Shuffle Challenge
- Token Game
High Scores
Rank | Name | Score |
---|---|---|
1 | Gretchen1717 | 854,090 |
2 | wellsby | 632,730 |
3 | ChadYarber | 586,270 |
4 | uolj | 563,800 |
5 | 1pal | 541,460 |
6 | joeygaga | 540,190 |
7 | wellsby2004 | 516,900 |
8 | elfelfel | 507,800 |
9 | rpick89 | 500,130 |
10 | dogtooth | 480,420 |
11 | JimChosen | 469,570 |
12 | falling4u05 | 455,200 |
13 | chemrose | 453,930 |
14 | edjump | 450,060 |
15 | hank40 | 449,030 |
16 | NolanM | 444,280 |
17 | subdriver688 | 428,950 |
18 | Timo | 422,010 |
19 | pal | 408,360 |
20 | frigga212 | 385,190 |
21 | GaGator | 384,230 |
22 | rrr | 376,890 |
23 | Johnny1224 | 370,640 |
24 | zendi | 369,360 |
25 | kajmilter | 368,070 |
26 | Nolan | 367,990 |
27 | shugs55 | 367,360 |
28 | MrWearn | 364,560 |
29 | harveyhare | 356,650 |
30 | EJ | 354,400 |
31 | vlp1248 | 350,060 |
32 | billdj | 323,490 |
33 | moeamir | 321,980 |
34 | RexRyansFeet | 320,340 |
35 | CatMom | 313,670 |
36 | evilbootygrl | 311,750 |
37 | HoboJoe88 | 305,290 |
38 | pudneyvl | 303,050 |
39 | BCBuzzard | 301,080 |
40 | PhilJones | 300,150 |
41 | crazymaik | 296,420 |
42 | beekabob | 284,310 |
43 | DCMoon27 | 282,500 |
44 | melahat | 271,830 |
45 | kreraya | 265,430 |
46 | mei9 | 265,130 |
47 | wildoopa | 262,000 |
48 | chris303 | 261,250 |
49 | mei | 248,760 |
50 | ausajo | 247,230 |
51 | lollylonglegs | 239,820 |
52 | jedjazz | 239,000 |
53 | Peterrob | 168,310 |
54 | tc65 | 165,560 |
55 | arivaca1 | 127,530 |
56 | pcaddict16 | 107,980 |
57 | MAOFL | 91,460 |
58 | Sathit | 67,900 |
59 | beccasuw | 44,670 |
60 | cop1always | 43,450 |
61 | LinzyJr | 38,370 |
62 | maryram | 31,660 |
63 | HeadOfState | 31,170 |
64 | tanasija | 28,960 |
65 | jwilson2391 | 28,650 |
66 | Beaste | 24,040 |
67 | kelimcge | 22,380 |
68 | dps04 | 21,160 |
69 | BenSomBetterTha... | 20,290 |
70 | pelucha | 19,770 |
71 | queenroxy | 19,520 |
72 | gamegirl8 | 18,960 |
73 | patsp38 | 18,730 |
74 | Eno8 | 17,830 |
75 | TickingClocks | 17,770 |
76 | alberto8026 | 17,000 |
77 | Baseballboots9 | 16,230 |
78 | beam | 15,660 |
79 | kidgrivy | 14,670 |
80 | imjujubee | 13,620 |
81 | jessimar | 13,170 |
82 | 2luvonly1 | 12,670 |
83 | jensfrafrb | 11,870 |
84 | paulmeccariello | 11,860 |
85 | Phoenix2683 | 11,170 |
86 | quesada93 | 10,580 |
87 | Bella57 | 10,560 |
88 | yunvmenow | 10,400 |
89 | jensocal66 | 10,330 |
90 | Chalklate | 9,940 |
91 | BABYDOLL85 | 8,690 |
92 | phxcstack | 8,620 |
93 | wildcat2014 | 7,140 |
94 | davidloggie1971 | 6,150 |
95 | pam2cool4u | 6,060 |
96 | mrdrawyourgirl | 6,010 |
97 | dmag48 | 5,550 |
98 | sherellwhite | 4,910 |
99 | Lachney | 4,710 |
100 | supernurse541 | 4,510 |
101 | emiash | 4,140 |
102 | mcree12 | 4,010 |
103 | moe64 | 3,800 |
104 | blueyzmi | 3,510 |
105 | mom2fivesweetie... | 3,510 |
106 | vanilla16 | 3,110 |
107 | drsharper | 3,080 |
108 | B00mom | 2,860 |
109 | dem1985 | 2,680 |
110 | chommer | 2,670 |
111 | pokeyrelay | 2,160 |
112 | ShockwavePlayer | 2,140 |
113 | PeggyHC | 2,140 |
114 | snowfalkes11 | 1,940 |
115 | sskkccc | 1,790 |
116 | tll99 | 1,520 |
117 | Slanny | 1,040 |
118 | gsawx53 | 950 |
119 | bbandu | 840 |
120 | kiki1369 | 560 |
121 | osbertdog | 530 |
122 | papomoral | 520 |
123 | mrbean12 | 430 |
124 | didica | 220 |
125 | samabekian | 160 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or
Not a member? Register Now
It's quick and easy!