Super Soccer Strikers
- Exclusive
- Trophy Game
- Token Game
High Scores
Rank | Name | Score |
---|---|---|
1 | nitroxide | 6,850 points |
2 | thewhoamangww | 6,700 points |
3 | dynasty418 | 5,650 points |
4 | josh415 | 5,300 points |
5 | applebees1133 | 5,300 points |
6 | 1470king | 5,250 points |
7 | jakodh | 5,250 points |
8 | ski853 | 5,250 points |
9 | Wookie001 | 5,250 points |
10 | vandith11 | 5,250 points |
11 | kanedakun | 5,250 points |
12 | jmkleinfelder | 5,225 points |
13 | uberho | 5,200 points |
14 | bigBen10 | 5,200 points |
15 | Johns2424 | 5,200 points |
16 | csierraher101 | 5,200 points |
17 | mjennett | 5,175 points |
18 | thtoneguy13 | 5,150 points |
19 | farsideface | 5,150 points |
20 | arvindremo | 5,100 points |
21 | dpc123456 | 5,100 points |
22 | zincu | 4,150 points |
23 | emre427 | 4,150 points |
24 | chr69nor | 4,100 points |
25 | thebowmag | 4,050 points |
26 | Gallardo10 | 4,050 points |
27 | beenono | 4,050 points |
28 | papamook255 | 4,050 points |
29 | Pokemonpokemonp... | 4,050 points |
30 | dsedge | 4,050 points |
31 | Electrofenix | 4,050 points |
32 | Thatrandomguy12... | 4,000 points |
33 | Ricky9999999999... | 4,000 points |
34 | superdude2210 | 3,900 points |
35 | Giourkas | 3,850 points |
36 | acpinto81 | 3,850 points |
37 | golanido | 3,850 points |
38 | badmofo | 3,800 points |
39 | sanchezzzz | 3,750 points |
40 | DaSilvaNO7 | 3,750 points |
41 | Tman1422 | 3,750 points |
42 | jyuter | 3,750 points |
43 | cork20 | 3,750 points |
44 | tommycash16 | 3,750 points |
45 | r112199 | 3,750 points |
46 | vividmilan | 3,750 points |
47 | alirezateenager | 3,700 points |
48 | crackel21 | 3,700 points |
49 | lebron8264 | 3,700 points |
50 | trix4rabbits | 3,700 points |
51 | kenmen6 | 3,700 points |
52 | soccerplaya2 | 3,700 points |
53 | amiey | 3,700 points |
54 | Speedyshark | 3,700 points |
55 | aarifx | 3,700 points |
56 | tt700 | 3,700 points |
57 | komllm | 3,700 points |
58 | mikeyey | 3,700 points |
59 | demele3 | 3,700 points |
60 | Fireshotmaster | 3,700 points |
61 | HN25 | 3,700 points |
62 | pranavdamani | 3,700 points |
63 | diggityd | 3,700 points |
64 | TheMrDrProfeseR | 3,700 points |
65 | Rupperto | 3,700 points |
66 | acarpen | 3,650 points |
67 | mostatebear | 3,650 points |
68 | Muguntan | 3,650 points |
69 | ohshtson | 3,650 points |
70 | keronjosie | 3,650 points |
71 | joshua5k1 | 3,650 points |
72 | DANDOOM | 3,650 points |
73 | doomsterburs | 3,650 points |
74 | sweet128db | 3,650 points |
75 | sparkycougar | 3,650 points |
76 | pwnagekid | 3,650 points |
77 | macaco123 | 3,650 points |
78 | ddff | 3,650 points |
79 | ggokhan94 | 3,650 points |
80 | lenswidth27 | 3,650 points |
81 | panch0man | 3,650 points |
82 | Bondra577 | 3,650 points |
83 | wisly10 | 3,650 points |
84 | junioca123 | 3,650 points |
85 | stallabrass77 | 3,650 points |
86 | DirtyHarry2029 | 3,650 points |
87 | Coonrod22 | 3,650 points |
88 | big16perm | 3,650 points |
89 | ArackaAugie | 3,650 points |
90 | Mommasaurus | 3,650 points |
91 | Rocketeer96 | 3,650 points |
92 | vilkatis | 3,650 points |
93 | locodrum | 3,600 points |
94 | Blackhawx132 | 3,600 points |
95 | tdub311 | 3,600 points |
96 | Protreh | 3,600 points |
97 | xRiTHx | 3,600 points |
98 | mcarpen62 | 3,600 points |
99 | japaneseimport8... | 3,600 points |
100 | Marco210306 | 3,600 points |
101 | noh38 | 3,600 points |
102 | klash007 | 3,600 points |
103 | RocketGirl1 | 3,600 points |
104 | smoothey | 3,600 points |
105 | arrashi | 3,600 points |
106 | Damian88 | 3,600 points |
107 | soldar15 | 3,600 points |
108 | mrlinksg | 3,600 points |
109 | XrcgamerX | 3,600 points |
110 | buffbody007 | 3,600 points |
111 | thopai | 3,600 points |
112 | sasukent | 3,600 points |
113 | redrex99 | 3,600 points |
114 | Slidetuba | 3,600 points |
115 | gerardito98 | 3,600 points |
116 | ituchi | 3,600 points |
117 | crazydavid2002 | 3,600 points |
118 | 9iceJdude | 3,600 points |
119 | yash12345612345... | 3,600 points |
120 | jonasio | 3,550 points |
121 | iwannaeat | 3,550 points |
122 | 7sparkz | 3,500 points |
123 | BishonLedeluge | 3,500 points |
124 | kbk5 | 3,500 points |
125 | NINI12345 | 3,500 points |
126 | Jericho360 | 3,500 points |
127 | loveable0176548 | 3,500 points |
128 | andrwguy | 3,500 points |
129 | FroggieMooney | 3,500 points |
130 | hcoxlove19 | 3,500 points |
131 | gator211 | 3,500 points |
132 | winmil123 | 3,500 points |
133 | ferishi11 | 3,500 points |
134 | BigTim9 | 3,500 points |
135 | youngceofl | 3,500 points |
136 | gmoney34390 | 3,500 points |
137 | BabyMike | 3,500 points |
138 | Beccaz | 3,500 points |
139 | edsonso86 | 3,500 points |
140 | Indroc | 3,500 points |
141 | LinkinParkJZ101 | 3,500 points |
142 | czarna79 | 3,500 points |
143 | PetruShockwaveW... | 3,500 points |
144 | school181 | 3,500 points |
145 | knerr1515 | 3,500 points |
146 | atriko | 3,500 points |
147 | MateiAndrei02 | 3,500 points |
148 | stupidlycrazy | 3,500 points |
149 | RawrMaster23 | 3,500 points |
150 | mero4ever | 3,500 points |
151 | jojo0007 | 3,500 points |
152 | sharkboy2012 | 3,500 points |
153 | genaann | 3,500 points |
154 | rockstarninja04 | 3,500 points |
155 | Roma8 | 3,500 points |
156 | Jstats | 3,500 points |
157 | darktulip | 3,500 points |
158 | TheSamt | 3,500 points |
159 | tadasd10 | 3,500 points |
160 | Kakashi24680 | 3,500 points |
161 | codymather | 3,500 points |
162 | badboy0017 | 3,500 points |
163 | chickenlittle34 | 3,500 points |
164 | littleoreore | 3,500 points |
165 | erikpc | 3,500 points |
166 | jwine24 | 3,500 points |
167 | mizosoli | 3,500 points |
168 | barbarian451 | 3,500 points |
169 | thevipbeautygir... | 3,500 points |
170 | als311107 | 3,500 points |
171 | kensoc | 3,500 points |
172 | jameslack | 3,500 points |
173 | khames2 | 3,500 points |
174 | Centercourt33 | 3,500 points |
175 | reyreytor | 3,500 points |
176 | gogjdr | 3,500 points |
177 | jimmyheb123 | 3,500 points |
178 | izuddin | 3,500 points |
179 | rainbow63 | 3,500 points |
180 | chatitoalejandr... | 3,500 points |
181 | darwisy99 | 3,500 points |
182 | teddynigs36 | 3,500 points |
183 | sofoklis | 3,500 points |
184 | earthcake | 3,500 points |
185 | astro123boy1 | 3,500 points |
186 | skyebirds | 3,500 points |
187 | Raaif | 3,500 points |
188 | Jonny1997 | 3,500 points |
189 | leathersosoft13 | 3,500 points |
190 | miarr | 3,500 points |
191 | ingram620 | 3,500 points |
192 | lgvelzoz | 3,500 points |
193 | bonddajuan | 3,500 points |
194 | kolbisdad | 3,500 points |
195 | jana45 | 3,500 points |
196 | davidsonilceus | 3,500 points |
197 | bingocrazy11 | 3,500 points |
198 | lildj55 | 3,500 points |
199 | essajawara | 3,500 points |
200 | inkimikko | 3,500 points |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or
Not a member? Register Now
It's quick and easy!