Categories: Racing, Action, Car Racing
Top Tags: Addictive, Challenging, Great Graphics
Road Wolves

- Token Game
High Scores
Rank | Name | Score |
---|---|---|
1 | Dahley | 7,174,463 points |
2 | Sigma88 | 6,393,955 points |
3 | huhcbjnbh | 713,648 points |
4 | Gun04 | 708,940 points |
5 | Ssjbryando | 652,830 points |
6 | goku2987 | 636,342 points |
7 | BoboMonkey | 625,408 points |
8 | Tajmir4545 | 622,590 points |
9 | JeremyFrozen | 609,692 points |
10 | Quartzzack1998 | 603,618 points |
11 | luty113 | 601,832 points |
12 | DDarien | 545,614 points |
13 | GunnerSt | 518,282 points |
14 | Password324 | 484,131 points |
15 | Crossword730 | 478,330 points |
16 | 23756 | 468,918 points |
17 | bastion324 | 463,778 points |
18 | JohnPriax | 463,638 points |
19 | 8888196 | 451,700 points |
20 | HitmanQW | 429,627 points |
21 | andrik007 | 428,205 points |
22 | ji0727ho | 423,888 points |
23 | Dude64050 | 422,506 points |
24 | keeganmama | 417,416 points |
25 | gregsham | 406,746 points |
26 | Reventador427 | 397,112 points |
27 | petasvobik | 386,230 points |
28 | MonkeMan999333 | 366,500 points |
29 | KENWORTHW900 | 330,464 points |
30 | Ultramatium | 328,357 points |
31 | juanbolso | 309,399 points |
32 | juan1 | 306,645 points |
33 | roadwolves101 | 304,193 points |
34 | ondras555 | 287,206 points |
35 | tyson56725 | 268,978 points |
36 | wjdxoals | 264,384 points |
37 | WesleyCastilho | 262,529 points |
38 | juankamilo | 257,890 points |
39 | Antitrolllll | 254,668 points |
40 | antitroll2 | 248,368 points |
41 | siim0918273645 | 240,144 points |
42 | Autowarstom | 235,792 points |
43 | Tigerboy101 | 221,393 points |
44 | Locofeo | 216,526 points |
45 | mert10101 | 214,592 points |
46 | ThunderE6 | 209,798 points |
47 | AlexArrow | 203,299 points |
48 | Goosfand | 198,296 points |
49 | desway | 189,474 points |
50 | Cryust | 186,078 points |
51 | scottersb | 175,116 points |
52 | sevencube3 | 172,336 points |
53 | Meowseph | 167,658 points |
54 | Bearsfan1 | 165,982 points |
55 | Predator28 | 162,386 points |
56 | chelsea100 | 155,570 points |
57 | hahahammad | 153,620 points |
58 | HarryHirsch | 141,458 points |
59 | XxGreNadexX | 141,450 points |
60 | MagnuMiner | 136,570 points |
61 | Specter84 | 134,179 points |
62 | FlaminDeath | 133,088 points |
63 | catman678 | 132,547 points |
64 | Dubinek | 115,910 points |
65 | roudou | 115,398 points |
66 | Daffy1 | 110,416 points |
67 | ybodyman | 103,918 points |
68 | KiTiK | 102,891 points |
69 | Lecasett | 101,868 points |
70 | MATfan | 100,546 points |
71 | lakilol | 93,956 points |
72 | Carbonary | 93,503 points |
73 | thedevastator19 | 83,452 points |
74 | TrevorNC | 80,636 points |
75 | yoda12345 | 77,702 points |
76 | zazou | 73,614 points |
77 | cale13 | 72,374 points |
78 | nany2005 | 72,236 points |
79 | natethegrea234 | 70,246 points |
80 | Filipess1 | 67,928 points |
81 | ZynxHD | 63,041 points |
82 | NumerO1 | 62,512 points |
83 | dragonteah | 59,852 points |
84 | rnroseann | 57,570 points |
85 | keelharkiddavid... | 57,462 points |
86 | ImVeryHungry | 57,354 points |
87 | mburditt | 56,232 points |
88 | bigbob1951 | 54,812 points |
89 | Kerdo543 | 52,625 points |
90 | peterandollie | 52,238 points |
91 | PanolarousYoloG... | 50,471 points |
92 | andres45 | 50,166 points |
93 | BIGOTOW12345 | 46,296 points |
94 | shadow378 | 44,936 points |
95 | makecars1 | 44,786 points |
96 | thegun225 | 43,412 points |
97 | shockwavefragge... | 42,260 points |
98 | lool123456 | 42,179 points |
99 | johncena8766785... | 41,634 points |
100 | catapou | 40,868 points |
101 | ilmi | 38,302 points |
102 | sirJulian | 38,064 points |
103 | Cruzur | 37,798 points |
104 | spectre2004 | 37,744 points |
105 | Venezuela | 37,700 points |
106 | rodofr | 36,934 points |
107 | quinflierman | 36,776 points |
108 | GoldenFreddy | 34,696 points |
109 | xawer15 | 34,608 points |
110 | Rotom1456 | 33,242 points |
111 | thegun330 | 32,800 points |
112 | shckwvss | 32,672 points |
113 | xXMYST1CXx | 31,946 points |
114 | DalekDeth | 31,628 points |
115 | TheMemeMan | 31,408 points |
116 | medo64 | 31,224 points |
117 | nibpur2810 | 29,854 points |
118 | BigJohn926 | 29,646 points |
119 | BowserROCKS256 | 29,110 points |
120 | Racer97 | 28,536 points |
121 | GAMEXKING | 28,062 points |
122 | marbear176 | 26,666 points |
123 | UPPERGLOBE4322 | 26,120 points |
124 | renexan | 26,036 points |
125 | scizor500 | 26,036 points |
126 | monkeysquatch | 26,026 points |
127 | HHBOYZ | 25,936 points |
128 | vagelis331 | 24,978 points |
129 | Briareos | 24,500 points |
130 | happymags1234 | 23,428 points |
131 | newemet | 23,182 points |
132 | GreekGamer | 22,178 points |
133 | ahmetcanm | 21,898 points |
134 | ben72869 | 21,420 points |
135 | Raceng | 21,318 points |
136 | laibar | 19,688 points |
137 | phantomblade648 | 18,666 points |
138 | harasym1 | 18,497 points |
139 | Aviss | 17,412 points |
140 | Zeke56 | 16,776 points |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or
Not a member? Register Now
It's quick and easy!