Word Vine
- Token Game
High Scores
Rank | Name | Score |
---|---|---|
1 | bigblue40 | 160,722 |
2 | ninjawiz949 | 159,029 |
3 | foreverpurple | 157,811 |
4 | elvis1968 | 157,058 |
5 | Jyweiland | 156,951 |
6 | clayboi | 155,745 |
7 | bobwpb | 154,000 |
8 | aspunky81 | 153,426 |
9 | kaedyluvspigs | 153,224 |
10 | lhmama | 153,093 |
11 | princesschacha | 152,845 |
12 | hemigtx67 | 152,485 |
13 | csilvey | 152,283 |
14 | justforfunnufro... | 151,797 |
15 | tickld | 151,109 |
16 | Samanthajo | 151,042 |
17 | pfarra981 | 150,511 |
18 | mefree1206 | 149,915 |
19 | mlys9998 | 146,995 |
20 | EchosDance | 146,835 |
21 | PeezieAnne | 146,569 |
22 | AnarchysPunk | 146,492 |
23 | kitkat0038 | 146,431 |
24 | NURSEANNE | 146,410 |
25 | haileybug123 | 146,312 |
26 | djraj1200 | 146,272 |
27 | jennlynnu | 146,179 |
28 | greenal | 146,179 |
29 | jdp7384 | 146,053 |
30 | madameshadowenn | 146,039 |
31 | momykens04 | 146,020 |
32 | gladsy | 145,670 |
33 | charanne | 144,906 |
34 | capizg | 144,767 |
35 | kiddene | 144,692 |
36 | gnat101 | 144,655 |
37 | bifocal7 | 144,445 |
38 | Safetymonkey | 144,187 |
39 | danno929 | 143,814 |
40 | hanhepi | 143,637 |
41 | bmcoffey | 143,101 |
42 | tweetybecky69 | 142,344 |
43 | nursemaid4 | 142,337 |
44 | knowzip | 142,118 |
45 | thugblood | 141,937 |
46 | NooneY990 | 141,914 |
47 | chihuahuaonmysh... | 141,857 |
48 | jokerettejoking | 141,856 |
49 | mawga1 | 141,831 |
50 | afrolishus | 141,762 |
51 | mommy19855 | 141,746 |
52 | sharontaylor | 141,700 |
53 | uniquelyme443 | 141,617 |
54 | Jasine124 | 141,229 |
55 | sadbannas | 141,070 |
56 | Hannah1979 | 140,723 |
57 | Myownnemesis | 140,687 |
58 | JustMe1591 | 140,547 |
59 | ALIVAL | 140,304 |
60 | ceepee12 | 139,842 |
61 | beatleboy7577 | 139,646 |
62 | ker3939 | 139,421 |
63 | ek815 | 138,999 |
64 | slift4cats | 138,749 |
65 | maman198 | 138,591 |
66 | rayasdelsol | 137,103 |
67 | henbury1 | 136,761 |
68 | toniE | 135,007 |
69 | pneuman | 134,909 |
70 | dastillerfan368... | 133,803 |
71 | dannygirl33 | 132,963 |
72 | jendea | 132,360 |
73 | uncleryno | 131,356 |
74 | rhodandra | 131,155 |
75 | Vikiie | 131,138 |
76 | lzpoof | 130,615 |
77 | Nasujoon | 129,882 |
78 | sparkara | 128,442 |
79 | lisa21076 | 126,465 |
80 | cdud | 126,307 |
81 | aartisc | 126,289 |
82 | feelingfroggy77 | 125,982 |
83 | XernaxDemon | 125,675 |
84 | harmbabe | 125,356 |
85 | Pizly | 124,958 |
86 | tdotmakeupgirl | 124,921 |
87 | jonesyK | 124,091 |
88 | jen2photo | 124,040 |
89 | whpprsnppr | 122,911 |
90 | tjm1317 | 122,242 |
91 | 5puffballs | 121,954 |
92 | momartin2by2 | 120,785 |
93 | ZekiranImmortal | 120,663 |
94 | magnolia0302 | 119,905 |
95 | Melanie2119 | 119,745 |
96 | jwb5555 | 119,379 |
97 | daddyofmysarah | 117,714 |
98 | davegirl77 | 116,822 |
99 | IBDahm | 116,019 |
100 | Arasall | 115,191 |
101 | Geekgirl03 | 114,927 |
102 | 0blazer0raid0 | 114,810 |
103 | TaraLeanne | 113,875 |
104 | missutx | 113,731 |
105 | integra87 | 113,521 |
106 | ayockey2740 | 113,370 |
107 | lilyfairy | 111,614 |
108 | TheZoeBird | 111,250 |
109 | scatkat11 | 109,484 |
110 | joyousam | 109,331 |
111 | jaymac33 | 108,991 |
112 | cowbarn5 | 108,167 |
113 | solatium | 107,215 |
114 | olivia7777 | 106,910 |
115 | CAPTAINKIRK | 106,818 |
116 | sablefur | 106,399 |
117 | nymictwi | 106,237 |
118 | Poshnurse1 | 106,089 |
119 | Wispy | 105,666 |
120 | austinberly | 105,369 |
121 | octoberrust75 | 104,821 |
122 | carmessa17 | 104,771 |
123 | junkyard86 | 103,720 |
124 | ingram49 | 103,559 |
125 | weswanson | 103,417 |
126 | powercleanmom | 103,261 |
127 | magicgal86 | 103,057 |
128 | Llaryn | 103,014 |
129 | spartymom | 102,671 |
130 | ursamater13 | 102,636 |
131 | jenn1292 | 102,165 |
132 | cstmcrw1313 | 101,491 |
133 | n67camaro11 | 101,050 |
134 | vnewman | 100,910 |
135 | poetmaster7 | 100,697 |
136 | lucyjmystic | 100,576 |
137 | effpeeks | 100,458 |
138 | jackal75 | 100,367 |
139 | Bach20 | 100,147 |
140 | TerryM13 | 99,707 |
141 | celisking | 99,504 |
142 | colmarjac | 99,277 |
143 | Prezze | 99,164 |
144 | rosecourts | 98,762 |
145 | doogin2 | 98,730 |
146 | shawsl13 | 98,708 |
147 | Sheep350 | 98,345 |
148 | murraytk | 98,309 |
149 | raisakula | 97,917 |
150 | djnikkik | 97,814 |
151 | thesearemywords | 97,490 |
152 | macybug5 | 97,006 |
153 | baxfam4 | 96,690 |
154 | sptbgmom | 96,199 |
155 | linow | 95,911 |
156 | ladygurdon | 95,875 |
157 | JacciC | 95,731 |
158 | joleendg101 | 95,240 |
159 | KujaTribal13 | 95,203 |
160 | puffylover35 | 94,412 |
161 | PW808 | 94,376 |
162 | basilvdk | 94,322 |
163 | chrstncc | 93,595 |
164 | SophieMophie | 93,531 |
165 | southwesterner | 93,213 |
166 | emilesmom | 92,931 |
167 | vjsm | 92,672 |
168 | berndtrinva | 92,349 |
169 | 8thDimension | 92,021 |
170 | qwols | 91,825 |
171 | EHMom | 91,580 |
172 | onelovehiphop | 91,534 |
173 | duckie1269 | 90,539 |
174 | Lillaann | 90,264 |
175 | enggrrl | 89,299 |
176 | ninjapoose | 89,179 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or
Not a member? Register Now
It's quick and easy!