3D 3 Point Shootout
High Scores
| Rank | Name | Score |
|---|---|---|
| 1 | master82 | 4,600 |
| 2 | josh327 | 4,500 |
| 3 | angelinetanudja... | 4,500 |
| 4 | sbarilla88 | 4,500 |
| 5 | josh327 | 4,500 |
| 6 | josh327 | 4,500 |
| 7 | josh327 | 4,500 |
| 8 | josh327 | 4,500 |
| 9 | josh327 | 4,500 |
| 10 | NortonFuryk | 4,500 |
| 11 | lilraw93 | 4,500 |
| 12 | isufan6 | 4,500 |
| 13 | MONEO | 4,500 |
| 14 | mrainphilly | 4,500 |
| 15 | josh327 | 4,500 |
| 16 | josh327 | 4,500 |
| 17 | josh327 | 4,500 |
| 18 | josh327 | 4,500 |
| 19 | josh327 | 4,500 |
| 20 | josh327 | 4,500 |
| 21 | josh327 | 4,500 |
| 22 | josh327 | 4,500 |
| 23 | josh327 | 4,500 |
| 24 | josh327 | 4,500 |
| 25 | josh327 | 4,500 |
| 26 | josh327 | 4,500 |
| 27 | josh327 | 4,500 |
| 28 | josh327 | 4,500 |
| 29 | josh327 | 4,500 |
| 30 | josh327 | 4,500 |
| 31 | josh327 | 4,500 |
| 32 | mrainphilly | 4,500 |
| 33 | mrainphilly | 4,500 |
| 34 | mrainphilly | 4,500 |
| 35 | alphakon1 | 4,500 |
| 36 | mrainphilly | 4,500 |
| 37 | mrainphilly | 4,500 |
| 38 | mrainphilly | 4,500 |
| 39 | mrainphilly | 4,500 |
| 40 | DeVinney4291 | 4,500 |
| 41 | paladon | 4,500 |
| 42 | pylemj1 | 4,500 |
| 43 | RUSTMASTER | 4,500 |
| 44 | mrainphilly | 4,500 |
| 45 | RUSTMASTER | 4,500 |
| 46 | palka88 | 4,500 |
| 47 | MRR2D2 | 4,500 |
| 48 | DCSTAR22 | 4,500 |
| 49 | luck2011 | 4,500 |
| 50 | namelock | 4,500 |
| 51 | dirtyd1 | 4,500 |
| 52 | anthonym10 | 4,500 |
| 53 | Raymond625 | 4,500 |
| 54 | skyrus03 | 4,500 |
| 55 | xongx | 4,500 |
| 56 | maff1690 | 4,500 |
| 57 | Rey816 | 4,500 |
| 58 | feebackapplianc... | 4,500 |
| 59 | Chelo2020 | 4,500 |
| 60 | dirtyd1 | 4,500 |
| 61 | classeb | 4,500 |
| 62 | elassdepika | 4,500 |
| 63 | adaman999 | 4,500 |
| 64 | MasterChief096 | 4,500 |
| 65 | jclayton17 | 4,500 |
| 66 | Shears23 | 4,500 |
| 67 | carleroboy | 4,500 |
| 68 | yaratjen | 4,500 |
| 69 | lepidzoni | 4,500 |
| 70 | ERAover7 | 4,500 |
| 71 | simeonj | 4,500 |
| 72 | zyrover | 4,500 |
| 73 | Lazaro305201 | 4,500 |
| 74 | trihaitza | 4,500 |
| 75 | adaman999 | 4,500 |
| 76 | adaman999 | 4,500 |
| 77 | evantyrer | 4,500 |
| 78 | vbjuggalo | 4,500 |
| 79 | robzilla978 | 4,500 |
| 80 | miller111 | 4,500 |
| 81 | robwhitehurst1 | 4,500 |
| 82 | forbzik | 4,500 |
| 83 | brillex | 4,500 |
| 84 | adaman999 | 4,500 |
| 85 | DeputyDog | 4,500 |
| 86 | DeputyDog | 4,500 |
| 87 | Epack42335467 | 4,500 |
| 88 | Minutemen69 | 4,500 |
| 89 | adaman999 | 4,500 |
| 90 | yarkj | 4,500 |
| 91 | pmatthewpowell | 4,500 |
| 92 | juampi22Fa | 4,500 |
| 93 | dirtyd1 | 4,500 |
| 94 | dirtyd1 | 4,500 |
| 95 | dirtyd1 | 4,500 |
| 96 | saviorsoul | 4,500 |
| 97 | dirtyd1 | 4,500 |
| 98 | dirtyd1 | 4,500 |
| 99 | dirtyd1 | 4,500 |
| 100 | dirtyd1 | 4,500 |
| 101 | Shurro | 4,500 |
| 102 | dirtyd1 | 4,500 |
| 103 | robin392 | 4,500 |
| 104 | PorcoDio | 4,500 |
| 105 | dirtyd1 | 4,500 |
| 106 | dirtyd1 | 4,500 |
| 107 | dirtyd1 | 4,500 |
| 108 | chadl285 | 4,500 |
| 109 | chadl285 | 4,500 |
| 110 | ELECTROPABLO | 4,500 |
| 111 | dirtyd1 | 4,500 |
| 112 | dirtyd1 | 4,500 |
| 113 | dirtyd1 | 4,500 |
| 114 | rob29ohio | 4,500 |
| 115 | rob29ohio | 4,500 |
| 116 | dirtyd1 | 4,500 |
| 117 | dirtyd1 | 4,500 |
| 118 | dirtyd1 | 4,500 |
| 119 | dirtyd1 | 4,500 |
| 120 | dirtyd1 | 4,500 |
| 121 | dirtyd1 | 4,500 |
| 122 | dirtyd1 | 4,500 |
| 123 | junhyuk | 4,500 |
| 124 | dirtyd1 | 4,500 |
| 125 | dirtyd1 | 4,500 |
| 126 | dirtyd1 | 4,500 |
| 127 | boorat | 4,500 |
| 128 | dirtyd1 | 4,500 |
| 129 | dirtyd1 | 4,500 |
| 130 | dirtyd1 | 4,500 |
| 131 | dirtyd1 | 4,500 |
| 132 | Erik7 | 4,500 |
| 133 | dirtyd1 | 4,500 |
| 134 | dirtyd1 | 4,500 |
| 135 | dirtyd1 | 4,500 |
| 136 | dirtyd1 | 4,500 |
| 137 | dirtyd1 | 4,500 |
| 138 | junhyuk | 4,500 |
| 139 | gentis | 4,500 |
| 140 | kansaskracka | 4,500 |
| 141 | kansaskracka | 4,500 |
| 142 | dirtyd1 | 4,500 |
| 143 | FlyinSGx | 4,500 |
| 144 | dirtyd1 | 4,500 |
| 145 | bilog | 4,500 |
| 146 | oscarillo84 | 4,500 |
| 147 | DUNDO | 4,500 |
| 148 | wertiyu | 4,500 |
| 149 | dirtyd1 | 4,500 |
| 150 | lachicorenz | 4,500 |
| 151 | dirtyd1 | 4,500 |
| 152 | robmahou | 4,500 |
| 153 | robmahou | 4,500 |
| 154 | dirtyd1 | 4,500 |
| 155 | dirtyd1 | 4,500 |
| 156 | dirtyd1 | 4,500 |
| 157 | mase05 | 4,500 |
| 158 | Charger13 | 4,500 |
| 159 | lachico | 4,500 |
| 160 | whackableed | 4,500 |
| 161 | lakers57 | 4,500 |
| 162 | palmbeach561 | 4,500 |
| 163 | flipray87 | 4,500 |
| 164 | tripper222 | 4,500 |
| 165 | jbible | 4,500 |
| 166 | amr249 | 4,500 |
| 167 | 13baseball13 | 4,500 |
| 168 | adaman999 | 4,500 |
| 169 | adaman999 | 4,500 |
| 170 | janong | 4,500 |
| 171 | adaman999 | 4,500 |
| 172 | lachico | 4,500 |
| 173 | lachico | 4,500 |
| 174 | adaman999 | 4,500 |
| 175 | Archleo | 4,500 |
| 176 | rhafboys | 4,500 |
| 177 | habeeee | 4,500 |
| 178 | jatt12 | 4,500 |
| 179 | jatt12 | 4,500 |
| 180 | raotor | 4,500 |
| 181 | totalola7 | 4,500 |
| 182 | triumf | 4,500 |
| 183 | LLooffttyy | 4,500 |
| 184 | LukeSkywalker65 | 4,500 |
| 185 | md40002 | 4,500 |
| 186 | RhysLouise | 4,500 |
| 187 | keenfaye30 | 4,500 |
| 188 | keenfaye30 | 4,500 |
| 189 | LukeSkywalker65 | 4,500 |
| 190 | AIRRUIZ | 4,500 |
| 191 | CostasAthens | 4,500 |
| 192 | fbankky | 4,500 |
| 193 | adaman999 | 4,500 |
| 194 | adaman999 | 4,500 |
| 195 | 1chop | 4,500 |
| 196 | LukeSkywalker65 | 4,500 |
| 197 | CostasAthens | 4,500 |
| 198 | Becka123 | 4,500 |
| 199 | starinpants23 | 4,500 |
| 200 | skeeterbyrd | 4,500 |
| 201 | adaman999 | 4,500 |
| 202 | adaman999 | 4,500 |
| 203 | adaman999 | 4,500 |
| 204 | mrainphilly | 4,400 |
| 205 | mrainphilly | 4,400 |
| 206 | mrainphilly | 4,400 |
| 207 | tkexasGR | 4,400 |
| 208 | josh327 | 4,400 |
| 209 | mrainphilly | 4,400 |
| 210 | mrainphilly | 4,400 |
| 211 | mrainphilly | 4,400 |
| 212 | mrainphilly | 4,400 |
| 213 | josh327 | 4,400 |
| 214 | josh327 | 4,400 |
| 215 | NortonFuryk | 4,400 |
| 216 | Marac21 | 4,400 |
| 217 | MONEO | 4,400 |
| 218 | Frankops | 4,400 |
| 219 | MONEO | 4,400 |
| 220 | MONEO | 4,400 |
| 221 | fastplay025 | 4,400 |
| 222 | fastplay025 | 4,400 |
| 223 | mrainphilly | 4,400 |
| 224 | mrainphilly | 4,400 |
| 225 | mrainphilly | 4,400 |
| 226 | josh327 | 4,400 |
| 227 | josh327 | 4,400 |
| 228 | josh327 | 4,400 |
| 229 | josh327 | 4,400 |
| 230 | josh327 | 4,400 |
| 231 | josh327 | 4,400 |
| 232 | josh327 | 4,400 |
| 233 | josh327 | 4,400 |
| 234 | josh327 | 4,400 |
| 235 | josh327 | 4,400 |
| 236 | josh327 | 4,400 |
| 237 | josh327 | 4,400 |
| 238 | josh327 | 4,400 |
| 239 | josh327 | 4,400 |
| 240 | josh327 | 4,400 |
| 241 | josh327 | 4,400 |
| 242 | josh327 | 4,400 |
| 243 | josh327 | 4,400 |
| 244 | josh327 | 4,400 |
| 245 | josh327 | 4,400 |
| 246 | josh327 | 4,400 |
| 247 | josh327 | 4,400 |
| 248 | josh327 | 4,400 |
| 249 | williampiper | 4,400 |
| 250 | erco33 | 4,400 |
| 251 | mrainphilly | 4,400 |
| 252 | adaman999 | 4,400 |
| 253 | liniak | 4,400 |
| 254 | liniak | 4,400 |
| 255 | mrainphilly | 4,400 |
| 256 | andrewcarter | 4,400 |
| 257 | andrewcarter | 4,400 |
| 258 | ethan778 | 4,400 |
| 259 | adaman999 | 4,400 |
| 260 | adaman999 | 4,400 |
| 261 | adaman999 | 4,400 |
| 262 | mrainphilly | 4,400 |
| 263 | Nicky78 | 4,400 |
| 264 | mrainphilly | 4,400 |
| 265 | jerby1621 | 4,400 |
| 266 | mrainphilly | 4,400 |
| 267 | mrainphilly | 4,400 |
| 268 | mrainphilly | 4,400 |
| 269 | Ramandog | 4,400 |
| 270 | mrainphilly | 4,400 |
| 271 | ethan29 | 4,400 |
| 272 | riquelme | 4,400 |
| 273 | ashj07 | 4,400 |
| 274 | yaratjen | 4,400 |
| 275 | crioz | 4,400 |
| 276 | hewallo | 4,400 |
| 277 | adaman999 | 4,400 |
| 278 | adaman999 | 4,400 |
| 279 | Lazaro305201 | 4,400 |
| 280 | Bazso | 4,400 |
| 281 | robzilla978 | 4,400 |
| 282 | robzilla978 | 4,400 |
| 283 | adaman999 | 4,400 |
| 284 | DeputyDog | 4,400 |
| 285 | DeputyDog | 4,400 |
| 286 | DeputyDog | 4,400 |
| 287 | DeputyDog | 4,400 |
| 288 | jordanl922 | 4,400 |
| 289 | jordanl922 | 4,400 |
| 290 | ZEGizzs | 4,400 |
| 291 | pmatthewpowell | 4,400 |
| 292 | Shurro | 4,400 |
| 293 | pero9croatia | 4,400 |
| 294 | NW1990 | 4,400 |
| 295 | mary23mtl | 4,400 |
| 296 | mary23mtl | 4,400 |
| 297 | boorat | 4,400 |
| 298 | Erik7 | 4,400 |
| 299 | Erik7 | 4,400 |
| 300 | junhyuk | 4,400 |
| 301 | junhyuk | 4,400 |
| 302 | gentis | 4,400 |
| 303 | gentis | 4,400 |
| 304 | kansaskracka | 4,400 |
| 305 | alb57 | 4,400 |
| 306 | kansaskracka | 4,400 |
| 307 | kansaskracka | 4,400 |
| 308 | jashatch87 | 4,400 |
| 309 | grinchii94 | 4,400 |
| 310 | lachicorenz | 4,400 |
| 311 | bilog | 4,400 |
| 312 | SoOupaStar8 | 4,400 |
| 313 | bolh4 | 4,400 |
| 314 | dave1207 | 4,400 |
| 315 | dirtyd1 | 4,400 |
| 316 | Tomy2803 | 4,400 |
| 317 | TioVira | 4,400 |
| 318 | TioVira | 4,400 |
| 319 | damonster | 4,400 |
| 320 | markthyking | 4,400 |
| 321 | Nitro75 | 4,400 |
| 322 | migueltortomasi | 4,400 |
| 323 | whackableed | 4,400 |
| 324 | palmbeach561 | 4,400 |
| 325 | palmbeach561 | 4,400 |
| 326 | flipray87 | 4,400 |
| 327 | nasty04 | 4,400 |
| 328 | jbible | 4,400 |
| 329 | jbible | 4,400 |
| 330 | tripper222 | 4,400 |
| 331 | jbible | 4,400 |
| 332 | palows | 4,400 |
| 333 | amr249 | 4,400 |
| 334 | keizairese | 4,400 |
| 335 | Almis | 4,400 |
| 336 | crazybeetle1148 | 4,400 |
| 337 | emotionally | 4,400 |
| 338 | ERAover7 | 4,400 |
| 339 | adaman999 | 4,400 |
| 340 | bigjug | 4,400 |
| 341 | HABTAMU | 4,400 |
| 342 | HABTAMU | 4,400 |
| 343 | Archleo | 4,400 |
| 344 | meenseen | 4,400 |
| 345 | HABTAMU | 4,400 |
| 346 | jatt12 | 4,400 |
| 347 | deemelo1 | 4,400 |
| 348 | johnruddjan | 4,400 |
| 349 | adaman999 | 4,400 |
| 350 | MARTINEZ18 | 4,400 |
| 351 | litstimon | 4,400 |
| 352 | litstimon | 4,400 |
| 353 | mlhs | 4,400 |
| 354 | litstimon | 4,400 |
| 355 | litstimon | 4,400 |
| 356 | sheyz11 | 4,400 |
| 357 | aegissi17 | 4,400 |
| 358 | LukeSkywalker65 | 4,400 |
| 359 | keenfaye30 | 4,400 |
| 360 | keenfaye30 | 4,400 |
| 361 | keenfaye30 | 4,400 |
| 362 | LukeSkywalker65 | 4,400 |
| 363 | trazer | 4,400 |
| 364 | trazer | 4,400 |
| 365 | jasonjeffery | 4,400 |
| 366 | watdahel | 4,400 |
| 367 | fbankky | 4,400 |
| 368 | adaman999 | 4,400 |
| 369 | adaman999 | 4,400 |
| 370 | LukeSkywalker65 | 4,400 |
| 371 | CostasAthens | 4,400 |
| 372 | domokind | 4,400 |
| 373 | CostasGreece | 4,400 |
| 374 | DONNIVANvanover | 4,400 |
| 375 | Ristovski11 | 4,400 |
| 376 | mrainphilly | 4,300 |
| 377 | mrainphilly | 4,300 |
| 378 | tkexasGR | 4,300 |
| 379 | mrainphilly | 4,300 |
| 380 | erwin2565 | 4,300 |
| 381 | erwin2565 | 4,300 |
| 382 | mrainphilly | 4,300 |
| 383 | lilraw93 | 4,300 |
| 384 | lilraw93 | 4,300 |
| 385 | MONEO | 4,300 |
| 386 | MONEO | 4,300 |
| 387 | chacalovich | 4,300 |
| 388 | mrainphilly | 4,300 |
| 389 | josh327 | 4,300 |
| 390 | josh327 | 4,300 |
| 391 | josh327 | 4,300 |
| 392 | josh327 | 4,300 |
| 393 | josh327 | 4,300 |
| 394 | josh327 | 4,300 |
| 395 | josh327 | 4,300 |
| 396 | josh327 | 4,300 |
| 397 | josh327 | 4,300 |
| 398 | josh327 | 4,300 |
| 399 | josh327 | 4,300 |
| 400 | josh327 | 4,300 |
| 401 | josh327 | 4,300 |
| 402 | josh327 | 4,300 |
| 403 | josh327 | 4,300 |
| 404 | josh327 | 4,300 |
| 405 | josh327 | 4,300 |
| 406 | josh327 | 4,300 |
| 407 | mrainphilly | 4,300 |
| 408 | mrainphilly | 4,300 |
| 409 | realtalk170 | 4,300 |
| 410 | mrainphilly | 4,300 |
| 411 | junegirl55 | 4,300 |
| 412 | andrewcarter | 4,300 |
| 413 | andrewcarter | 4,300 |
| 414 | andrewcarter | 4,300 |
| 415 | andrewcarter | 4,300 |
| 416 | andrewcarter | 4,300 |
| 417 | ethan778 | 4,300 |
| 418 | Nicky78 | 4,300 |
| 419 | mrainphilly | 4,300 |
| 420 | mrainphilly | 4,300 |
| 421 | luck2011 | 4,300 |
| 422 | RUSTMASTER | 4,300 |
| 423 | mrainphilly | 4,300 |
| 424 | mrainphilly | 4,300 |
| 425 | mrainphilly | 4,300 |
| 426 | mrainphilly | 4,300 |
| 427 | mrainphilly | 4,300 |
| 428 | mrainphilly | 4,300 |
| 429 | mrainphilly | 4,300 |
| 430 | namelock | 4,300 |
| 431 | bhavan222 | 4,300 |
| 432 | pufosul | 4,300 |
| 433 | Ken54321 | 4,300 |
| 434 | tanajo | 4,300 |
| 435 | elassdepika | 4,300 |
| 436 | arrowwe | 4,300 |
| 437 | carleroboy | 4,300 |
| 438 | dano2179 | 4,300 |
| 439 | mrainphilly | 4,300 |
| 440 | RealBeansie | 4,300 |
| 441 | crioz | 4,300 |
| 442 | zyrover | 4,300 |
| 443 | adaman999 | 4,300 |
| 444 | adaman999 | 4,300 |
| 445 | luckyxx8 | 4,300 |
| 446 | adaman999 | 4,300 |
| 447 | zyrover | 4,300 |
| 448 | bratz2 | 4,300 |
| 449 | Jimboc222 | 4,300 |
| 450 | ocho80 | 4,300 |
| 451 | DeputyDog | 4,300 |
| 452 | DeputyDog | 4,300 |
| 453 | DeputyDog | 4,300 |
| 454 | Johnny444 | 4,300 |
| 455 | adaman999 | 4,300 |
| 456 | yarkj | 4,300 |
| 457 | pmatthewpowell | 4,300 |
| 458 | shortyj4 | 4,300 |
| 459 | ELECTROPABLO | 4,300 |
| 460 | ELECTROPABLO | 4,300 |
| 461 | NW1990 | 4,300 |
| 462 | mary23mtl | 4,300 |
| 463 | BaonKAtatz | 4,300 |
| 464 | kansaskracka | 4,300 |
| 465 | kansaskracka | 4,300 |
| 466 | kansaskracka | 4,300 |
| 467 | taenaka0422 | 4,300 |
| 468 | bilog | 4,300 |
| 469 | bilog | 4,300 |
| 470 | oscarillo84 | 4,300 |
| 471 | wertiyu | 4,300 |
| 472 | ago85 | 4,300 |
| 473 | biggdogg64 | 4,300 |
| 474 | sizko | 4,300 |
| 475 | sizko | 4,300 |
| 476 | migueltortomasi | 4,300 |
| 477 | lakers57 | 4,300 |
| 478 | palmbeach561 | 4,300 |
| 479 | palmbeach561 | 4,300 |
| 480 | palmbeach561 | 4,300 |
| 481 | jbible | 4,300 |
| 482 | tripper222 | 4,300 |
| 483 | qcmath | 4,300 |
| 484 | tarifojas | 4,300 |
| 485 | superlele | 4,300 |
| 486 | janong | 4,300 |
| 487 | ziggyrocks28 | 4,300 |
| 488 | Archleo | 4,300 |
| 489 | Zaagii | 4,300 |
| 490 | wyoming83 | 4,300 |
| 491 | meenseen | 4,300 |
| 492 | ljubo | 4,300 |
| 493 | Hansomtig | 4,300 |
| 494 | dan3017 | 4,300 |
| 495 | dan3017 | 4,300 |
| 496 | DeVILBOI | 4,300 |
| 497 | totalola7 | 4,300 |
| 498 | 23MIKE32 | 4,300 |
| 499 | triumf | 4,300 |
| 500 | LukeSkywalker65 | 4,300 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!


Is there anything sweeter than the sound of SWISH? How many three-pointers can you sink in 60 seconds? Step up to the line and find out in this super-fun 3D sportscapade.


