The Streaking Game
- Token Game
High Scores
| Rank | Name | Score |
|---|---|---|
| 1 | Sofia544 | $46,778 |
| 2 | Sofia544 | $46,465 |
| 3 | showmanfred | $44,652 |
| 4 | Sofia544 | $44,494 |
| 5 | TheJettSet27 | $44,086 |
| 6 | SlickBubbaButto... | $44,072 |
| 7 | Sofia544 | $43,220 |
| 8 | TheJettSet27 | $43,094 |
| 9 | Sofia544 | $42,861 |
| 10 | Sofia544 | $42,200 |
| 11 | ArthurBest | $42,125 |
| 12 | Sofia544 | $41,869 |
| 13 | MorbidKreation | $41,798 |
| 14 | Sofia544 | $41,585 |
| 15 | myohmy86 | $41,542 |
| 16 | Sofia544 | $41,306 |
| 17 | Sofia544 | $40,660 |
| 18 | skakkur | $40,518 |
| 19 | awrtbeer | $40,188 |
| 20 | MrKoolKid | $40,109 |
| 21 | Sofia544 | $39,137 |
| 22 | Sofia544 | $39,120 |
| 23 | Sofia544 | $39,111 |
| 24 | saintsfan2k9nfl | $39,096 |
| 25 | XxXMasterXxX | $39,005 |
| 26 | patu017 | $38,838 |
| 27 | hellrose1228 | $38,761 |
| 28 | rageman238 | $38,760 |
| 29 | ZEROCRAFT | $38,719 |
| 30 | Sofia544 | $38,674 |
| 31 | Sofia544 | $38,575 |
| 32 | hippofreak | $38,550 |
| 33 | Sofia544 | $38,478 |
| 34 | Sofia544 | $38,467 |
| 35 | XxXMasterXxX | $38,277 |
| 36 | Sofia544 | $38,156 |
| 37 | acershanker | $38,119 |
| 38 | Sofia544 | $38,065 |
| 39 | HughJlvr | $38,031 |
| 40 | Sofia544 | $38,001 |
| 41 | Sofia544 | $37,823 |
| 42 | VillarreaL | $37,746 |
| 43 | Sofia544 | $37,582 |
| 44 | Sofia544 | $37,411 |
| 45 | Sofia544 | $37,199 |
| 46 | TheJettSet27 | $36,935 |
| 47 | Sofia544 | $36,922 |
| 48 | hippofreak | $36,744 |
| 49 | Sofia544 | $36,687 |
| 50 | Roach42 | $36,603 |
| 51 | limmingyi | $36,556 |
| 52 | Sofia544 | $36,535 |
| 53 | zeus1884 | $36,343 |
| 54 | Sofia544 | $36,219 |
| 55 | Sofia544 | $36,168 |
| 56 | KyleeH | $36,046 |
| 57 | Sofia544 | $35,984 |
| 58 | Hubio | $35,981 |
| 59 | Sofia544 | $35,965 |
| 60 | Sofia544 | $35,862 |
| 61 | Sofia544 | $35,796 |
| 62 | ZEROCRAFT | $35,721 |
| 63 | Sofia544 | $35,413 |
| 64 | Sofia544 | $35,409 |
| 65 | ZEROCRAFT | $35,307 |
| 66 | z3styb3an | $35,190 |
| 67 | Sofia544 | $35,084 |
| 68 | Sofia544 | $35,006 |
| 69 | ZEROCRAFT | $34,999 |
| 70 | XxXMasterXxX | $34,997 |
| 71 | Sofia544 | $34,938 |
| 72 | Sofia544 | $34,725 |
| 73 | ZEROCRAFT | $34,601 |
| 74 | drill1 | $34,453 |
| 75 | Sofia544 | $34,230 |
| 76 | easygoeasycome | $34,204 |
| 77 | Jfranch | $34,044 |
| 78 | Sofia544 | $34,002 |
| 79 | Sofia544 | $33,967 |
| 80 | KyleeH | $33,752 |
| 81 | Sofia544 | $33,731 |
| 82 | frere0228 | $33,712 |
| 83 | drill1 | $33,577 |
| 84 | dabombisDABOMB | $33,564 |
| 85 | NemesisKismet | $33,543 |
| 86 | Sofia544 | $33,542 |
| 87 | Sofia544 | $33,520 |
| 88 | cb050189 | $33,349 |
| 89 | Sofia544 | $33,335 |
| 90 | Sofia544 | $33,312 |
| 91 | Sofia544 | $33,310 |
| 92 | XxXMasterXxX | $33,264 |
| 93 | hellrose1228 | $33,231 |
| 94 | Sofia544 | $33,167 |
| 95 | Sofia544 | $33,078 |
| 96 | Sofia544 | $33,003 |
| 97 | drill1 | $32,984 |
| 98 | Sofia544 | $32,972 |
| 99 | LAGlory | $32,948 |
| 100 | tnaka2003 | $32,926 |
| 101 | ZEROCRAFT | $32,912 |
| 102 | Sofia544 | $32,870 |
| 103 | Sofia544 | $32,858 |
| 104 | Sofia544 | $32,840 |
| 105 | XxXMasterXxX | $32,835 |
| 106 | Sofia544 | $32,822 |
| 107 | Sofia544 | $32,734 |
| 108 | feelipee312 | $32,699 |
| 109 | rageman238 | $32,665 |
| 110 | m2quick | $32,654 |
| 111 | Sofia544 | $32,640 |
| 112 | mine123456 | $32,628 |
| 113 | Sofia544 | $32,605 |
| 114 | Sofia544 | $32,510 |
| 115 | Mert001 | $32,459 |
| 116 | BluBaby | $32,441 |
| 117 | Sofia544 | $32,439 |
| 118 | Fighterman462 | $32,423 |
| 119 | Sofia544 | $32,416 |
| 120 | Sofia544 | $32,390 |
| 121 | Arwen8907 | $32,373 |
| 122 | volbod | $32,345 |
| 123 | streaker23 | $32,325 |
| 124 | vishwa212 | $32,312 |
| 125 | mikeslady09 | $32,256 |
| 126 | droc13 | $32,223 |
| 127 | Pops222 | $32,189 |
| 128 | Sofia544 | $32,087 |
| 129 | elvenfonkin | $32,036 |
| 130 | Sofia544 | $31,979 |
| 131 | klazz | $31,888 |
| 132 | XxXMasterXxX | $31,874 |
| 133 | Sofia544 | $31,855 |
| 134 | Sofia544 | $31,827 |
| 135 | Gufai | $31,825 |
| 136 | Sofia544 | $31,800 |
| 137 | MattManIA | $31,737 |
| 138 | TheRealStud | $31,724 |
| 139 | Gamer2015 | $31,711 |
| 140 | bigbeavdaddy | $31,684 |
| 141 | Sofia544 | $31,663 |
| 142 | Sofia544 | $31,650 |
| 143 | Sofia544 | $31,629 |
| 144 | angelfalls82 | $31,553 |
| 145 | Sofia544 | $31,516 |
| 146 | suchaheartbreak... | $31,488 |
| 147 | Sofia544 | $31,445 |
| 148 | HughJlvr | $31,414 |
| 149 | gamerking7 | $31,403 |
| 150 | only1koolj | $31,394 |
| 151 | buttplug999 | $31,367 |
| 152 | weasleygirl4077 | $31,358 |
| 153 | RavenLeader | $31,335 |
| 154 | Sofia544 | $31,333 |
| 155 | Sofia544 | $31,278 |
| 156 | MadMatt23 | $31,237 |
| 157 | sprite1ice | $31,201 |
| 158 | crzything001 | $31,093 |
| 159 | Bob10576 | $31,075 |
| 160 | TheJettSet27 | $31,046 |
| 161 | Sofia544 | $30,992 |
| 162 | yuiopy | $30,992 |
| 163 | bloody22 | $30,864 |
| 164 | mediccowboy | $30,845 |
| 165 | Sofia544 | $30,776 |
| 166 | Sofia544 | $30,764 |
| 167 | Sofia544 | $30,718 |
| 168 | sugarmamia | $30,645 |
| 169 | Sofia544 | $30,630 |
| 170 | Sofia544 | $30,590 |
| 171 | Sofia544 | $30,559 |
| 172 | KyleeH | $30,542 |
| 173 | Sofia544 | $30,409 |
| 174 | Pugdawg | $30,400 |
| 175 | Sofia544 | $30,399 |
| 176 | Sofia544 | $30,385 |
| 177 | Sofia544 | $30,378 |
| 178 | limmingyi | $30,367 |
| 179 | Sofia544 | $30,354 |
| 180 | Sofia544 | $30,335 |
| 181 | Sofia544 | $30,234 |
| 182 | hippofreak | $30,221 |
| 183 | Sofia544 | $30,209 |
| 184 | Sofia544 | $30,195 |
| 185 | Sofia544 | $30,158 |
| 186 | Sofia544 | $30,158 |
| 187 | manicmman | $30,158 |
| 188 | Sofia544 | $30,107 |
| 189 | dragsta123 | $30,003 |
| 190 | TheRealRCRacer | $29,998 |
| 191 | padank | $29,934 |
| 192 | saintsfan2k9nfl | $29,929 |
| 193 | Sofia544 | $29,905 |
| 194 | limmingyi | $29,893 |
| 195 | Hubio | $29,846 |
| 196 | Sofia544 | $29,805 |
| 197 | limmingyi | $29,785 |
| 198 | Sofia544 | $29,764 |
| 199 | VillarreaL | $29,714 |
| 200 | Sofia544 | $29,698 |
| 201 | Sofia544 | $29,645 |
| 202 | z3styb3an | $29,642 |
| 203 | VillarreaL | $29,637 |
| 204 | jnl207 | $29,626 |
| 205 | XxXMasterXxX | $29,617 |
| 206 | craigsuhr | $29,616 |
| 207 | greenalien777 | $29,592 |
| 208 | Sofia544 | $29,559 |
| 209 | Sofia544 | $29,552 |
| 210 | limmingyi | $29,511 |
| 211 | monsta95 | $29,444 |
| 212 | Messiey | $29,435 |
| 213 | jbsmith125 | $29,383 |
| 214 | Sofia544 | $29,347 |
| 215 | Sofia544 | $29,261 |
| 216 | RockyAG123 | $29,258 |
| 217 | javc101 | $29,251 |
| 218 | MarcsGirl | $29,168 |
| 219 | DaveS | $29,140 |
| 220 | Sofia544 | $29,084 |
| 221 | m2quick | $29,055 |
| 222 | limmingyi | $29,042 |
| 223 | jombi1 | $29,037 |
| 224 | Shaneqwzx | $29,026 |
| 225 | TheJettSet27 | $29,024 |
| 226 | Sofia544 | $29,021 |
| 227 | limmingyi | $29,004 |
| 228 | syd14 | $28,970 |
| 229 | Sofia544 | $28,968 |
| 230 | limmingyi | $28,935 |
| 231 | Sofia544 | $28,933 |
| 232 | Sofia544 | $28,908 |
| 233 | Underoonies | $28,888 |
| 234 | kjasko432 | $28,865 |
| 235 | Sofia544 | $28,787 |
| 236 | Sofia544 | $28,735 |
| 237 | XxXMasterXxX | $28,723 |
| 238 | Sofia544 | $28,703 |
| 239 | KrazyKyler | $28,687 |
| 240 | cowmans | $28,662 |
| 241 | Sofia544 | $28,661 |
| 242 | Sofia544 | $28,657 |
| 243 | countryboy23 | $28,656 |
| 244 | limmingyi | $28,651 |
| 245 | Sofia544 | $28,646 |
| 246 | Sofia544 | $28,611 |
| 247 | LottaH | $28,590 |
| 248 | Sofia544 | $28,571 |
| 249 | cowthegreat | $28,570 |
| 250 | Sofia544 | $28,569 |
| 251 | Sofia544 | $28,565 |
| 252 | slayer474 | $28,501 |
| 253 | funkerdunker | $28,498 |
| 254 | limmingyi | $28,447 |
| 255 | Sofia544 | $28,397 |
| 256 | Sofia544 | $28,348 |
| 257 | Sofia544 | $28,336 |
| 258 | MattManIA | $28,310 |
| 259 | TheJettSet27 | $28,288 |
| 260 | Sofia544 | $28,204 |
| 261 | rageman238 | $28,204 |
| 262 | Sofia544 | $28,187 |
| 263 | SlickBubbaButto... | $28,173 |
| 264 | nmids | $28,117 |
| 265 | limmingyi | $28,063 |
| 266 | 12josholen21 | $28,031 |
| 267 | tagrimes24 | $28,023 |
| 268 | Sofia544 | $27,962 |
| 269 | andrew21234 | $27,894 |
| 270 | mikeslady09 | $27,876 |
| 271 | limmingyi | $27,836 |
| 272 | Sofia544 | $27,739 |
| 273 | univhiphop | $27,663 |
| 274 | 1maria4 | $27,660 |
| 275 | smartchick87 | $27,618 |
| 276 | Sofia544 | $27,571 |
| 277 | Sofia544 | $27,559 |
| 278 | tangerOFhell | $27,555 |
| 279 | Sofia544 | $27,528 |
| 280 | pradeepgade | $27,493 |
| 281 | popcornbob312 | $27,488 |
| 282 | XxXMasterXxX | $27,409 |
| 283 | feelipee312 | $27,402 |
| 284 | drlotz | $27,402 |
| 285 | lawrenceb | $27,398 |
| 286 | hippofreak | $27,398 |
| 287 | ak1022 | $27,310 |
| 288 | Muffinjacker149... | $27,276 |
| 289 | jenben22 | $27,245 |
| 290 | Sofia544 | $27,161 |
| 291 | mememehi | $27,110 |
| 292 | limmingyi | $27,079 |
| 293 | Sofia544 | $27,075 |
| 294 | MattManIA | $27,046 |
| 295 | craigsuhr | $27,037 |
| 296 | XxXMasterXxX | $26,997 |
| 297 | Naphish | $26,984 |
| 298 | AngelicAmphetam... | $26,941 |
| 299 | Sofia544 | $26,906 |
| 300 | airlord | $26,883 |
| 301 | ShockwaveBabe50... | $26,838 |
| 302 | Sofia544 | $26,791 |
| 303 | greenalien777 | $26,787 |
| 304 | craigsuhr | $26,769 |
| 305 | maxin12 | $26,762 |
| 306 | KyleeH | $26,760 |
| 307 | remo61908 | $26,741 |
| 308 | Sofia544 | $26,737 |
| 309 | CajunMama | $26,731 |
| 310 | XxXMasterXxX | $26,731 |
| 311 | Sofia544 | $26,713 |
| 312 | Sofia544 | $26,701 |
| 313 | irongamer7 | $26,692 |
| 314 | Sofia544 | $26,689 |
| 315 | Sofia544 | $26,672 |
| 316 | Sofia544 | $26,665 |
| 317 | retired2104 | $26,659 |
| 318 | Sofia544 | $26,642 |
| 319 | z3styb3an | $26,635 |
| 320 | Sofia544 | $26,628 |
| 321 | AngelAmerikano | $26,625 |
| 322 | XxXMasterXxX | $26,621 |
| 323 | Sofia544 | $26,595 |
| 324 | babydessa | $26,591 |
| 325 | Sofia544 | $26,571 |
| 326 | m1974t | $26,544 |
| 327 | Sofia544 | $26,451 |
| 328 | yayless | $26,355 |
| 329 | Sofia544 | $26,345 |
| 330 | yoshilover3000 | $26,299 |
| 331 | weerocks | $26,295 |
| 332 | Shelbaroo97 | $26,250 |
| 333 | Sofia544 | $26,243 |
| 334 | crazytxredneck6... | $26,160 |
| 335 | Sofia544 | $26,158 |
| 336 | Sofia544 | $26,121 |
| 337 | msminnn@charter... | $26,084 |
| 338 | Sofia544 | $26,058 |
| 339 | Sofia544 | $26,038 |
| 340 | Sofia544 | $26,005 |
| 341 | Sofia544 | $25,971 |
| 342 | Sofia544 | $25,942 |
| 343 | sugarmamia | $25,908 |
| 344 | KyleeH | $25,899 |
| 345 | KBall313 | $25,832 |
| 346 | Sofia544 | $25,830 |
| 347 | PrettiDimples81... | $25,814 |
| 348 | angelfalls82 | $25,766 |
| 349 | Sofia544 | $25,753 |
| 350 | airlord | $25,742 |
| 351 | silentpoet350 | $25,572 |
| 352 | blueyedvrgo | $25,567 |
| 353 | Sofia544 | $25,554 |
| 354 | Sofia544 | $25,537 |
| 355 | Sofia544 | $25,491 |
| 356 | Sofia544 | $25,466 |
| 357 | angelfalls82 | $25,450 |
| 358 | Zulthe | $25,441 |
| 359 | hennessysipper | $25,441 |
| 360 | mikeslady09 | $25,423 |
| 361 | Sofia544 | $25,327 |
| 362 | RockyAG123 | $25,318 |
| 363 | KyleeH | $25,313 |
| 364 | cookbacon | $25,288 |
| 365 | Kia34 | $25,250 |
| 366 | limmingyi | $25,137 |
| 367 | auraleawildimp | $25,113 |
| 368 | VillarreaL | $25,068 |
| 369 | speedie24 | $25,046 |
| 370 | thebiff34 | $25,012 |
| 371 | mastermatt8765 | $24,999 |
| 372 | monsta95 | $24,936 |
| 373 | hippofreak | $24,815 |
| 374 | mrenfro | $24,731 |
| 375 | Sofia544 | $24,712 |
| 376 | Sofia544 | $24,662 |
| 377 | Sofia544 | $24,647 |
| 378 | Sofia544 | $24,639 |
| 379 | j0ey45 | $24,615 |
| 380 | kamncaver | $24,581 |
| 381 | Sofia544 | $24,470 |
| 382 | Streetdifter | $24,408 |
| 383 | kenken1 | $24,408 |
| 384 | msminnn@charter... | $24,397 |
| 385 | NEIL | $24,370 |
| 386 | Streetdifter | $24,368 |
| 387 | alexutz94 | $24,359 |
| 388 | buttplug999 | $24,345 |
| 389 | InvaderYadiraXI... | $24,338 |
| 390 | DesiSchneider | $24,316 |
| 391 | krisp280778 | $24,314 |
| 392 | Sofia544 | $24,311 |
| 393 | hippofreak | $24,291 |
| 394 | WhatDidYouJustS... | $24,257 |
| 395 | Ausy | $24,255 |
| 396 | Sofia544 | $24,244 |
| 397 | Sofia544 | $24,170 |
| 398 | yundun63 | $24,145 |
| 399 | LilacHalfling | $24,069 |
| 400 | RockyAG123 | $24,042 |
| 401 | karajack | $24,015 |
| 402 | Sofia544 | $23,992 |
| 403 | Sofia544 | $23,916 |
| 404 | cowboy72390 | $23,887 |
| 405 | XxXMasterXxX | $23,882 |
| 406 | Sofia544 | $23,878 |
| 407 | humboltjen | $23,874 |
| 408 | deshope | $23,842 |
| 409 | Sofia544 | $23,795 |
| 410 | Edwin347 | $23,779 |
| 411 | ranga11111111 | $23,775 |
| 412 | XxXMasterXxX | $23,642 |
| 413 | brexxygirl13 | $23,632 |
| 414 | janettebetty | $23,631 |
| 415 | Sofia544 | $23,622 |
| 416 | KyleeH | $23,572 |
| 417 | SKaurB99 | $23,561 |
| 418 | Sofia544 | $23,554 |
| 419 | fosterdog7 | $23,551 |
| 420 | bohr26 | $23,530 |
| 421 | iluvgames223 | $23,512 |
| 422 | br225 | $23,491 |
| 423 | XxXMasterXxX | $23,485 |
| 424 | msminnn@charter... | $23,466 |
| 425 | limmingyi | $23,460 |
| 426 | tiffanypaige | $23,406 |
| 427 | GhostOfFire | $23,334 |
| 428 | hippofreak | $23,325 |
| 429 | mediccowboy | $23,310 |
| 430 | gtsweets | $23,280 |
| 431 | JianTan | $23,226 |
| 432 | kellyflanagan21 | $23,179 |
| 433 | mastergamer1239... | $23,177 |
| 434 | iluvgames223 | $23,166 |
| 435 | Ton25Rules | $23,161 |
| 436 | Sofia544 | $23,158 |
| 437 | janetfake5 | $23,116 |
| 438 | janettebetty | $23,053 |
| 439 | MsYolanda | $23,051 |
| 440 | Steuck | $23,030 |
| 441 | raveousblood | $23,001 |
| 442 | MYstery | $22,991 |
| 443 | RBUNNY | $22,979 |
| 444 | Sofia544 | $22,971 |
| 445 | gizmoewok | $22,937 |
| 446 | sugarmamia | $22,893 |
| 447 | DeNiMo09 | $22,878 |
| 448 | Joshbeans | $22,820 |
| 449 | Sofia544 | $22,802 |
| 450 | Sofia544 | $22,784 |
| 451 | Sofia544 | $22,777 |
| 452 | Streetdifter | $22,761 |
| 453 | jnl207 | $22,699 |
| 454 | Sofia544 | $22,676 |
| 455 | Sofia544 | $22,580 |
| 456 | Redrock1995 | $22,577 |
| 457 | Your2Gurl2B | $22,517 |
| 458 | Emukaz | $22,508 |
| 459 | sniper231 | $22,483 |
| 460 | XxXMasterXxX | $22,472 |
| 461 | Sofia544 | $22,447 |
| 462 | Sofia544 | $22,402 |
| 463 | KyleeH | $22,402 |
| 464 | kaamyde | $22,389 |
| 465 | xxjaleahxx | $22,372 |
| 466 | tydog723 | $22,366 |
| 467 | lile826 | $22,359 |
| 468 | Gingeree | $22,357 |
| 469 | marielavuex2 | $22,346 |
| 470 | msminnn@charter... | $22,336 |
| 471 | hippofreak | $22,328 |
| 472 | caa01558 | $22,319 |
| 473 | mikeslady09 | $22,288 |
| 474 | Sofia544 | $22,246 |
| 475 | Sofia544 | $22,230 |
| 476 | lucinic | $22,216 |
| 477 | nipunagarwal201... | $22,182 |
| 478 | RichardBush | $22,180 |
| 479 | tweet6969 | $22,150 |
| 480 | goalieman2003 | $22,139 |
| 481 | limmingyi | $22,119 |
| 482 | FRatRacer | $22,101 |
| 483 | Sofia544 | $21,988 |
| 484 | canefan34 | $21,960 |
| 485 | metallicarocks6... | $21,926 |
| 486 | tweet6969 | $21,872 |
| 487 | MaeTheBest | $21,843 |
| 488 | bikerboy1999 | $21,820 |
| 489 | Darena87 | $21,811 |
| 490 | diamondquhh | $21,802 |
| 491 | Sofia544 | $21,776 |
| 492 | Cyle420 | $21,766 |
| 493 | Sofia544 | $21,701 |
| 494 | amberelstar | $21,692 |
| 495 | singlemom1975 | $21,681 |
| 496 | VillarreaL | $21,677 |
| 497 | jcu01 | $21,663 |
| 498 | Sofia544 | $21,571 |
| 499 | mfed | $21,564 |
| 500 | Rezin760 | $21,535 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!


Your name is Sputter Freesway; and you're a streaker for hire. Companies hire you to streak at popular events to promote their brand. The longer you manage to run around and get the crowd's attention with wild stunts (without getting busted by the police), the more you'll get paid. 

