Sunset Racer 1.X: Evolution
Categories: Racing, Action, Sports, Car Racing
Top Tags: Challenging, Great Graphics, Addictive
- Exclusive
High Scores for Sunset Racer 1.X: Evolution
| Rank | Name | Score |
|---|---|---|
| 1 | sctic | 01:55.06 |
| 2 | fastdriver | 01:55.46 |
| 3 | sctic | 01:55.50 |
| 4 | sctic | 01:55.53 |
| 5 | 011996 | 01:55.66 |
| 6 | fastdriver | 01:55.70 |
| 7 | fastdriver | 01:55.70 |
| 8 | sctic | 01:55.73 |
| 9 | groggerbug | 01:55.83 |
| 10 | fastdriver | 01:55.86 |
| 11 | 011996 | 01:55.86 |
| 12 | 011996 | 01:55.90 |
| 13 | 011996 | 01:55.93 |
| 14 | 011996 | 01:56.00 |
| 15 | sctic | 01:56.00 |
| 16 | 011996 | 01:56.00 |
| 17 | sctic | 01:56.03 |
| 18 | segovia07 | 01:56.06 |
| 19 | 011996 | 01:56.13 |
| 20 | 011996 | 01:56.16 |
| 21 | fastdriver | 01:56.20 |
| 22 | 011996 | 01:56.26 |
| 23 | 011996 | 01:56.30 |
| 24 | sctic | 01:56.30 |
| 25 | 011996 | 01:56.30 |
| 26 | groggerbug | 01:56.33 |
| 27 | fastdriver | 01:56.36 |
| 28 | fastdriver | 01:56.36 |
| 29 | 011996 | 01:56.43 |
| 30 | sctic | 01:56.46 |
| 31 | fastdriver | 01:56.46 |
| 32 | 011996 | 01:56.50 |
| 33 | groggerbug | 01:56.56 |
| 34 | sctic | 01:56.83 |
| 35 | groggerbug | 01:56.83 |
| 36 | 011996 | 01:56.93 |
| 37 | 011996 | 01:56.96 |
| 38 | 011996 | 01:57.00 |
| 39 | groggerbug | 01:57.03 |
| 40 | groggerbug | 01:57.03 |
| 41 | eatitjohn | 01:57.13 |
| 42 | 011996 | 01:57.26 |
| 43 | groggerbug | 01:57.30 |
| 44 | chemaasecas | 01:57.40 |
| 45 | 011996 | 01:57.40 |
| 46 | groggerbug | 01:57.50 |
| 47 | groggerbug | 01:57.53 |
| 48 | sctic | 01:57.60 |
| 49 | 011996 | 01:57.63 |
| 50 | 011995 | 01:57.66 |
| 51 | 011996 | 01:57.70 |
| 52 | sctic | 01:57.76 |
| 53 | fastdriver | 01:58.23 |
| 54 | groggerbug | 01:58.76 |
| 55 | eatitjohn | 01:58.93 |
| 56 | 011996 | 01:58.93 |
| 57 | morda123 | 01:59.03 |
| 58 | morda123 | 01:59.16 |
| 59 | chemaasecas | 01:59.26 |
| 60 | SeFiero | 01:59.43 |
| 61 | khogathegreat | 01:59.50 |
| 62 | SeFiero | 01:59.60 |
| 63 | khogathegreat | 01:59.80 |
| 64 | eatitjohn | 01:59.96 |
| 65 | groggerbug | 02:00.16 |
| 66 | 011996 | 02:00.40 |
| 67 | chemaasecas | 02:00.76 |
| 68 | groggerbug | 02:01.53 |
| 69 | eatitjohn | 02:02.03 |
| 70 | masmvd | 02:02.30 |
| 71 | sctic | 02:02.50 |
| 72 | groggerbug | 02:02.96 |
| 73 | khogathegreat | 02:03.43 |
| 74 | 011996 | 02:03.80 |
| 75 | 011996 | 02:03.86 |
| 76 | morda123 | 02:04.43 |
| 77 | 011996 | 02:04.83 |
| 78 | khogathegreat | 02:04.86 |
| 79 | 011996 | 02:04.93 |
| 80 | emologyofask8r | 02:06.00 |
| 81 | emologyofask8r | 02:06.36 |
| 82 | 011996 | 02:06.56 |
| 83 | Dragontzj | 02:06.76 |
| 84 | khogathegreat | 02:07.00 |
| 85 | 011996 | 02:07.43 |
| 86 | chemaasecas | 02:07.80 |
| 87 | donny050676 | 02:07.86 |
| 88 | bluesman10 | 02:08.73 |
| 89 | 1cop247 | 02:08.73 |
| 90 | Buffel | 02:08.83 |
| 91 | morda123 | 02:08.96 |
| 92 | soltec | 02:09.63 |
| 93 | bluesman10 | 02:10.83 |
| 94 | tassos14 | 02:11.33 |
| 95 | Dragontzj | 02:11.46 |
| 96 | SeFiero | 02:11.53 |
| 97 | Dragontzj | 02:11.60 |
| 98 | reversethis | 02:11.90 |
| 99 | 1cop247 | 02:11.96 |
| 100 | Dragontzj | 02:12.60 |
| 101 | Dragontzj | 02:12.76 |
| 102 | Dragontzj | 02:13.00 |
| 103 | Dragontzj | 02:13.60 |
| 104 | SeFiero | 02:14.00 |
| 105 | cutegun | 02:14.30 |
| 106 | Dragontzj | 02:14.50 |
| 107 | 1possum1 | 02:14.70 |
| 108 | 011996 | 02:14.90 |
| 109 | 1cop247 | 02:15.16 |
| 110 | luxorstreet | 02:15.23 |
| 111 | 011996 | 02:15.23 |
| 112 | luxorstreet | 02:15.26 |
| 113 | Baddannyb | 02:15.36 |
| 114 | MoisesRodz | 02:15.56 |
| 115 | Dragontzj | 02:15.66 |
| 116 | 011996 | 02:15.96 |
| 117 | soltec | 02:16.10 |
| 118 | Dragontzj | 02:16.20 |
| 119 | emologyofask8r | 02:16.43 |
| 120 | Dragontzj | 02:16.76 |
| 121 | Dragontzj | 02:16.86 |
| 122 | p0rt3r | 02:17.36 |
| 123 | MoisesRodz | 02:17.40 |
| 124 | Kayu | 02:17.93 |
| 125 | lilibethsalcedo | 02:18.56 |
| 126 | sctic | 02:18.60 |
| 127 | MoisesRodz | 02:18.86 |
| 128 | MoisesRodz | 02:19.26 |
| 129 | SeFiero | 02:19.33 |
| 130 | MoisesRodz | 02:19.50 |
| 131 | luxorstreet | 02:20.46 |
| 132 | luxorstreet | 02:20.50 |
| 133 | MoisesRodz | 02:20.63 |
| 134 | 011996 | 02:20.66 |
| 135 | kodairaj | 02:20.70 |
| 136 | 1possum1 | 02:20.80 |
| 137 | GREENCAT | 02:20.86 |
| 138 | beastboy97 | 02:20.96 |
| 139 | bupkis | 02:21.03 |
| 140 | MoisesRodz | 02:21.13 |
| 141 | bluesman10 | 02:21.16 |
| 142 | GeronimoW26 | 02:21.26 |
| 143 | p0rt3r | 02:21.30 |
| 144 | luxorstreet | 02:21.46 |
| 145 | frognog | 02:21.63 |
| 146 | HassanAli | 02:21.66 |
| 147 | frognog | 02:21.70 |
| 148 | bluesman10 | 02:21.76 |
| 149 | kodairaj | 02:21.76 |
| 150 | XGeneration | 02:22.10 |
| 151 | bsummer75 | 02:22.43 |
| 152 | sctic | 02:22.46 |
| 153 | MoisesRodz | 02:22.63 |
| 154 | donny050676 | 02:22.66 |
| 155 | brother000 | 02:22.73 |
| 156 | kodairaj | 02:22.73 |
| 157 | MoisesRodz | 02:22.76 |
| 158 | kodairaj | 02:22.90 |
| 159 | frognog | 02:23.06 |
| 160 | MoisesRodz | 02:23.23 |
| 161 | rajgovinda | 02:23.40 |
| 162 | bsummer75 | 02:23.46 |
| 163 | kmdswimr | 02:23.53 |
| 164 | kmdswimr | 02:23.53 |
| 165 | kmdswimr | 02:23.53 |
| 166 | 011996 | 02:23.73 |
| 167 | frognog | 02:23.76 |
| 168 | bsummer75 | 02:23.80 |
| 169 | AunarMotors | 02:23.83 |
| 170 | MoisesRodz | 02:23.90 |
| 171 | BabiiGurl2Fresh | 02:23.93 |
| 172 | frognog | 02:24.00 |
| 173 | bsummer75 | 02:24.16 |
| 174 | MoisesRodz | 02:24.30 |
| 175 | bsummer75 | 02:24.36 |
| 176 | MoisesRodz | 02:24.43 |
| 177 | RolandoSpeed | 02:24.46 |
| 178 | frognog | 02:24.56 |
| 179 | MoisesRodz | 02:24.56 |
| 180 | AunarMotors | 02:24.60 |
| 181 | HermonMeUSA | 02:24.70 |
| 182 | Bennykwc | 02:25.00 |
| 183 | sctic | 02:25.26 |
| 184 | Needaspine | 02:25.33 |
| 185 | chris133 | 02:25.43 |
| 186 | bsummer75 | 02:25.46 |
| 187 | MoisesRodz | 02:25.56 |
| 188 | kodairaj | 02:25.56 |
| 189 | MoisesRodz | 02:25.76 |
| 190 | soltec | 02:25.93 |
| 191 | MoisesRodz | 02:25.93 |
| 192 | bsummer75 | 02:26.06 |
| 193 | bsummer75 | 02:26.16 |
| 194 | AunarMotors | 02:26.40 |
| 195 | frognog | 02:26.46 |
| 196 | kodairaj | 02:26.46 |
| 197 | bsummer75 | 02:26.46 |
| 198 | Cynda117 | 02:26.50 |
| 199 | kodairaj | 02:26.60 |
| 200 | kodairaj | 02:26.60 |
| 201 | munnerley | 02:26.63 |
| 202 | ryanbitgue | 02:26.70 |
| 203 | kmdswimr | 02:26.76 |
| 204 | 011996 | 02:26.76 |
| 205 | tamina4 | 02:26.80 |
| 206 | munnerley | 02:26.83 |
| 207 | reversethis | 02:26.86 |
| 208 | frognog | 02:26.90 |
| 209 | frognog | 02:26.90 |
| 210 | smashkevin | 02:26.90 |
| 211 | Kaktus1404 | 02:26.90 |
| 212 | pkhpsh | 02:26.93 |
| 213 | ChillingBauer | 02:27.10 |
| 214 | kodairaj | 02:27.10 |
| 215 | frognog | 02:27.20 |
| 216 | bsummer75 | 02:27.20 |
| 217 | brother000 | 02:27.26 |
| 218 | frognog | 02:27.40 |
| 219 | 1possum1 | 02:27.40 |
| 220 | megaruler | 02:27.70 |
| 221 | frognog | 02:27.76 |
| 222 | ajay189 | 02:27.76 |
| 223 | cheesynuggets | 02:27.80 |
| 224 | frognog | 02:27.93 |
| 225 | patolights | 02:28.03 |
| 226 | zatit | 02:28.10 |
| 227 | sanquie | 02:28.16 |
| 228 | bluesman10 | 02:28.20 |
| 229 | bsummer75 | 02:28.20 |
| 230 | themostawesomel... | 02:28.26 |
| 231 | abdull5 | 02:28.30 |
| 232 | bsummer75 | 02:28.30 |
| 233 | MoisesRodz | 02:28.33 |
| 234 | bsummer75 | 02:28.33 |
| 235 | spyoo7 | 02:28.40 |
| 236 | frognog | 02:28.56 |
| 237 | frognog | 02:28.56 |
| 238 | MoisesRodz | 02:28.60 |
| 239 | MoisesRodz | 02:28.60 |
| 240 | frognog | 02:28.76 |
| 241 | bsummer75 | 02:28.80 |
| 242 | kodairaj | 02:28.80 |
| 243 | kodairaj | 02:28.80 |
| 244 | kmdswimr | 02:28.83 |
| 245 | p0rt3r | 02:28.90 |
| 246 | BrittRocks | 02:29.00 |
| 247 | sanquie | 02:29.13 |
| 248 | ellmoe2000 | 02:29.23 |
| 249 | AFM1 | 02:29.30 |
| 250 | soltec | 02:29.30 |
| 251 | bsummer75 | 02:29.33 |
| 252 | vp426 | 02:29.36 |
| 253 | frognog | 02:29.46 |
| 254 | kodairaj | 02:29.50 |
| 255 | shockwavegamers | 02:29.73 |
| 256 | bsummer75 | 02:29.73 |
| 257 | ellmoe2000 | 02:29.80 |
| 258 | khogathegreat | 02:29.93 |
| 259 | megaruler | 02:29.93 |
| 260 | kmdswimr95 | 02:30.03 |
| 261 | munnerley | 02:30.13 |
| 262 | MSTaR0010 | 02:30.33 |
| 263 | frognog | 02:30.40 |
| 264 | bsummer75 | 02:30.40 |
| 265 | frognog | 02:30.43 |
| 266 | xaronx | 02:30.46 |
| 267 | lilpwincess000 | 02:30.50 |
| 268 | pinksugar531 | 02:30.53 |
| 269 | soltec | 02:30.60 |
| 270 | ryanbitgue | 02:30.63 |
| 271 | HolgiHOB | 02:30.70 |
| 272 | frognog | 02:30.76 |
| 273 | bsummer75 | 02:30.80 |
| 274 | kmdswimr | 02:30.83 |
| 275 | Alcino | 02:30.96 |
| 276 | tamina4 | 02:30.96 |
| 277 | frognog | 02:31.03 |
| 278 | 011996 | 02:31.16 |
| 279 | frognog | 02:31.26 |
| 280 | muro58 | 02:31.26 |
| 281 | xydux1 | 02:31.43 |
| 282 | cheesynuggets | 02:31.53 |
| 283 | bluesman10 | 02:31.60 |
| 284 | edilef | 02:31.63 |
| 285 | chris133 | 02:31.66 |
| 286 | santi178 | 02:31.66 |
| 287 | mrbhush | 02:31.70 |
| 288 | megapowerchicke... | 02:31.76 |
| 289 | megapowerchicke... | 02:31.76 |
| 290 | frognog | 02:31.83 |
| 291 | BabyMama23 | 02:31.86 |
| 292 | ryanbitgue | 02:31.96 |
| 293 | XGeneration | 02:32.06 |
| 294 | chris133 | 02:32.10 |
| 295 | aunarkoala | 02:32.26 |
| 296 | mrbhush | 02:32.36 |
| 297 | kodairaj | 02:32.36 |
| 298 | frognog | 02:32.46 |
| 299 | RickDanger | 02:32.56 |
| 300 | zatit | 02:32.63 |
| 301 | p0rt3r | 02:32.66 |
| 302 | frognog | 02:32.70 |
| 303 | frognog | 02:32.83 |
| 304 | Alexsf | 02:32.86 |
| 305 | jenciejencie | 02:32.86 |
| 306 | boukermas | 02:32.96 |
| 307 | soltec | 02:33.03 |
| 308 | rsniv | 02:33.06 |
| 309 | muro58 | 02:33.23 |
| 310 | sobchek | 02:33.23 |
| 311 | mrbhush | 02:33.30 |
| 312 | kmdswimr | 02:33.33 |
| 313 | muro58 | 02:33.40 |
| 314 | MSTaR0010 | 02:33.46 |
| 315 | edzo | 02:33.50 |
| 316 | 3MD9 | 02:33.60 |
| 317 | cristicaf | 02:33.70 |
| 318 | Marckan1971 | 02:33.73 |
| 319 | kmdswimr | 02:33.73 |
| 320 | pintorathore | 02:33.83 |
| 321 | ellmoe2000 | 02:33.86 |
| 322 | toto1143 | 02:33.90 |
| 323 | balakam | 02:34.16 |
| 324 | boukermaz | 02:34.16 |
| 325 | LeRossignol22 | 02:34.23 |
| 326 | pikmik | 02:34.26 |
| 327 | Jimboie | 02:34.30 |
| 328 | bluesman10 | 02:34.36 |
| 329 | looney913 | 02:34.46 |
| 330 | dpblusea | 02:34.70 |
| 331 | megapowerchicke... | 02:34.90 |
| 332 | bsummer75 | 02:35.06 |
| 333 | mlop159 | 02:35.10 |
| 334 | megaruler | 02:35.13 |
| 335 | ryanbitgue | 02:35.23 |
| 336 | frognog | 02:35.46 |
| 337 | zatit | 02:35.46 |
| 338 | frognog | 02:35.63 |
| 339 | Bellaswan89 | 02:35.66 |
| 340 | frognog | 02:35.73 |
| 341 | xaronx | 02:35.93 |
| 342 | dahszil | 02:35.96 |
| 343 | tematagi | 02:35.96 |
| 344 | 1CrshVr1Ride | 02:36.06 |
| 345 | Tanizia1234 | 02:36.13 |
| 346 | SgtScoopy | 02:36.23 |
| 347 | bsummer75 | 02:36.26 |
| 348 | FRANKIEEE | 02:36.33 |
| 349 | ryanbitgue | 02:36.40 |
| 350 | chickman999 | 02:36.46 |
| 351 | Trizz4shizz | 02:36.50 |
| 352 | CDK11 | 02:36.60 |
| 353 | Sparta191 | 02:36.80 |
| 354 | kodairaj | 02:36.93 |
| 355 | pintorathore | 02:37.00 |
| 356 | ryanbitgue | 02:37.06 |
| 357 | ellmoe2000 | 02:37.10 |
| 358 | ellmoe2000 | 02:37.16 |
| 359 | patolights | 02:37.33 |
| 360 | amaltto | 02:37.36 |
| 361 | pinksdesign96 | 02:37.40 |
| 362 | ryanbitgue | 02:37.40 |
| 363 | mohanraj | 02:37.43 |
| 364 | Bennykwc | 02:37.53 |
| 365 | pintorathore | 02:37.63 |
| 366 | qhawe | 02:37.63 |
| 367 | dahszil | 02:37.63 |
| 368 | mrshowoff45 | 02:37.66 |
| 369 | frognog | 02:37.73 |
| 370 | cberriovd | 02:37.73 |
| 371 | MSTaR0010 | 02:37.76 |
| 372 | bsummer75 | 02:37.76 |
| 373 | ryanbitgue | 02:37.90 |
| 374 | youngmoney6262 | 02:38.00 |
| 375 | FRANKIEEE | 02:38.13 |
| 376 | smashdown125 | 02:38.13 |
| 377 | qhawe | 02:38.16 |
| 378 | smartsley | 02:38.16 |
| 379 | jrb17 | 02:38.16 |
| 380 | patolights | 02:38.20 |
| 381 | gmaharaj | 02:38.26 |
| 382 | asaxmaster | 02:38.26 |
| 383 | patolights | 02:38.30 |
| 384 | sri7252 | 02:38.33 |
| 385 | FRANKIEEE | 02:38.43 |
| 386 | ninjrevell | 02:38.56 |
| 387 | 4d1l | 02:38.73 |
| 388 | doverlocal | 02:38.73 |
| 389 | chris133 | 02:38.80 |
| 390 | eye4gotu | 02:39.00 |
| 391 | ryanbitgue | 02:39.00 |
| 392 | Javimach | 02:39.06 |
| 393 | ryanbitgue | 02:39.10 |
| 394 | Shocker112 | 02:39.20 |
| 395 | BriannaAC | 02:39.36 |
| 396 | HeMaNatDyCkMaN | 02:39.40 |
| 397 | bartyo1 | 02:39.50 |
| 398 | dssiii | 02:39.53 |
| 399 | ryanbitgue | 02:39.60 |
| 400 | YungRo254 | 02:39.66 |
| 401 | ryanbitgue | 02:39.66 |
| 402 | kttandonplay | 02:39.76 |
| 403 | muro58 | 02:39.86 |
| 404 | intellozombie | 02:39.90 |
| 405 | ryanbitgue | 02:39.93 |
| 406 | tsming | 02:39.96 |
| 407 | ryanbitgue | 02:39.96 |
| 408 | pushalone | 02:40.03 |
| 409 | japm | 02:40.10 |
| 410 | Pixiefrog | 02:40.13 |
| 411 | Milan62 | 02:40.23 |
| 412 | Ozzy9905 | 02:40.23 |
| 413 | HOBHOBHOB | 02:40.23 |
| 414 | Jegan | 02:40.23 |
| 415 | rajcyb | 02:40.30 |
| 416 | steff1 | 02:40.43 |
| 417 | Alcino | 02:40.43 |
| 418 | frognog | 02:40.46 |
| 419 | bluesman10 | 02:40.46 |
| 420 | rollie69 | 02:40.60 |
| 421 | pronod | 02:40.63 |
| 422 | bsummer75 | 02:40.63 |
| 423 | atiaran | 02:40.70 |
| 424 | ryanbitgue | 02:40.73 |
| 425 | ellmoe2000 | 02:40.76 |
| 426 | arunkumar2806 | 02:40.76 |
| 427 | qhawe | 02:40.90 |
| 428 | westhoff | 02:40.96 |
| 429 | Alcino | 02:40.96 |
| 430 | chikitha | 02:41.06 |
| 431 | eatitjohn | 02:41.13 |
| 432 | Oblivinator10 | 02:41.16 |
| 433 | megaruler | 02:41.20 |
| 434 | FRANKIEEE | 02:41.30 |
| 435 | diluziotx | 02:41.40 |
| 436 | kaviudugama | 02:41.46 |
| 437 | FRANKIEEE | 02:41.53 |
| 438 | Alexsf | 02:41.56 |
| 439 | StunnedGuy999 | 02:41.60 |
| 440 | themostawesomel... | 02:41.60 |
| 441 | UltraSonicX | 02:41.70 |
| 442 | johnevie9 | 02:41.73 |
| 443 | kamina77 | 02:41.80 |
| 444 | ryanbitgue | 02:41.83 |
| 445 | ellmoe2000 | 02:41.90 |
| 446 | aunarkoala | 02:41.90 |
| 447 | bluesman10 | 02:41.90 |
| 448 | rocknimehlen772... | 02:41.93 |
| 449 | fireveela | 02:42.06 |
| 450 | diabeticbulldog | 02:42.13 |
| 451 | Alcino | 02:42.20 |
| 452 | frognog | 02:42.30 |
| 453 | magicmatt11 | 02:42.36 |
| 454 | nmhtr458 | 02:42.36 |
| 455 | Scorr2 | 02:42.43 |
| 456 | intellozombie | 02:42.46 |
| 457 | chinnu1111 | 02:42.50 |
| 458 | xxhershey85xx | 02:42.50 |
| 459 | Natasha2996 | 02:42.56 |
| 460 | qhawe | 02:42.60 |
| 461 | DKK115 | 02:42.60 |
| 462 | raffor | 02:42.60 |
| 463 | zeddrock | 02:42.70 |
| 464 | rocky130 | 02:42.76 |
| 465 | Dartsblaster201... | 02:42.80 |
| 466 | ryanbitgue | 02:42.83 |
| 467 | Eppox | 02:42.90 |
| 468 | ivvenraj | 02:42.93 |
| 469 | ZykerZ | 02:42.96 |
| 470 | liljayjay50 | 02:43.00 |
| 471 | ome2651 | 02:43.00 |
| 472 | ryanbitgue | 02:43.00 |
| 473 | bhm45 | 02:43.06 |
| 474 | hogarth01 | 02:43.10 |
| 475 | COOKIE1234 | 02:43.13 |
| 476 | MaximusSR | 02:43.13 |
| 477 | bnr87 | 02:43.16 |
| 478 | sk8terchik21 | 02:43.20 |
| 479 | frymaster61 | 02:43.20 |
| 480 | exacting | 02:43.20 |
| 481 | FRANKIEEE | 02:43.26 |
| 482 | Natasha2996 | 02:43.26 |
| 483 | emekafestus | 02:43.30 |
| 484 | musiclover47 | 02:43.30 |
| 485 | xxjaguar85xx | 02:43.33 |
| 486 | gagarwa4 | 02:43.33 |
| 487 | GraniteGuy | 02:43.36 |
| 488 | qhawe | 02:43.43 |
| 489 | Shadow95 | 02:43.43 |
| 490 | cyberlobo94 | 02:43.43 |
| 491 | bluesman10 | 02:43.60 |
| 492 | frodoleader | 02:43.60 |
| 493 | pintorathore | 02:43.73 |
| 494 | lilchayvy | 02:43.76 |
| 495 | skunny30 | 02:43.83 |
| 496 | abedmahmood | 02:43.93 |
| 497 | lawmanjapan | 02:43.93 |
| 498 | ryanbitgue | 02:43.93 |
| 499 | ellmoe2000 | 02:43.96 |
| 500 | ravichandra01 | 02:43.96 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!
Sale
Hop in, buckle up, and scream down city streets towards the finish line in this exciting first-person racer. Dodge traffic, do handbrake turns, and drift around corners in your quest to set the fastest times on 6 different tracks. Upgrade your car along the way for maximum performance and leave your mark on the high scores leaderboard. 

