Streetluge Xtreme
- Exclusive
High Scores
| Rank | Name | Score |
|---|---|---|
| 1 | Drawild | 01:02.80 |
| 2 | Albertinimll | 01:03.24 |
| 3 | Drawild | 01:03.54 |
| 4 | Albertinimll | 01:04.31 |
| 5 | Drawild | 01:04.99 |
| 6 | Albertinimll | 01:05.17 |
| 7 | Drawild | 01:05.93 |
| 8 | Drawild | 01:05.98 |
| 9 | Drawild | 01:06.00 |
| 10 | Albertinimll | 01:06.36 |
| 11 | Drawild | 01:06.37 |
| 12 | Drawild | 01:06.67 |
| 13 | Drawild | 01:07.45 |
| 14 | Drawild | 01:07.95 |
| 15 | Drawild | 01:10.46 |
| 16 | Drawild | 01:12.15 |
| 17 | Drawild | 01:12.67 |
| 18 | Roadburns | 01:14.25 |
| 19 | Roadburns | 01:14.40 |
| 20 | Albertinimll | 01:16.88 |
| 21 | 22SAS | 01:19.41 |
| 22 | Dazza120 | 01:20.12 |
| 23 | Dazza120 | 01:21.99 |
| 24 | UltrassDinamo04 | 01:23.05 |
| 25 | kosmin3333 | 01:24.77 |
| 26 | nottscobb | 01:24.86 |
| 27 | MaliDedzal | 01:25.90 |
| 28 | 22SAS | 01:27.19 |
| 29 | kosmin3333 | 01:29.08 |
| 30 | 22SAS | 01:29.14 |
| 31 | NACHO81 | 01:30.43 |
| 32 | MOOGMAN | 01:30.73 |
| 33 | MaliDedzal | 01:32.27 |
| 34 | Roadburns | 01:32.61 |
| 35 | 22SAS | 01:32.65 |
| 36 | tanajo | 01:32.72 |
| 37 | kosmin3333 | 01:32.96 |
| 38 | MOOGMAN | 01:33.18 |
| 39 | PeperoniSK8 | 01:34.20 |
| 40 | thedude26 | 01:34.97 |
| 41 | paddyinpilani | 01:35.20 |
| 42 | bballkid120201 | 01:35.31 |
| 43 | paddyinpilani | 01:35.72 |
| 44 | paddyinpilani | 01:36.21 |
| 45 | Roscore | 01:36.24 |
| 46 | tanajo | 01:37.01 |
| 47 | kjbensley | 01:37.86 |
| 48 | nottscobb | 01:39.66 |
| 49 | PeperoniSK8 | 01:39.80 |
| 50 | Ares666 | 01:39.90 |
| 51 | kkdude2014 | 01:39.97 |
| 52 | doblas | 01:41.13 |
| 53 | SAJIDMK | 01:41.76 |
| 54 | kosmin3333 | 01:41.88 |
| 55 | nottscobb | 01:42.00 |
| 56 | Ares666 | 01:42.11 |
| 57 | tanajo | 01:42.60 |
| 58 | MOOGMAN | 01:42.73 |
| 59 | 22SAS | 01:43.92 |
| 60 | cesarinn | 01:44.14 |
| 61 | Ares666 | 01:44.42 |
| 62 | paddyinpilani | 01:44.53 |
| 63 | yelomoto | 01:45.31 |
| 64 | stalin0077 | 01:45.82 |
| 65 | UltrasDinamo | 01:45.86 |
| 66 | emad666 | 01:45.95 |
| 67 | ChillingBauer | 01:46.06 |
| 68 | alcaponey | 01:46.17 |
| 69 | 22SAS | 01:46.63 |
| 70 | kosmin3333 | 01:46.81 |
| 71 | Messi23 | 01:46.88 |
| 72 | tanajo | 01:47.49 |
| 73 | Ares666 | 01:48.09 |
| 74 | Ares666 | 01:48.94 |
| 75 | MOOGMAN | 01:49.38 |
| 76 | nottscobb | 01:50.24 |
| 77 | Roadburns | 01:50.58 |
| 78 | PeperoniSK8 | 01:50.92 |
| 79 | paddyinpilani | 01:51.14 |
| 80 | alcaponey | 01:51.34 |
| 81 | ooozzz | 01:51.89 |
| 82 | alcaponey | 01:52.02 |
| 83 | kosmin3333 | 01:52.28 |
| 84 | Ares666 | 01:52.29 |
| 85 | UltrasDinamo | 01:52.32 |
| 86 | Roadburns | 01:53.36 |
| 87 | countgameula | 01:54.04 |
| 88 | marnocat | 01:54.19 |
| 89 | marnocat | 01:54.85 |
| 90 | paddyinpilani | 01:55.15 |
| 91 | stalin0077 | 01:56.49 |
| 92 | PeperoniSK8 | 01:56.61 |
| 93 | HADES231 | 01:56.83 |
| 94 | thedude26 | 01:56.90 |
| 95 | DaneSrbija | 01:57.21 |
| 96 | Ares666 | 01:57.28 |
| 97 | PeperoniSK8 | 01:57.38 |
| 98 | vsworld | 01:57.66 |
| 99 | izlilme | 01:58.32 |
| 100 | UltrasDinamo | 02:00.47 |
| 101 | alcaponey | 02:00.49 |
| 102 | popjunior | 02:01.77 |
| 103 | izlilme | 02:02.31 |
| 104 | bballkid120201 | 02:02.61 |
| 105 | shawn00234 | 02:03.12 |
| 106 | cesarinn | 02:03.23 |
| 107 | euskalduna | 02:04.29 |
| 108 | ooozzz | 02:05.38 |
| 109 | DaneSrbija | 02:05.51 |
| 110 | johnalexp | 02:05.90 |
| 111 | englishbuldog | 02:06.44 |
| 112 | TheBestRacerEve... | 02:06.53 |
| 113 | MOOGMAN | 02:06.56 |
| 114 | kkdude2014 | 02:07.59 |
| 115 | romanticboy | 02:07.75 |
| 116 | paddyinpilani | 02:07.79 |
| 117 | ShadowBlade1990 | 02:11.48 |
| 118 | thecavalryman | 02:11.88 |
| 119 | literence | 02:12.37 |
| 120 | ambitha | 02:13.59 |
| 121 | bballkid120201 | 02:14.30 |
| 122 | darkstar826 | 02:14.73 |
| 123 | euskalduna | 02:16.05 |
| 124 | Daniel140187 | 02:16.15 |
| 125 | astaroth403 | 02:16.35 |
| 126 | wolfeprocter | 02:16.46 |
| 127 | izlilme | 02:17.35 |
| 128 | Maxmh | 02:17.45 |
| 129 | 9877046 | 02:17.64 |
| 130 | simhatus | 02:18.07 |
| 131 | simhatus | 02:18.41 |
| 132 | DARKKNIGHT009 | 02:19.09 |
| 133 | Bunnyhop396 | 02:19.10 |
| 134 | Bunnyhop396 | 02:19.53 |
| 135 | Padres24 | 02:20.13 |
| 136 | Maddogg401 | 02:20.53 |
| 137 | kjbensley | 02:20.93 |
| 138 | jakjoh239 | 02:21.06 |
| 139 | juanmede | 02:22.50 |
| 140 | jinxsatx | 02:23.07 |
| 141 | HARLEY06 | 02:23.91 |
| 142 | brujeda | 02:24.19 |
| 143 | euskalduna | 02:25.95 |
| 144 | hickory25 | 02:29.17 |
| 145 | HARLEY06 | 02:29.65 |
| 146 | skylerefron | 02:29.96 |
| 147 | partyup2 | 02:30.12 |
| 148 | jyothishsknair | 02:30.13 |
| 149 | ggopper | 02:30.76 |
| 150 | xandealex | 02:30.79 |
| 151 | Fusion773912 | 02:31.50 |
| 152 | marlon09 | 02:31.54 |
| 153 | KennethTrue26 | 02:31.63 |
| 154 | euskalduna | 02:32.74 |
| 155 | vimieiro | 02:32.76 |
| 156 | moniktrojdors | 02:33.09 |
| 157 | tydog723 | 02:34.73 |
| 158 | claralvarezg | 02:35.46 |
| 159 | bamapool | 02:35.94 |
| 160 | escape40329 | 02:36.60 |
| 161 | xandealex | 02:36.66 |
| 162 | jamesant | 02:37.53 |
| 163 | buatbaik | 02:38.70 |
| 164 | applekimmy333 | 02:39.54 |
| 165 | NILSEN | 02:40.31 |
| 166 | eskelum | 02:40.93 |
| 167 | shawn4124 | 02:41.91 |
| 168 | moniktrojdors | 02:41.95 |
| 169 | bugfuuzz2me | 02:42.05 |
| 170 | GeraBR | 02:42.06 |
| 171 | ZutAra101 | 02:42.14 |
| 172 | ca12345 | 02:42.46 |
| 173 | that1n00b | 02:43.25 |
| 174 | Gamergurl20 | 02:43.38 |
| 175 | felixsnake | 02:43.73 |
| 176 | efelerinefesi | 02:43.80 |
| 177 | llamp | 02:43.82 |
| 178 | monsterboy23 | 02:43.89 |
| 179 | Padres24 | 02:44.38 |
| 180 | hillary528 | 02:44.47 |
| 181 | ankur26 | 02:44.82 |
| 182 | simhatus | 02:45.19 |
| 183 | ProtoJ | 02:46.08 |
| 184 | ZBelle | 02:46.41 |
| 185 | jelway311 | 02:46.61 |
| 186 | gub82 | 02:47.18 |
| 187 | jogadorsagaz | 02:47.79 |
| 188 | TWiGGy | 02:48.22 |
| 189 | llamp | 02:48.74 |
| 190 | scully22gamer | 02:48.79 |
| 191 | calwum | 02:48.84 |
| 192 | smapy | 02:49.18 |
| 193 | Clanker | 02:49.56 |
| 194 | llamp | 02:50.23 |
| 195 | brad888 | 02:50.89 |
| 196 | sniper215 | 02:51.69 |
| 197 | clang410 | 02:52.61 |
| 198 | smapy | 02:52.61 |
| 199 | George313 | 02:52.71 |
| 200 | lilcholo1711 | 02:52.83 |
| 201 | sitodj | 02:53.06 |
| 202 | j0ey45 | 02:53.66 |
| 203 | mRedsportscar | 02:53.90 |
| 204 | ambitha | 02:54.53 |
| 205 | Padres24 | 02:55.63 |
| 206 | afewerki | 02:56.14 |
| 207 | foxhunter86 | 02:56.14 |
| 208 | BiscuitCarmel | 02:56.46 |
| 209 | Fedagerfan | 02:57.59 |
| 210 | loverkhan | 02:59.05 |
| 211 | RaNick | 02:59.70 |
| 212 | jgriz | 03:00.00 |
| 213 | kris1236987 | 03:00.08 |
| 214 | PinkF | 03:00.31 |
| 215 | tatymary | 03:00.47 |
| 216 | tunny63 | 03:01.40 |
| 217 | zharian | 03:01.47 |
| 218 | tklee | 03:03.78 |
| 219 | xXxTASHIBAxXx | 03:04.02 |
| 220 | escape40329 | 03:05.06 |
| 221 | ZutAra101 | 03:05.98 |
| 222 | foxhunter86 | 03:06.04 |
| 223 | TheBestRacerEve... | 03:06.89 |
| 224 | tyrickey | 03:08.84 |
| 225 | Tao1 | 03:08.89 |
| 226 | skwiki | 03:09.32 |
| 227 | Abhishekloveu | 03:09.57 |
| 228 | smapy | 03:09.89 |
| 229 | johnjet66 | 03:10.75 |
| 230 | mRedsportscar | 03:14.69 |
| 231 | unlimited12 | 03:16.06 |
| 232 | AstroZombie13 | 03:18.72 |
| 233 | Firdaus539 | 03:19.51 |
| 234 | osaintso | 03:20.99 |
| 235 | marsrover | 03:22.47 |
| 236 | angel1410 | 03:24.38 |
| 237 | prikitiew | 03:25.63 |
| 238 | henry1160 | 03:27.37 |
| 239 | mizzmacky420 | 03:27.83 |
| 240 | valerie30plus10 | 03:28.77 |
| 241 | ca12345 | 03:28.96 |
| 242 | babydoshikk | 03:29.15 |
| 243 | smapy | 03:32.02 |
| 244 | nnnn0000 | 03:32.29 |
| 245 | addihockey | 03:32.70 |
| 246 | edin | 03:35.21 |
| 247 | Lavitiloca20 | 03:38.00 |
| 248 | levons | 03:38.21 |
| 249 | lluis123 | 03:38.62 |
| 250 | Grec | 03:39.92 |
| 251 | bit8 | 03:44.78 |
| 252 | arbhie | 03:45.39 |
| 253 | wildnetwork | 03:45.57 |
| 254 | tunny63 | 03:46.49 |
| 255 | lamisa | 03:47.64 |
| 256 | ca12345 | 03:47.73 |
| 257 | brokenkitty | 03:48.19 |
| 258 | seeshellz45167 | 03:50.87 |
| 259 | shakey213 | 03:54.43 |
| 260 | youngz65 | 03:57.53 |
| 261 | calwum | 04:04.91 |
| 262 | ca12345 | 04:05.83 |
| 263 | tom125 | 04:13.04 |
| 264 | 52102 | 04:20.65 |
| 265 | crawler01 | 04:24.18 |
| 266 | vikidave | 04:25.86 |
| 267 | adriansville | 04:26.00 |
| 268 | TYERKEM | 04:28.90 |
| 269 | j0ey45 | 04:30.82 |
| 270 | smapy | 04:31.91 |
| 271 | tydog723 | 04:45.89 |
| 272 | barryburgess | 04:47.41 |
| 273 | eliezerwarrior | 04:47.65 |
| 274 | mcmickle1 | 04:53.47 |
| 275 | Akmalmasterofga... | 04:54.78 |
| 276 | tunny63 | 05:09.31 |
| 277 | valerie30plus10 | 05:13.57 |
| 278 | juliannaho | 05:26.57 |
| 279 | bit8 | 05:47.18 |
| 280 | ShainaStar | 06:20.90 |
| 281 | felipe6 | 07:10.69 |
| 282 | tracy6 | 07:25.79 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!


Get ready for some adrenaline-fueled fun with this awesome first-person 3-D racer. Choose from 3 challenging courses and race towards the finish line at speeds of over 100 kph, dodging cars and making hairpin turns. Take your seat right in the action and play today!


