High Scores for Soccer Shocker
| Rank | Name | Score | |
|---|---|---|---|
| 1 | mcrespo70 | 481,200 points | |
| 2 | mcrespo70 | 429,750 points | |
| 3 | mrgordo | 404,100 points | |
| 4 | mcrespo70 | 248,050 points | |
| 5 | SPD209 | 223,250 points | |
| 6 | mcrespo70 | 213,700 points | |
| 7 | mcrespo70 | 210,250 points | |
| 8 | mcrespo70 | 209,250 points | |
| 9 | mcrespo70 | 208,500 points | |
| 10 | mrgordo | 206,550 points | |
| 11 | mrgordo | 205,000 points | |
| 12 | mcrespo70 | 203,500 points | |
| 13 | mcrespo70 | 202,500 points | |
| 14 | mcrespo70 | 199,000 points | |
| 15 | Oryon | 199,000 points | |
| 16 | mcrespo70 | 198,900 points | |
| 17 | mcrespo70 | 195,200 points | |
| 18 | mcrespo70 | 188,900 points | |
| 19 | mcrespo70 | 188,700 points | |
| 20 | mrgordo | 188,300 points | |
| 21 | mrgordo | 184,550 points | |
| 22 | mcrespo70 | 184,450 points | |
| 23 | mrgordo | 184,000 points | |
| 24 | Dorico | 183,550 points | |
| 25 | Dorico | 180,500 points | |
| 26 | mcrespo70 | 179,700 points | |
| 27 | mcrespo70 | 175,050 points | |
| 28 | CHONTS | 173,900 points | |
| 29 | mrgordo | 173,650 points | |
| 30 | mrgordo | 172,750 points | |
| 31 | mrgordo | 170,500 points | |
| 32 | mcrespo70 | 167,000 points | |
| 33 | Dorico | 166,950 points | |
| 34 | mcrespo70 | 165,700 points | |
| 35 | mcrespo70 | 164,000 points | |
| 36 | mcrespo70 | 163,700 points | |
| 37 | mcrespo70 | 154,900 points | |
| 38 | mcrespo70 | 152,000 points | |
| 39 | mcrespo70 | 134,350 points | |
| 40 | mcrespo70 | 133,650 points | |
| 41 | mrgordo | 132,950 points | |
| 42 | Oryon | 131,200 points | |
| 43 | mcrespo70 | 129,450 points | |
| 44 | RaulUbide | 128,050 points | |
| 45 | mcrespo70 | 127,500 points | |
| 46 | mcrespo70 | 127,450 points | |
| 47 | mcrespo70 | 122,750 points | |
| 48 | mcrespo70 | 122,500 points | |
| 49 | mcrespo70 | 121,900 points | |
| 50 | mcrespo70 | 121,750 points | |
| 51 | mcrespo70 | 120,500 points | |
| 52 | mcrespo70 | 119,700 points | |
| 53 | mcrespo70 | 119,600 points | |
| 54 | mcrespo70 | 119,000 points | |
| 55 | mcrespo70 | 118,500 points | |
| 56 | mcrespo70 | 118,250 points | |
| 57 | Dorico | 118,000 points | |
| 58 | mcrespo70 | 117,800 points | |
| 59 | mcrespo70 | 117,250 points | |
| 60 | mcrespo70 | 117,150 points | |
| 61 | mcrespo70 | 115,500 points | |
| 62 | mrgordo | 115,450 points | |
| 63 | mcrespo70 | 115,200 points | |
| 64 | mcrespo70 | 114,850 points | |
| 65 | mcrespo70 | 114,850 points | |
| 66 | mcrespo70 | 114,800 points | |
| 67 | mcrespo70 | 114,450 points | |
| 68 | mcrespo70 | 114,050 points | |
| 69 | mcrespo70 | 113,500 points | |
| 70 | mcrespo70 | 113,150 points | |
| 71 | mcrespo70 | 112,600 points | |
| 72 | mcrespo70 | 112,500 points | |
| 73 | mcrespo70 | 111,800 points | |
| 74 | mcrespo70 | 111,650 points | |
| 75 | mcrespo70 | 111,350 points | |
| 76 | mcrespo70 | 111,250 points | |
| 77 | mcrespo70 | 111,000 points | |
| 78 | mcrespo70 | 110,900 points | |
| 79 | mcrespo70 | 110,900 points | |
| 80 | mcrespo70 | 110,850 points | |
| 81 | mrgordo | 110,700 points | |
| 82 | mcrespo70 | 110,600 points | |
| 83 | mcrespo70 | 109,500 points | |
| 84 | mcrespo70 | 109,450 points | |
| 85 | mcrespo70 | 109,000 points | |
| 86 | mcrespo70 | 108,850 points | |
| 87 | mcrespo70 | 108,850 points | |
| 88 | mcrespo70 | 108,250 points | |
| 89 | mcrespo70 | 108,150 points | |
| 90 | mcrespo70 | 108,000 points | |
| 91 | SPD209 | 107,700 points | |
| 92 | mcrespo70 | 107,500 points | |
| 93 | mcrespo70 | 107,400 points | |
| 94 | mcrespo70 | 106,900 points | |
| 95 | mcrespo70 | 106,100 points | |
| 96 | Dassilva | 105,900 points | |
| 97 | mcrespo70 | 105,650 points | |
| 98 | mcrespo70 | 105,600 points | |
| 99 | mcrespo70 | 105,500 points | |
| 100 | mcrespo70 | 105,250 points | |
| 101 | mcrespo70 | 104,900 points | |
| 102 | MisterRoboto | 104,500 points | |
| 103 | Dassilva | 104,450 points | |
| 104 | mcrespo70 | 104,250 points | |
| 105 | mcrespo70 | 103,900 points | |
| 106 | mcrespo70 | 103,650 points | |
| 107 | mcrespo70 | 103,600 points | |
| 108 | mcrespo70 | 103,400 points | |
| 109 | mcrespo70 | 103,350 points | |
| 110 | mcrespo70 | 103,050 points | |
| 111 | Dassilva | 103,000 points | |
| 112 | mcrespo70 | 102,600 points | |
| 113 | SPD209 | 102,400 points | |
| 114 | Dassilva | 102,250 points | |
| 115 | mcrespo70 | 102,000 points | |
| 116 | SPD209 | 102,000 points | |
| 117 | mcrespo70 | 101,950 points | |
| 118 | mcrespo70 | 101,800 points | |
| 119 | mcrespo70 | 101,800 points | |
| 120 | mcrespo70 | 101,650 points | |
| 121 | mcrespo70 | 101,300 points | |
| 122 | mcrespo70 | 101,200 points | |
| 123 | mcrespo70 | 101,150 points | |
| 124 | mcrespo70 | 100,900 points | |
| 125 | mcrespo70 | 100,750 points | |
| 126 | mcrespo70 | 100,700 points | |
| 127 | Dassilva | 100,700 points | |
| 128 | mcrespo70 | 100,600 points | |
| 129 | Dassilva | 100,300 points | |
| 130 | mcrespo70 | 100,200 points | |
| 131 | mcrespo70 | 99,500 points | |
| 132 | mcrespo70 | 99,300 points | |
| 133 | mcrespo70 | 98,400 points | |
| 134 | mcrespo70 | 98,350 points | |
| 135 | mcrespo70 | 98,100 points | |
| 136 | mcrespo70 | 97,850 points | |
| 137 | mcrespo70 | 97,000 points | |
| 138 | Dassilva | 96,450 points | |
| 139 | mcrespo70 | 96,300 points | |
| 140 | mcrespo70 | 96,150 points | |
| 141 | mcrespo70 | 95,450 points | |
| 142 | mcrespo70 | 95,100 points | |
| 143 | mcrespo70 | 94,800 points | |
| 144 | mcrespo70 | 94,700 points | |
| 145 | mcrespo70 | 94,500 points | |
| 146 | mcrespo70 | 94,350 points | |
| 147 | SPD209 | 94,000 points | |
| 148 | Dassilva | 93,850 points | |
| 149 | Dassilva | 93,600 points | |
| 150 | mcrespo70 | 93,400 points | |
| 151 | Dassilva | 93,200 points | |
| 152 | Dassilva | 92,700 points | |
| 153 | mcrespo70 | 92,300 points | |
| 154 | mcrespo70 | 92,100 points | |
| 155 | Dorico | 92,000 points | |
| 156 | Dassilva | 91,950 points | |
| 157 | RaulUbide | 91,800 points | |
| 158 | mcrespo70 | 91,100 points | |
| 159 | Dorico | 90,750 points | |
| 160 | mcrespo70 | 90,250 points | |
| 161 | mcrespo70 | 90,000 points | |
| 162 | Dassilva | 90,000 points | |
| 163 | mrgordo | 89,850 points | |
| 164 | mcrespo70 | 89,850 points | |
| 165 | Dassilva | 89,700 points | |
| 166 | Dorico | 89,650 points | |
| 167 | mcrespo70 | 89,250 points | |
| 168 | Dassilva | 89,200 points | |
| 169 | Trinalover208 | 89,150 points | |
| 170 | mcrespo70 | 88,900 points | |
| 171 | mcrespo70 | 88,750 points | |
| 172 | mcrespo70 | 88,300 points | |
| 173 | Dorico | 88,100 points | |
| 174 | Dassilva | 87,500 points | |
| 175 | mcrespo70 | 87,400 points | |
| 176 | Dassilva | 86,950 points | |
| 177 | tahlering | 86,700 points | |
| 178 | Dassilva | 85,200 points | |
| 179 | mcrespo70 | 83,700 points | |
| 180 | mcrespo70 | 83,550 points | |
| 181 | mcrespo70 | 82,950 points | |
| 182 | Dassilva | 82,950 points | |
| 183 | mcrespo70 | 82,700 points | |
| 184 | mrgordo | 82,600 points | |
| 185 | Dassilva | 82,000 points | |
| 186 | mcrespo70 | 81,050 points | |
| 187 | Trinalover208 | 80,900 points | |
| 188 | mcrespo70 | 80,350 points | |
| 189 | Dassilva | 80,100 points | |
| 190 | mcrespo70 | 79,000 points | |
| 191 | mcrespo70 | 78,750 points | |
| 192 | Dorico | 78,700 points | |
| 193 | mcrespo70 | 78,600 points | |
| 194 | RaulUbide | 78,400 points | |
| 195 | mcrespo70 | 77,400 points | |
| 196 | Oryon | 75,600 points | |
| 197 | johnfuller | 74,600 points | |
| 198 | Dassilva | 74,450 points | |
| 199 | Dassilva | 74,050 points | |
| 200 | Oryon | 73,700 points | |
| 201 | mrgordo | 71,500 points | |
| 202 | Dassilva | 71,250 points | |
| 203 | RaulUbide | 71,200 points | |
| 204 | mrgordo | 71,000 points | |
| 205 | Dassilva | 70,000 points | |
| 206 | Dassilva | 70,000 points | |
| 207 | SPD209 | 69,900 points | |
| 208 | qprime99 | 69,750 points | |
| 209 | Dassilva | 68,300 points | |
| 210 | Dassilva | 68,200 points | |
| 211 | Dassilva | 66,500 points | |
| 212 | Dassilva | 66,300 points | |
| 213 | bmoney2772772 | 64,650 points | |
| 214 | Dassilva | 63,300 points | |
| 215 | Dassilva | 62,600 points | |
| 216 | mcrespo70 | 62,400 points | |
| 217 | Dassilva | 62,200 points | |
| 218 | Ramtough21 | 61,900 points | |
| 219 | wisestcommie | 61,500 points | |
| 220 | mcrespo70 | 61,450 points | |
| 221 | mcrespo70 | 61,450 points | |
| 222 | Dassilva | 61,150 points | |
| 223 | Dassilva | 60,900 points | |
| 224 | nixachamp | 60,500 points | |
| 225 | arronjones81 | 60,000 points | |
| 226 | mcrespo70 | 59,950 points | |
| 227 | Dassilva | 59,700 points | |
| 228 | Dassilva | 59,450 points | |
| 229 | bmoney2772772 | 58,850 points | |
| 230 | mcrespo70 | 58,700 points | |
| 231 | Ingejas | 58,500 points | |
| 232 | arronjones81 | 58,500 points | |
| 233 | CHONTS | 58,350 points | |
| 234 | mrgordo | 58,300 points | |
| 235 | Dassilva | 57,700 points | |
| 236 | mcrespo70 | 57,650 points | |
| 237 | RaulUbide | 57,200 points | |
| 238 | johnfuller | 57,000 points | |
| 239 | mcrespo70 | 56,900 points | |
| 240 | Dassilva | 56,450 points | |
| 241 | mcrespo70 | 56,200 points | |
| 242 | RaulUbide | 55,900 points | |
| 243 | qprime99 | 55,750 points | |
| 244 | Dorico | 55,100 points | |
| 245 | Dassilva | 55,100 points | |
| 246 | mcrespo70 | 54,800 points | |
| 247 | Dassilva | 54,600 points | |
| 248 | Dassilva | 54,400 points | |
| 249 | mcrespo70 | 54,200 points | |
| 250 | mcrespo70 | 54,100 points | |
| 251 | Dassilva | 53,700 points | |
| 252 | SPD209 | 53,700 points | |
| 253 | Dassilva | 53,550 points | |
| 254 | mcrespo70 | 53,400 points | |
| 255 | qprime99 | 53,250 points | |
| 256 | mcrespo70 | 52,900 points | |
| 257 | Dassilva | 52,700 points | |
| 258 | Dassilva | 52,700 points | |
| 259 | Dassilva | 52,400 points | |
| 260 | mcrespo70 | 52,200 points | |
| 261 | mcrespo70 | 52,150 points | |
| 262 | Dassilva | 52,050 points | |
| 263 | Sporthead | 52,000 points | |
| 264 | mcrespo70 | 51,650 points | |
| 265 | mcrespo70 | 51,300 points | |
| 266 | mcrespo70 | 51,150 points | |
| 267 | RaulUbide | 50,800 points | |
| 268 | mcrespo70 | 50,500 points | |
| 269 | Dassilva | 50,450 points | |
| 270 | mcrespo70 | 50,350 points | |
| 271 | RaulUbide | 50,300 points | |
| 272 | mcrespo70 | 49,900 points | |
| 273 | mcrespo70 | 49,850 points | |
| 274 | Dassilva | 49,350 points | |
| 275 | mcrespo70 | 49,150 points | |
| 276 | RaulUbide | 48,800 points | |
| 277 | mcrespo70 | 48,400 points | |
| 278 | RaulUbide | 48,200 points | |
| 279 | mcrespo70 | 47,900 points | |
| 280 | mcrespo70 | 47,700 points | |
| 281 | mcrespo70 | 47,500 points | |
| 282 | SoapDodger | 47,250 points | |
| 283 | Dassilva | 46,950 points | |
| 284 | Sporthead | 46,950 points | |
| 285 | Dassilva | 46,800 points | |
| 286 | SPD209 | 46,650 points | |
| 287 | RaulUbide | 46,300 points | |
| 288 | arronjones81 | 46,250 points | |
| 289 | Dassilva | 46,000 points | |
| 290 | arronjones81 | 45,850 points | |
| 291 | arronjones81 | 45,400 points | |
| 292 | mcrespo70 | 45,400 points | |
| 293 | Oryon | 44,800 points | |
| 294 | RaulUbide | 44,600 points | |
| 295 | RaulUbide | 44,500 points | |
| 296 | johnfuller | 44,300 points | |
| 297 | bmoney2772772 | 44,250 points | |
| 298 | Dassilva | 44,200 points | |
| 299 | mcrespo70 | 43,850 points | |
| 300 | mcrespo70 | 43,800 points | |
| 301 | Dassilva | 43,600 points | |
| 302 | bmoney2772772 | 43,400 points | |
| 303 | bmoney2772772 | 43,150 points | |
| 304 | Dassilva | 43,050 points | |
| 305 | mcrespo70 | 43,000 points | |
| 306 | qprime99 | 42,200 points | |
| 307 | mizosoli | 41,450 points | |
| 308 | johnfuller | 41,400 points | |
| 309 | Dassilva | 41,150 points | |
| 310 | qprime99 | 41,050 points | |
| 311 | Dassilva | 40,900 points | |
| 312 | mcrespo70 | 40,800 points | |
| 313 | miguel1415 | 40,650 points | |
| 314 | mcrespo70 | 40,550 points | |
| 315 | Dassilva | 40,450 points | |
| 316 | mcrespo70 | 40,350 points | |
| 317 | Dassilva | 40,350 points | |
| 318 | mcrespo70 | 40,200 points | |
| 319 | CHONTS | 40,200 points | |
| 320 | mcrespo70 | 40,050 points | |
| 321 | johnfuller | 40,000 points | |
| 322 | qprime99 | 39,650 points | |
| 323 | mcrespo70 | 39,650 points | |
| 324 | qprime99 | 39,600 points | |
| 325 | qprime99 | 39,200 points | |
| 326 | Sporthead | 39,200 points | |
| 327 | qprime99 | 39,150 points | |
| 328 | mcrespo70 | 38,900 points | |
| 329 | Sporthead | 38,900 points | |
| 330 | Dassilva | 38,750 points | |
| 331 | awtc0520 | 38,050 points | |
| 332 | hix87 | 38,000 points | |
| 333 | mcrespo70 | 37,900 points | |
| 334 | jonath13 | 37,900 points | |
| 335 | arronjones81 | 37,850 points | |
| 336 | mizosoli | 37,700 points | |
| 337 | mcrespo70 | 37,500 points | |
| 338 | qprime99 | 37,500 points | |
| 339 | jr9903 | 37,300 points | |
| 340 | miguel1415 | 37,100 points | |
| 341 | qprime99 | 36,950 points | |
| 342 | mcrespo70 | 36,700 points | |
| 343 | qprime99 | 36,500 points | |
| 344 | Dassilva | 36,500 points | |
| 345 | qprime99 | 36,350 points | |
| 346 | qprime99 | 36,000 points | |
| 347 | SoapDodger | 36,000 points | |
| 348 | Ingejas | 35,950 points | |
| 349 | qprime99 | 35,950 points | |
| 350 | Ingejas | 35,800 points | |
| 351 | mcrespo70 | 35,800 points | |
| 352 | wisestcommie | 35,750 points | |
| 353 | mcrespo70 | 35,450 points | |
| 354 | mcrespo70 | 35,400 points | |
| 355 | qprime99 | 35,350 points | |
| 356 | Dorico | 35,350 points | |
| 357 | mcrespo70 | 35,000 points | |
| 358 | johnfuller | 35,000 points | |
| 359 | jonath13 | 35,000 points | |
| 360 | mcrespo70 | 34,850 points | |
| 361 | mcrespo70 | 34,800 points | |
| 362 | maxama | 34,600 points | |
| 363 | qprime99 | 34,500 points | |
| 364 | qprime99 | 34,350 points | |
| 365 | Dassilva | 34,200 points | |
| 366 | johnfuller | 34,100 points | |
| 367 | qprime99 | 33,600 points | |
| 368 | Lukasssino | 33,400 points | |
| 369 | Xtracker | 33,100 points | |
| 370 | Wolfhearted | 32,900 points | |
| 371 | qprime99 | 32,850 points | |
| 372 | SoapDodger | 32,750 points | |
| 373 | SoapDodger | 32,500 points | |
| 374 | melody94 | 32,450 points | |
| 375 | johnfuller | 32,300 points | |
| 376 | qprime99 | 31,700 points | |
| 377 | Sporthead | 31,700 points | |
| 378 | hitemup99 | 31,650 points | |
| 379 | mcrespo70 | 31,450 points | |
| 380 | Xtracker | 31,300 points | |
| 381 | iamthebsethaha | 31,250 points | |
| 382 | Ingejas | 31,200 points | |
| 383 | Oryon | 31,200 points | |
| 384 | mizosoli | 31,100 points | |
| 385 | Sporthead | 31,100 points | |
| 386 | jr9903 | 30,850 points | |
| 387 | qprime99 | 30,800 points | |
| 388 | Gambit7 | 30,750 points | |
| 389 | mcrespo70 | 30,550 points | |
| 390 | lufma | 30,400 points | |
| 391 | Ingejas | 30,100 points | |
| 392 | mcrespo70 | 30,050 points | |
| 393 | Sporthead | 30,050 points | |
| 394 | mizosoli | 29,800 points | |
| 395 | awtc0520 | 29,650 points | |
| 396 | SoapDodger | 29,300 points | |
| 397 | qprime99 | 29,200 points | |
| 398 | dertuyrgh | 29,050 points | |
| 399 | qprime99 | 29,000 points | |
| 400 | SoapDodger | 29,000 points | |
| 401 | mrgordo | 28,950 points | |
| 402 | mcrespo70 | 28,850 points | |
| 403 | qprime99 | 28,600 points | |
| 404 | miguel1415 | 28,400 points | |
| 405 | mcrespo70 | 28,400 points | |
| 406 | Ingejas | 28,300 points | |
| 407 | Oryon | 28,300 points | |
| 408 | Ingejas | 28,250 points | |
| 409 | Sporthead | 28,250 points | |
| 410 | qprime99 | 28,050 points | |
| 411 | jr9903 | 28,000 points | |
| 412 | SoapDodger | 27,950 points | |
| 413 | qprime99 | 27,800 points | |
| 414 | qprime99 | 27,750 points | |
| 415 | qprime99 | 27,650 points | |
| 416 | redgerx | 27,600 points | |
| 417 | SoapDodger | 27,500 points | |
| 418 | qprime99 | 27,450 points | |
| 419 | Ingejas | 27,100 points | |
| 420 | qprime99 | 27,100 points | |
| 421 | SoapDodger | 27,100 points | |
| 422 | mcrespo70 | 26,800 points | |
| 423 | qprime99 | 26,750 points | |
| 424 | qprime99 | 26,700 points | |
| 425 | qprime99 | 26,450 points | |
| 426 | dps04 | 26,450 points | |
| 427 | RaulUbide | 26,450 points | |
| 428 | hix87 | 26,400 points | |
| 429 | qprime99 | 26,400 points | |
| 430 | qprime99 | 26,400 points | |
| 431 | qprime99 | 26,400 points | |
| 432 | qprime99 | 26,400 points | |
| 433 | mcrespo70 | 26,300 points | |
| 434 | iamthebsethaha | 26,200 points | |
| 435 | Xtracker | 26,050 points | |
| 436 | johnfuller | 25,800 points | |
| 437 | qprime99 | 25,700 points | |
| 438 | qprime99 | 25,600 points | |
| 439 | qprime99 | 25,600 points | |
| 440 | dps04 | 25,600 points | |
| 441 | mcrespo70 | 25,500 points | |
| 442 | Ramtough21 | 25,500 points | |
| 443 | Ramtough21 | 25,450 points | |
| 444 | miguel1415 | 25,250 points | |
| 445 | mcrespo70 | 25,100 points | |
| 446 | qprime99 | 25,100 points | |
| 447 | Xtracker | 25,100 points | |
| 448 | arronjones81 | 25,000 points | |
| 449 | dps04 | 25,000 points | |
| 450 | qprime99 | 24,950 points | |
| 451 | Ramtough21 | 24,900 points | |
| 452 | wisestcommie | 24,850 points | |
| 453 | Ramtough21 | 24,800 points | |
| 454 | Ingejas | 24,700 points | |
| 455 | Ingejas | 24,550 points | |
| 456 | luisadidas10 | 24,450 points | |
| 457 | SoapDodger | 24,100 points | |
| 458 | qprime99 | 24,050 points | |
| 459 | Lukasssino | 24,000 points | |
| 460 | mizosoli | 23,900 points | |
| 461 | jr9903 | 23,900 points | |
| 462 | Xtracker | 23,850 points | |
| 463 | qprime99 | 23,750 points | |
| 464 | mrcrxsi | 23,700 points | |
| 465 | Xtracker | 23,650 points | |
| 466 | qprime99 | 23,600 points | |
| 467 | qprime99 | 23,550 points | |
| 468 | mrgordo | 23,350 points | |
| 469 | paulieGman | 23,200 points | |
| 470 | qprime99 | 23,150 points | |
| 471 | melody94 | 23,150 points | |
| 472 | qprime99 | 23,100 points | |
| 473 | mcrespo70 | 23,000 points | |
| 474 | Gambit7 | 22,900 points | |
| 475 | Gambit7 | 22,900 points | |
| 476 | qprime99 | 22,850 points | |
| 477 | Sporthead | 22,800 points | |
| 478 | johnfuller | 22,750 points | |
| 479 | nochiefson66 | 22,700 points | |
| 480 | qprime99 | 22,700 points | |
| 481 | SoapDodger | 22,500 points | |
| 482 | mizosoli | 22,400 points | |
| 483 | Xtracker | 22,350 points | |
| 484 | Lukasssino | 22,300 points | |
| 485 | Xtracker | 22,300 points | |
| 486 | Ramtough21 | 22,250 points | |
| 487 | qprime99 | 22,200 points | |
| 488 | Ramtough21 | 22,000 points | |
| 489 | qprime99 | 22,000 points | |
| 490 | miguel1415 | 21,950 points | |
| 491 | Ingejas | 21,950 points | |
| 492 | bmoney2772772 | 21,900 points | |
| 493 | qprime99 | 21,800 points | |
| 494 | ozzie6969 | 21,750 points | |
| 495 | dps04 | 21,750 points | |
| 496 | SoapDodger | 21,700 points | |
| 497 | SoapDodger | 21,700 points | |
| 498 | redgerx | 21,600 points | |
| 499 | Xtracker | 21,500 points | |
| 500 | jr9903 | 21,400 points | |
| Show All | |||
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!
Welcome to Shockwave Chat for
Soccer Shocker
Existing Member
Sign In Now or Sign In with Facebook
Would You Like A Membership?
Become a Shockwave member and enjoy tons of great benefits, like the chance to post high scores, write reviews, play multiplayer games and more!
We Also Recommend
People who liked Soccer Shocker also liked these games:
-
Drift 'n' Burn 365
in Racing Games63,927 Plays
Keep your head in the clouds and your wheels on the road in this futuristic racing game.
-
Redline Rumble
in Racing Games45,099 Plays
Choose your car and hit the highway for a high speed race to the finish line!
-
Championship Figure Skating
in Sports Games39,395 Plays
Are your tricks tough enough? Does your routine rock? Is your outfit awesome? In the world of competitive figure skating, you'll be judged on every aspect of your performance!
Challenge your friends to beat your high score
Your best score ever
By Email
Facebook Friends
Link to your Facebook account to invite your Facebook friends to play games with you on Shockwave!
Sign In with Facebook
There's nothing like the thrill of sudden death overtime! Forget the rest of the game — in Soccer Shocker, it's just you against the goalie in a two-minute showdown of skill. For an added dimension of fun, aim for extra points and power-ups within the net.