Soccer Shocker
High Scores
| Rank | Name | Score |
|---|---|---|
| 1 | mcrespo70 | 481,200 points |
| 2 | mcrespo70 | 429,750 points |
| 3 | mrgordo | 404,100 points |
| 4 | mcrespo70 | 248,050 points |
| 5 | SPD209 | 223,250 points |
| 6 | mcrespo70 | 213,700 points |
| 7 | mcrespo70 | 210,250 points |
| 8 | mcrespo70 | 209,250 points |
| 9 | mcrespo70 | 208,500 points |
| 10 | mrgordo | 206,550 points |
| 11 | mrgordo | 205,000 points |
| 12 | mcrespo70 | 203,500 points |
| 13 | mcrespo70 | 202,500 points |
| 14 | Dorico | 200,000 points |
| 15 | mcrespo70 | 199,000 points |
| 16 | Oryon | 199,000 points |
| 17 | mcrespo70 | 198,900 points |
| 18 | mcrespo70 | 195,200 points |
| 19 | mcrespo70 | 188,900 points |
| 20 | mcrespo70 | 188,700 points |
| 21 | mrgordo | 188,300 points |
| 22 | mrgordo | 184,550 points |
| 23 | mcrespo70 | 184,450 points |
| 24 | mrgordo | 184,000 points |
| 25 | Dorico | 183,550 points |
| 26 | Dorico | 180,500 points |
| 27 | mcrespo70 | 179,700 points |
| 28 | mcrespo70 | 175,050 points |
| 29 | CHONTS | 173,900 points |
| 30 | mrgordo | 173,650 points |
| 31 | mrgordo | 172,750 points |
| 32 | mrgordo | 170,500 points |
| 33 | mcrespo70 | 167,000 points |
| 34 | Dorico | 166,950 points |
| 35 | mcrespo70 | 165,700 points |
| 36 | mcrespo70 | 164,000 points |
| 37 | mcrespo70 | 163,700 points |
| 38 | mcrespo70 | 154,900 points |
| 39 | mcrespo70 | 152,000 points |
| 40 | mcrespo70 | 134,350 points |
| 41 | mcrespo70 | 133,650 points |
| 42 | mrgordo | 132,950 points |
| 43 | Oryon | 131,200 points |
| 44 | mcrespo70 | 129,450 points |
| 45 | RaulUbide | 128,050 points |
| 46 | mcrespo70 | 127,500 points |
| 47 | mcrespo70 | 127,450 points |
| 48 | Dorico | 126,750 points |
| 49 | Dorico | 125,200 points |
| 50 | mcrespo70 | 122,750 points |
| 51 | mcrespo70 | 122,500 points |
| 52 | mcrespo70 | 121,900 points |
| 53 | mcrespo70 | 121,750 points |
| 54 | Dorico | 121,500 points |
| 55 | mcrespo70 | 120,500 points |
| 56 | mcrespo70 | 119,700 points |
| 57 | mcrespo70 | 119,600 points |
| 58 | mcrespo70 | 119,000 points |
| 59 | mcrespo70 | 118,500 points |
| 60 | mcrespo70 | 118,250 points |
| 61 | Dorico | 118,000 points |
| 62 | mcrespo70 | 117,800 points |
| 63 | mcrespo70 | 117,250 points |
| 64 | mcrespo70 | 117,150 points |
| 65 | mcrespo70 | 115,500 points |
| 66 | mrgordo | 115,450 points |
| 67 | mcrespo70 | 115,200 points |
| 68 | mcrespo70 | 114,850 points |
| 69 | mcrespo70 | 114,850 points |
| 70 | mcrespo70 | 114,800 points |
| 71 | mcrespo70 | 114,450 points |
| 72 | mcrespo70 | 114,050 points |
| 73 | mcrespo70 | 113,500 points |
| 74 | mcrespo70 | 113,150 points |
| 75 | mcrespo70 | 112,600 points |
| 76 | mcrespo70 | 112,500 points |
| 77 | mcrespo70 | 111,800 points |
| 78 | mcrespo70 | 111,650 points |
| 79 | mcrespo70 | 111,350 points |
| 80 | mcrespo70 | 111,250 points |
| 81 | mcrespo70 | 111,200 points |
| 82 | mcrespo70 | 111,000 points |
| 83 | mcrespo70 | 110,900 points |
| 84 | mcrespo70 | 110,900 points |
| 85 | mcrespo70 | 110,850 points |
| 86 | mrgordo | 110,700 points |
| 87 | mcrespo70 | 110,600 points |
| 88 | mcrespo70 | 109,500 points |
| 89 | mcrespo70 | 109,450 points |
| 90 | mcrespo70 | 109,000 points |
| 91 | mcrespo70 | 108,850 points |
| 92 | mcrespo70 | 108,850 points |
| 93 | mcrespo70 | 108,250 points |
| 94 | mcrespo70 | 108,150 points |
| 95 | mcrespo70 | 108,000 points |
| 96 | SPD209 | 107,700 points |
| 97 | mcrespo70 | 107,500 points |
| 98 | mcrespo70 | 107,400 points |
| 99 | mcrespo70 | 106,900 points |
| 100 | mcrespo70 | 106,100 points |
| 101 | Dassilva | 105,900 points |
| 102 | mcrespo70 | 105,650 points |
| 103 | mcrespo70 | 105,600 points |
| 104 | mcrespo70 | 105,500 points |
| 105 | mcrespo70 | 105,250 points |
| 106 | mcrespo70 | 104,900 points |
| 107 | MisterRoboto | 104,500 points |
| 108 | Dassilva | 104,450 points |
| 109 | mcrespo70 | 104,250 points |
| 110 | mcrespo70 | 103,900 points |
| 111 | mcrespo70 | 103,650 points |
| 112 | mcrespo70 | 103,600 points |
| 113 | mcrespo70 | 103,400 points |
| 114 | mcrespo70 | 103,350 points |
| 115 | mcrespo70 | 103,050 points |
| 116 | Dassilva | 103,000 points |
| 117 | mcrespo70 | 102,600 points |
| 118 | SPD209 | 102,400 points |
| 119 | Dassilva | 102,250 points |
| 120 | mcrespo70 | 102,000 points |
| 121 | SPD209 | 102,000 points |
| 122 | mcrespo70 | 101,950 points |
| 123 | mcrespo70 | 101,800 points |
| 124 | mcrespo70 | 101,800 points |
| 125 | mcrespo70 | 101,650 points |
| 126 | mcrespo70 | 101,300 points |
| 127 | mcrespo70 | 101,200 points |
| 128 | mcrespo70 | 101,150 points |
| 129 | mcrespo70 | 100,900 points |
| 130 | mcrespo70 | 100,750 points |
| 131 | mcrespo70 | 100,700 points |
| 132 | Dassilva | 100,700 points |
| 133 | mcrespo70 | 100,600 points |
| 134 | Dassilva | 100,300 points |
| 135 | mcrespo70 | 100,200 points |
| 136 | Dorico | 100,150 points |
| 137 | Dorico | 99,800 points |
| 138 | mcrespo70 | 99,500 points |
| 139 | mcrespo70 | 99,300 points |
| 140 | mcrespo70 | 98,400 points |
| 141 | mcrespo70 | 98,350 points |
| 142 | Dorico | 98,250 points |
| 143 | Dorico | 98,200 points |
| 144 | mcrespo70 | 98,100 points |
| 145 | mcrespo70 | 97,850 points |
| 146 | mcrespo70 | 97,000 points |
| 147 | Dassilva | 96,450 points |
| 148 | Dorico | 96,350 points |
| 149 | mcrespo70 | 96,300 points |
| 150 | mcrespo70 | 96,150 points |
| 151 | mcrespo70 | 95,450 points |
| 152 | mcrespo70 | 95,100 points |
| 153 | mcrespo70 | 94,800 points |
| 154 | mcrespo70 | 94,700 points |
| 155 | mcrespo70 | 94,500 points |
| 156 | mcrespo70 | 94,350 points |
| 157 | mcrespo70 | 94,050 points |
| 158 | SPD209 | 94,000 points |
| 159 | Dassilva | 93,850 points |
| 160 | Dassilva | 93,600 points |
| 161 | mcrespo70 | 93,400 points |
| 162 | Dassilva | 93,200 points |
| 163 | Dassilva | 92,700 points |
| 164 | mcrespo70 | 92,300 points |
| 165 | mcrespo70 | 92,100 points |
| 166 | Dorico | 92,000 points |
| 167 | Dassilva | 91,950 points |
| 168 | RaulUbide | 91,800 points |
| 169 | mcrespo70 | 91,100 points |
| 170 | Dorico | 90,750 points |
| 171 | mcrespo70 | 90,250 points |
| 172 | mcrespo70 | 90,000 points |
| 173 | Dassilva | 90,000 points |
| 174 | mrgordo | 89,850 points |
| 175 | mcrespo70 | 89,850 points |
| 176 | Dassilva | 89,700 points |
| 177 | Dorico | 89,650 points |
| 178 | mcrespo70 | 89,250 points |
| 179 | Dassilva | 89,200 points |
| 180 | Trinalover208 | 89,150 points |
| 181 | mcrespo70 | 88,900 points |
| 182 | mcrespo70 | 88,750 points |
| 183 | mcrespo70 | 88,300 points |
| 184 | Dorico | 88,100 points |
| 185 | Dassilva | 87,500 points |
| 186 | mcrespo70 | 87,400 points |
| 187 | Dassilva | 86,950 points |
| 188 | tahlering | 86,700 points |
| 189 | Dassilva | 85,200 points |
| 190 | qprime99 | 84,150 points |
| 191 | mcrespo70 | 83,700 points |
| 192 | mcrespo70 | 83,550 points |
| 193 | mcrespo70 | 82,950 points |
| 194 | Dassilva | 82,950 points |
| 195 | mcrespo70 | 82,700 points |
| 196 | mrgordo | 82,600 points |
| 197 | Dassilva | 82,000 points |
| 198 | qprime99 | 81,700 points |
| 199 | mcrespo70 | 81,050 points |
| 200 | Trinalover208 | 80,900 points |
| 201 | mcrespo70 | 80,350 points |
| 202 | Dassilva | 80,100 points |
| 203 | qprime99 | 79,400 points |
| 204 | mcrespo70 | 79,000 points |
| 205 | Dorico | 78,850 points |
| 206 | mcrespo70 | 78,750 points |
| 207 | Dorico | 78,700 points |
| 208 | mcrespo70 | 78,600 points |
| 209 | RaulUbide | 78,400 points |
| 210 | mcrespo70 | 77,400 points |
| 211 | Oryon | 75,600 points |
| 212 | johnfuller | 74,600 points |
| 213 | Dassilva | 74,450 points |
| 214 | Dassilva | 74,050 points |
| 215 | Oryon | 73,700 points |
| 216 | mrgordo | 71,500 points |
| 217 | Dassilva | 71,250 points |
| 218 | RaulUbide | 71,200 points |
| 219 | mrgordo | 71,000 points |
| 220 | Dassilva | 70,000 points |
| 221 | Dassilva | 70,000 points |
| 222 | SPD209 | 69,900 points |
| 223 | qprime99 | 69,750 points |
| 224 | nereud | 69,400 points |
| 225 | Dassilva | 68,300 points |
| 226 | Dassilva | 68,200 points |
| 227 | Ingejas | 67,850 points |
| 228 | Dassilva | 66,500 points |
| 229 | Dassilva | 66,300 points |
| 230 | bmoney2772772 | 64,650 points |
| 231 | nereud | 63,950 points |
| 232 | Dassilva | 63,300 points |
| 233 | Dassilva | 62,600 points |
| 234 | mcrespo70 | 62,400 points |
| 235 | Dassilva | 62,200 points |
| 236 | Ramtough21 | 61,900 points |
| 237 | wisestcommie | 61,500 points |
| 238 | mcrespo70 | 61,450 points |
| 239 | mcrespo70 | 61,450 points |
| 240 | Dassilva | 61,150 points |
| 241 | Dassilva | 60,900 points |
| 242 | nixachamp | 60,500 points |
| 243 | arronjones81 | 60,000 points |
| 244 | mcrespo70 | 59,950 points |
| 245 | Dassilva | 59,700 points |
| 246 | Dassilva | 59,450 points |
| 247 | bmoney2772772 | 58,850 points |
| 248 | mcrespo70 | 58,700 points |
| 249 | Ingejas | 58,500 points |
| 250 | arronjones81 | 58,500 points |
| 251 | khalid9810 | 58,350 points |
| 252 | CHONTS | 58,350 points |
| 253 | mrgordo | 58,300 points |
| 254 | Dassilva | 57,700 points |
| 255 | mcrespo70 | 57,650 points |
| 256 | RaulUbide | 57,200 points |
| 257 | johnfuller | 57,000 points |
| 258 | mcrespo70 | 56,900 points |
| 259 | khalid9810 | 56,450 points |
| 260 | Dassilva | 56,450 points |
| 261 | mcrespo70 | 56,200 points |
| 262 | RaulUbide | 55,900 points |
| 263 | qprime99 | 55,750 points |
| 264 | Dorico | 55,100 points |
| 265 | Dassilva | 55,100 points |
| 266 | mcrespo70 | 54,800 points |
| 267 | Dassilva | 54,600 points |
| 268 | Dassilva | 54,400 points |
| 269 | mcrespo70 | 54,200 points |
| 270 | mcrespo70 | 54,100 points |
| 271 | Dassilva | 53,700 points |
| 272 | SPD209 | 53,700 points |
| 273 | Dassilva | 53,550 points |
| 274 | mcrespo70 | 53,400 points |
| 275 | qprime99 | 53,250 points |
| 276 | mcrespo70 | 52,900 points |
| 277 | Dassilva | 52,700 points |
| 278 | Dassilva | 52,700 points |
| 279 | Dassilva | 52,400 points |
| 280 | mcrespo70 | 52,200 points |
| 281 | mcrespo70 | 52,150 points |
| 282 | Dassilva | 52,050 points |
| 283 | Sporthead | 52,000 points |
| 284 | mcrespo70 | 51,650 points |
| 285 | mcrespo70 | 51,300 points |
| 286 | mcrespo70 | 51,150 points |
| 287 | RaulUbide | 50,800 points |
| 288 | mcrespo70 | 50,500 points |
| 289 | qprime99 | 50,450 points |
| 290 | Dassilva | 50,450 points |
| 291 | mcrespo70 | 50,350 points |
| 292 | RaulUbide | 50,300 points |
| 293 | mcrespo70 | 49,900 points |
| 294 | mcrespo70 | 49,850 points |
| 295 | Dassilva | 49,350 points |
| 296 | mcrespo70 | 49,150 points |
| 297 | RaulUbide | 48,800 points |
| 298 | nereud | 48,750 points |
| 299 | nereud | 48,750 points |
| 300 | qprime99 | 48,550 points |
| 301 | mcrespo70 | 48,400 points |
| 302 | RaulUbide | 48,200 points |
| 303 | 206seasd619 | 48,000 points |
| 304 | mcrespo70 | 47,900 points |
| 305 | mcrespo70 | 47,700 points |
| 306 | mcrespo70 | 47,500 points |
| 307 | SoapDodger | 47,250 points |
| 308 | Dassilva | 46,950 points |
| 309 | Sporthead | 46,950 points |
| 310 | Dassilva | 46,800 points |
| 311 | qprime99 | 46,650 points |
| 312 | SPD209 | 46,650 points |
| 313 | RaulUbide | 46,300 points |
| 314 | arronjones81 | 46,250 points |
| 315 | Dassilva | 46,000 points |
| 316 | arronjones81 | 45,850 points |
| 317 | arronjones81 | 45,400 points |
| 318 | mcrespo70 | 45,400 points |
| 319 | Oryon | 44,800 points |
| 320 | RaulUbide | 44,600 points |
| 321 | RaulUbide | 44,500 points |
| 322 | nereud | 44,400 points |
| 323 | johnfuller | 44,300 points |
| 324 | bmoney2772772 | 44,250 points |
| 325 | Dassilva | 44,200 points |
| 326 | qprime99 | 43,900 points |
| 327 | mcrespo70 | 43,850 points |
| 328 | mcrespo70 | 43,800 points |
| 329 | Dassilva | 43,600 points |
| 330 | bmoney2772772 | 43,400 points |
| 331 | bmoney2772772 | 43,150 points |
| 332 | Dassilva | 43,050 points |
| 333 | mcrespo70 | 43,000 points |
| 334 | qprime99 | 42,850 points |
| 335 | qprime99 | 42,650 points |
| 336 | nereud | 42,300 points |
| 337 | qprime99 | 42,200 points |
| 338 | qprime99 | 41,900 points |
| 339 | mizosoli | 41,450 points |
| 340 | khalid9810 | 41,400 points |
| 341 | johnfuller | 41,400 points |
| 342 | qprime99 | 41,200 points |
| 343 | qprime99 | 41,200 points |
| 344 | Dassilva | 41,150 points |
| 345 | qprime99 | 41,100 points |
| 346 | qprime99 | 41,050 points |
| 347 | Dassilva | 40,900 points |
| 348 | mcrespo70 | 40,800 points |
| 349 | miguel1415 | 40,650 points |
| 350 | mcrespo70 | 40,550 points |
| 351 | Dassilva | 40,450 points |
| 352 | nereud | 40,350 points |
| 353 | mcrespo70 | 40,350 points |
| 354 | Dassilva | 40,350 points |
| 355 | mcrespo70 | 40,200 points |
| 356 | CHONTS | 40,200 points |
| 357 | khalid9810 | 40,050 points |
| 358 | mcrespo70 | 40,050 points |
| 359 | johnfuller | 40,000 points |
| 360 | qprime99 | 39,650 points |
| 361 | mcrespo70 | 39,650 points |
| 362 | nereud | 39,600 points |
| 363 | qprime99 | 39,600 points |
| 364 | qprime99 | 39,200 points |
| 365 | Sporthead | 39,200 points |
| 366 | qprime99 | 39,150 points |
| 367 | mcrespo70 | 38,900 points |
| 368 | Sporthead | 38,900 points |
| 369 | Dassilva | 38,750 points |
| 370 | qprime99 | 38,400 points |
| 371 | awtc0520 | 38,050 points |
| 372 | hix87 | 38,000 points |
| 373 | mcrespo70 | 37,900 points |
| 374 | jonath13 | 37,900 points |
| 375 | arronjones81 | 37,850 points |
| 376 | mizosoli | 37,700 points |
| 377 | mcrespo70 | 37,500 points |
| 378 | qprime99 | 37,500 points |
| 379 | jr9903 | 37,300 points |
| 380 | hhiiiiiiiiiiiii... | 37,100 points |
| 381 | miguel1415 | 37,100 points |
| 382 | qprime99 | 36,950 points |
| 383 | nereud | 36,900 points |
| 384 | mcrespo70 | 36,700 points |
| 385 | qprime99 | 36,500 points |
| 386 | Dassilva | 36,500 points |
| 387 | qprime99 | 36,350 points |
| 388 | mcrespo70 | 36,100 points |
| 389 | nereud | 36,050 points |
| 390 | qprime99 | 36,000 points |
| 391 | SoapDodger | 36,000 points |
| 392 | Ingejas | 35,950 points |
| 393 | qprime99 | 35,950 points |
| 394 | qprime99 | 35,900 points |
| 395 | Ingejas | 35,800 points |
| 396 | mcrespo70 | 35,800 points |
| 397 | wisestcommie | 35,750 points |
| 398 | nereud | 35,550 points |
| 399 | mcrespo70 | 35,450 points |
| 400 | mcrespo70 | 35,400 points |
| 401 | qprime99 | 35,350 points |
| 402 | Dorico | 35,350 points |
| 403 | nereud | 35,100 points |
| 404 | nereud | 35,050 points |
| 405 | mcrespo70 | 35,000 points |
| 406 | johnfuller | 35,000 points |
| 407 | jonath13 | 35,000 points |
| 408 | qprime99 | 34,950 points |
| 409 | nereud | 34,950 points |
| 410 | qprime99 | 34,900 points |
| 411 | mcrespo70 | 34,850 points |
| 412 | mcrespo70 | 34,800 points |
| 413 | nereud | 34,700 points |
| 414 | Ingejas | 34,700 points |
| 415 | maxama | 34,600 points |
| 416 | qprime99 | 34,500 points |
| 417 | qprime99 | 34,500 points |
| 418 | qprime99 | 34,350 points |
| 419 | qprime99 | 34,300 points |
| 420 | Dassilva | 34,200 points |
| 421 | nereud | 34,100 points |
| 422 | johnfuller | 34,100 points |
| 423 | qprime99 | 34,000 points |
| 424 | qprime99 | 33,800 points |
| 425 | nereud | 33,800 points |
| 426 | nereud | 33,750 points |
| 427 | nereud | 33,600 points |
| 428 | qprime99 | 33,600 points |
| 429 | Xtracker | 33,450 points |
| 430 | Lukasssino | 33,400 points |
| 431 | nereud | 33,150 points |
| 432 | nereud | 33,100 points |
| 433 | Xtracker | 33,100 points |
| 434 | nereud | 32,900 points |
| 435 | Wolfhearted | 32,900 points |
| 436 | qprime99 | 32,850 points |
| 437 | SoapDodger | 32,750 points |
| 438 | nereud | 32,700 points |
| 439 | SoapDodger | 32,500 points |
| 440 | nereud | 32,450 points |
| 441 | melody94 | 32,450 points |
| 442 | nereud | 32,300 points |
| 443 | johnfuller | 32,300 points |
| 444 | Oryon | 32,150 points |
| 445 | nereud | 31,800 points |
| 446 | qprime99 | 31,700 points |
| 447 | Sporthead | 31,700 points |
| 448 | nereud | 31,650 points |
| 449 | hitemup99 | 31,650 points |
| 450 | qprime99 | 31,500 points |
| 451 | qprime99 | 31,450 points |
| 452 | mcrespo70 | 31,450 points |
| 453 | qprime99 | 31,350 points |
| 454 | qprime99 | 31,300 points |
| 455 | Xtracker | 31,300 points |
| 456 | iamthebsethaha | 31,250 points |
| 457 | Ingejas | 31,200 points |
| 458 | Oryon | 31,200 points |
| 459 | mizosoli | 31,100 points |
| 460 | Sporthead | 31,100 points |
| 461 | nereud | 31,050 points |
| 462 | jr9903 | 30,850 points |
| 463 | qprime99 | 30,800 points |
| 464 | nereud | 30,750 points |
| 465 | nereud | 30,750 points |
| 466 | Gambit7 | 30,750 points |
| 467 | 206seasd619 | 30,700 points |
| 468 | nereud | 30,600 points |
| 469 | mcrespo70 | 30,550 points |
| 470 | qprime99 | 30,500 points |
| 471 | lufma | 30,400 points |
| 472 | nereud | 30,300 points |
| 473 | Ingejas | 30,100 points |
| 474 | nereud | 30,050 points |
| 475 | mcrespo70 | 30,050 points |
| 476 | Sporthead | 30,050 points |
| 477 | qprime99 | 29,950 points |
| 478 | nereud | 29,900 points |
| 479 | mizosoli | 29,800 points |
| 480 | qprime99 | 29,650 points |
| 481 | awtc0520 | 29,650 points |
| 482 | nereud | 29,500 points |
| 483 | nereud | 29,300 points |
| 484 | SoapDodger | 29,300 points |
| 485 | qprime99 | 29,200 points |
| 486 | qprime99 | 29,100 points |
| 487 | dertuyrgh | 29,050 points |
| 488 | qprime99 | 29,000 points |
| 489 | SoapDodger | 29,000 points |
| 490 | mrgordo | 28,950 points |
| 491 | mcrespo70 | 28,850 points |
| 492 | qprime99 | 28,600 points |
| 493 | Ingejas | 28,400 points |
| 494 | miguel1415 | 28,400 points |
| 495 | mcrespo70 | 28,400 points |
| 496 | Ingejas | 28,300 points |
| 497 | Ingejas | 28,300 points |
| 498 | Oryon | 28,300 points |
| 499 | Ingejas | 28,250 points |
| 500 | Sporthead | 28,250 points |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!


There's nothing like the thrill of sudden death overtime! Forget the rest of the game — in Soccer Shocker, it's just you against the goalie in a two-minute showdown of skill. For an added dimension of fun, aim for extra points and power-ups within the net.

