Sky Patrol
- Exclusive
- Token Game
High Scores
| Rank | Name | Score |
|---|---|---|
| 1 | artists | 1,022,900 points |
| 2 | artists | 743,800 points |
| 3 | artists | 729,400 points |
| 4 | artists | 679,100 points |
| 5 | artists | 642,700 points |
| 6 | daleatty123 | 641,800 points |
| 7 | artists | 618,800 points |
| 8 | daleatty123 | 578,100 points |
| 9 | artists | 522,600 points |
| 10 | itooo | 518,700 points |
| 11 | artists | 512,200 points |
| 12 | artists | 511,100 points |
| 13 | artists | 481,700 points |
| 14 | artists | 468,500 points |
| 15 | artists | 458,600 points |
| 16 | artists | 451,700 points |
| 17 | aranez | 444,000 points |
| 18 | mudj | 433,500 points |
| 19 | artists | 431,600 points |
| 20 | daleatty123 | 420,100 points |
| 21 | artists | 417,400 points |
| 22 | artists | 414,800 points |
| 23 | daleatty123 | 409,200 points |
| 24 | daleatty123 | 398,900 points |
| 25 | aranez | 391,100 points |
| 26 | daleatty123 | 387,300 points |
| 27 | ScottyG | 382,800 points |
| 28 | daleatty123 | 372,100 points |
| 29 | daleatty123 | 369,600 points |
| 30 | KLLJ | 366,500 points |
| 31 | daleatty123 | 365,900 points |
| 32 | aranez | 359,500 points |
| 33 | mudj | 357,200 points |
| 34 | artists | 356,400 points |
| 35 | aranez | 356,300 points |
| 36 | daleatty123 | 356,100 points |
| 37 | daleatty123 | 348,600 points |
| 38 | aranez | 346,100 points |
| 39 | artists | 338,300 points |
| 40 | daleatty123 | 336,500 points |
| 41 | artists | 335,100 points |
| 42 | mudj | 333,600 points |
| 43 | daleatty123 | 331,000 points |
| 44 | daleatty123 | 327,900 points |
| 45 | artists | 324,100 points |
| 46 | daleatty123 | 323,600 points |
| 47 | artists | 320,800 points |
| 48 | daleatty123 | 319,000 points |
| 49 | daleatty123 | 315,900 points |
| 50 | daleatty123 | 314,900 points |
| 51 | artists | 309,300 points |
| 52 | turkey32 | 306,700 points |
| 53 | daleatty123 | 305,000 points |
| 54 | aranez | 301,800 points |
| 55 | artists | 297,400 points |
| 56 | daleatty123 | 293,900 points |
| 57 | aranez | 291,400 points |
| 58 | aranez | 288,900 points |
| 59 | mudj | 285,200 points |
| 60 | artists | 284,700 points |
| 61 | daleatty123 | 283,000 points |
| 62 | daleatty123 | 278,600 points |
| 63 | aranez | 274,700 points |
| 64 | aranez | 273,600 points |
| 65 | KLLJ | 273,000 points |
| 66 | charliewes | 272,900 points |
| 67 | npardue | 272,600 points |
| 68 | daleatty123 | 264,300 points |
| 69 | toridan | 264,200 points |
| 70 | SabreT00tH | 263,100 points |
| 71 | npardue | 262,600 points |
| 72 | mudj | 262,500 points |
| 73 | artists | 262,100 points |
| 74 | daleatty123 | 261,600 points |
| 75 | daleatty123 | 261,200 points |
| 76 | aranez | 260,000 points |
| 77 | daleatty123 | 259,400 points |
| 78 | artists | 259,200 points |
| 79 | artists | 259,100 points |
| 80 | toridan | 258,100 points |
| 81 | daleatty123 | 255,800 points |
| 82 | daleatty123 | 255,600 points |
| 83 | aranez | 255,500 points |
| 84 | artists | 254,500 points |
| 85 | charliewes | 254,300 points |
| 86 | daleatty123 | 254,100 points |
| 87 | charliewes | 253,300 points |
| 88 | daleatty123 | 252,200 points |
| 89 | jean28 | 251,900 points |
| 90 | daleatty123 | 249,600 points |
| 91 | aranez | 248,500 points |
| 92 | jean28 | 247,200 points |
| 93 | titomudj | 246,200 points |
| 94 | mudj | 245,700 points |
| 95 | mudj | 241,600 points |
| 96 | charliewes | 241,300 points |
| 97 | artists | 241,000 points |
| 98 | npardue | 238,700 points |
| 99 | daleatty123 | 237,700 points |
| 100 | daleatty123 | 237,300 points |
| 101 | aranez | 235,400 points |
| 102 | REGINA28 | 234,500 points |
| 103 | KLLJ | 233,600 points |
| 104 | aranez | 232,000 points |
| 105 | artists | 231,900 points |
| 106 | aranez | 231,000 points |
| 107 | edyarroyo | 230,500 points |
| 108 | daleatty123 | 228,200 points |
| 109 | daleatty123 | 226,800 points |
| 110 | jean28 | 225,700 points |
| 111 | titomudj | 224,100 points |
| 112 | artists | 223,800 points |
| 113 | aranez | 223,400 points |
| 114 | npardue | 222,700 points |
| 115 | npardue | 222,500 points |
| 116 | CM | 222,300 points |
| 117 | titomudj | 221,400 points |
| 118 | charliewes | 220,300 points |
| 119 | daleatty123 | 219,900 points |
| 120 | npardue | 219,300 points |
| 121 | npardue | 219,000 points |
| 122 | titomudj | 219,000 points |
| 123 | artists | 218,500 points |
| 124 | npardue | 218,300 points |
| 125 | edyarroyo | 217,700 points |
| 126 | npardue | 217,700 points |
| 127 | daleatty123 | 216,400 points |
| 128 | bigeasy714 | 216,400 points |
| 129 | dossa | 216,300 points |
| 130 | edyarroyo | 214,500 points |
| 131 | jean28 | 213,700 points |
| 132 | npardue | 213,500 points |
| 133 | daleatty123 | 213,400 points |
| 134 | edyarroyo | 212,000 points |
| 135 | npardue | 211,300 points |
| 136 | npardue | 211,000 points |
| 137 | npardue | 210,500 points |
| 138 | npardue | 209,900 points |
| 139 | turkey32 | 209,400 points |
| 140 | npardue | 209,000 points |
| 141 | npardue | 208,700 points |
| 142 | daleatty123 | 207,800 points |
| 143 | edyarroyo | 207,400 points |
| 144 | daleatty123 | 205,100 points |
| 145 | npardue | 205,000 points |
| 146 | npardue | 205,000 points |
| 147 | daleatty123 | 204,500 points |
| 148 | dossa | 203,100 points |
| 149 | edyarroyo | 202,400 points |
| 150 | aranez | 200,900 points |
| 151 | dossa | 200,700 points |
| 152 | daleatty123 | 199,800 points |
| 153 | npardue | 199,000 points |
| 154 | turkey32 | 199,000 points |
| 155 | titomudj | 198,500 points |
| 156 | dossa | 198,200 points |
| 157 | KLLJ | 198,100 points |
| 158 | agwu | 197,400 points |
| 159 | artists | 197,200 points |
| 160 | npardue | 196,600 points |
| 161 | 1100Shadow | 196,400 points |
| 162 | bigeasy714 | 196,200 points |
| 163 | daleatty123 | 195,900 points |
| 164 | npardue | 195,900 points |
| 165 | daleatty123 | 194,400 points |
| 166 | turkey32 | 194,400 points |
| 167 | daleatty123 | 193,900 points |
| 168 | KLLJ | 193,600 points |
| 169 | dossa | 193,100 points |
| 170 | markhasfour | 192,700 points |
| 171 | dossa | 191,400 points |
| 172 | catherine03 | 191,400 points |
| 173 | daleatty123 | 191,300 points |
| 174 | KLLJ | 190,900 points |
| 175 | daleatty123 | 190,300 points |
| 176 | dossa | 190,300 points |
| 177 | npardue | 190,200 points |
| 178 | edyarroyo | 189,800 points |
| 179 | turkey32 | 189,200 points |
| 180 | jean28 | 189,200 points |
| 181 | edyarroyo | 189,000 points |
| 182 | npardue | 188,700 points |
| 183 | dossa | 187,500 points |
| 184 | npardue | 187,200 points |
| 185 | daleatty123 | 187,100 points |
| 186 | dossa | 186,800 points |
| 187 | ScottyG | 186,500 points |
| 188 | Charlock | 186,000 points |
| 189 | npardue | 185,600 points |
| 190 | markhasfour | 185,300 points |
| 191 | KLLJ | 185,000 points |
| 192 | titomudj | 184,800 points |
| 193 | npardue | 184,500 points |
| 194 | dossa | 184,400 points |
| 195 | dossa | 183,600 points |
| 196 | daleatty123 | 183,500 points |
| 197 | edyarroyo | 183,300 points |
| 198 | daleatty123 | 182,700 points |
| 199 | npardue | 182,600 points |
| 200 | dossa | 182,500 points |
| 201 | br8y8 | 182,500 points |
| 202 | daleatty123 | 182,200 points |
| 203 | Charlock | 181,900 points |
| 204 | Psychokid13 | 180,900 points |
| 205 | dossa | 180,700 points |
| 206 | npardue | 180,400 points |
| 207 | chimaltonalli | 180,300 points |
| 208 | dossa | 180,200 points |
| 209 | aranez | 180,100 points |
| 210 | dossa | 179,400 points |
| 211 | daleatty123 | 178,600 points |
| 212 | dossa | 178,200 points |
| 213 | dossa | 177,700 points |
| 214 | rocky1st | 177,700 points |
| 215 | daleatty123 | 177,600 points |
| 216 | npardue | 177,500 points |
| 217 | Ronin | 176,900 points |
| 218 | dossa | 176,600 points |
| 219 | Psychokid13 | 176,500 points |
| 220 | daleatty123 | 176,500 points |
| 221 | daleatty123 | 176,400 points |
| 222 | bigeasy714 | 176,000 points |
| 223 | dossa | 174,900 points |
| 224 | daleatty123 | 174,700 points |
| 225 | titomudj | 174,500 points |
| 226 | iwanttorace2 | 173,700 points |
| 227 | marty165 | 173,400 points |
| 228 | dossa | 173,300 points |
| 229 | dossa | 173,200 points |
| 230 | npardue | 173,000 points |
| 231 | charliewes | 172,900 points |
| 232 | Charlock | 172,800 points |
| 233 | biggame | 172,800 points |
| 234 | 64catalina | 172,700 points |
| 235 | deathblosem777 | 172,700 points |
| 236 | chimaltonalli | 172,100 points |
| 237 | PollUx | 172,000 points |
| 238 | dossa | 171,900 points |
| 239 | KLLJ | 171,900 points |
| 240 | vikaskumrai | 171,800 points |
| 241 | dossa | 171,500 points |
| 242 | npardue | 171,400 points |
| 243 | chimaltonalli | 171,100 points |
| 244 | dossa | 171,000 points |
| 245 | npardue | 170,800 points |
| 246 | steelehs | 170,700 points |
| 247 | dad | 170,700 points |
| 248 | dossa | 170,200 points |
| 249 | daleatty123 | 170,100 points |
| 250 | titomudj | 170,000 points |
| 251 | mudj | 169,800 points |
| 252 | chimaltonalli | 169,300 points |
| 253 | markhasfour | 169,300 points |
| 254 | Psychokid13 | 168,900 points |
| 255 | dad | 168,400 points |
| 256 | daleatty123 | 167,600 points |
| 257 | daleatty123 | 167,400 points |
| 258 | dossa | 167,200 points |
| 259 | cornelius74 | 167,200 points |
| 260 | dossa | 167,000 points |
| 261 | dad | 167,000 points |
| 262 | vikaskumrai | 166,900 points |
| 263 | aranez | 166,800 points |
| 264 | artists | 166,600 points |
| 265 | dossa | 166,600 points |
| 266 | Psychokid13 | 166,300 points |
| 267 | glorand | 166,200 points |
| 268 | daleatty123 | 165,900 points |
| 269 | dossa | 165,900 points |
| 270 | daleatty123 | 165,700 points |
| 271 | xman40 | 165,500 points |
| 272 | chimaltonalli | 165,500 points |
| 273 | 1100Shadow | 165,100 points |
| 274 | npardue | 165,100 points |
| 275 | daleatty123 | 165,000 points |
| 276 | turkey32 | 165,000 points |
| 277 | GooseLover28 | 164,900 points |
| 278 | chimaltonalli | 164,900 points |
| 279 | nitro383 | 164,700 points |
| 280 | Cartoon8 | 164,700 points |
| 281 | npardue | 164,600 points |
| 282 | morgansus1 | 164,500 points |
| 283 | magnusadolfsson | 164,500 points |
| 284 | edyarroyo | 164,400 points |
| 285 | dad | 163,600 points |
| 286 | npardue | 163,100 points |
| 287 | daleatty123 | 163,000 points |
| 288 | dossa | 163,000 points |
| 289 | nitro383 | 162,900 points |
| 290 | dossa | 162,800 points |
| 291 | chimaltonalli | 162,700 points |
| 292 | audrey98 | 162,600 points |
| 293 | chimaltonalli | 162,200 points |
| 294 | MTX157 | 162,000 points |
| 295 | dossa | 161,800 points |
| 296 | littlewendy | 161,800 points |
| 297 | charliewes | 161,600 points |
| 298 | edyarroyo | 161,500 points |
| 299 | Geek1 | 161,500 points |
| 300 | dossa | 161,300 points |
| 301 | dad | 161,200 points |
| 302 | chyd | 160,800 points |
| 303 | npardue | 160,500 points |
| 304 | vikaskumrai | 160,500 points |
| 305 | edyarroyo | 160,400 points |
| 306 | jaytee1 | 160,100 points |
| 307 | dossa | 160,000 points |
| 308 | snowmandt | 160,000 points |
| 309 | NWBaltimore | 159,900 points |
| 310 | Psychokid13 | 159,800 points |
| 311 | gorja1 | 159,700 points |
| 312 | npardue | 159,600 points |
| 313 | chimaltonalli | 159,400 points |
| 314 | markhasfour | 159,100 points |
| 315 | Aguilarojo | 159,100 points |
| 316 | bbbb | 159,000 points |
| 317 | npardue | 158,900 points |
| 318 | jean28 | 158,800 points |
| 319 | DarkusCuso99 | 158,600 points |
| 320 | bisoninc | 158,600 points |
| 321 | markhasfour | 158,200 points |
| 322 | dad | 158,100 points |
| 323 | dossa | 157,900 points |
| 324 | audrey98 | 157,600 points |
| 325 | npardue | 157,600 points |
| 326 | gehm | 157,400 points |
| 327 | dossa | 156,900 points |
| 328 | littlewendy | 156,600 points |
| 329 | mhychael | 156,600 points |
| 330 | biggame | 156,400 points |
| 331 | npardue | 156,300 points |
| 332 | dossa | 156,300 points |
| 333 | Rocky1st | 156,100 points |
| 334 | migindian | 156,000 points |
| 335 | Aguilarojo | 155,600 points |
| 336 | dossa | 155,300 points |
| 337 | marty165 | 155,000 points |
| 338 | chimaltonalli | 154,900 points |
| 339 | littlewendy | 154,800 points |
| 340 | littlewendy | 154,700 points |
| 341 | littlewendy | 154,700 points |
| 342 | morgansus1 | 154,600 points |
| 343 | Yoqqi123 | 154,600 points |
| 344 | 1100Shadow | 154,200 points |
| 345 | daleatty123 | 153,800 points |
| 346 | aranez | 153,800 points |
| 347 | Aguilarojo | 153,600 points |
| 348 | dad | 153,200 points |
| 349 | chimaltonalli | 153,100 points |
| 350 | Bords | 152,900 points |
| 351 | alex | 152,700 points |
| 352 | littlewendy | 152,600 points |
| 353 | jaytee1 | 152,400 points |
| 354 | dossa | 152,300 points |
| 355 | KLLJ | 152,200 points |
| 356 | markhasfour | 151,600 points |
| 357 | 64catalina | 151,100 points |
| 358 | dncoops | 151,000 points |
| 359 | littlewendy | 150,800 points |
| 360 | romeosdayoff | 150,800 points |
| 361 | papa4me | 150,000 points |
| 362 | edyarroyo | 149,900 points |
| 363 | markhasfour | 149,900 points |
| 364 | mudj | 149,900 points |
| 365 | aranez | 149,900 points |
| 366 | dad | 149,500 points |
| 367 | jean28 | 149,400 points |
| 368 | KLLJ | 149,400 points |
| 369 | audrey98 | 149,100 points |
| 370 | ewrt | 149,100 points |
| 371 | npardue | 148,900 points |
| 372 | ant1ch | 148,600 points |
| 373 | daleatty123 | 148,500 points |
| 374 | aranez | 148,400 points |
| 375 | z | 148,400 points |
| 376 | Leutnant | 148,200 points |
| 377 | helindir | 148,100 points |
| 378 | dossa | 148,000 points |
| 379 | mikebabes | 148,000 points |
| 380 | littlewendy | 147,900 points |
| 381 | cornelius74 | 147,900 points |
| 382 | dossa | 147,800 points |
| 383 | zildjianers | 147,600 points |
| 384 | myca | 147,500 points |
| 385 | ant1ch | 147,400 points |
| 386 | Jamasian | 147,200 points |
| 387 | iwanttorace2 | 147,000 points |
| 388 | jjbeach | 147,000 points |
| 389 | charliewes | 146,900 points |
| 390 | littlewendy | 146,600 points |
| 391 | dossa | 146,400 points |
| 392 | chimaltonalli | 146,100 points |
| 393 | jean28 | 146,100 points |
| 394 | npardue | 145,600 points |
| 395 | daleatty123 | 145,500 points |
| 396 | exile1986 | 145,500 points |
| 397 | aranez | 145,500 points |
| 398 | markhasfour | 145,200 points |
| 399 | MarcVSK | 145,000 points |
| 400 | Leutnant | 145,000 points |
| 401 | darkvenus98 | 144,900 points |
| 402 | hekuran | 144,700 points |
| 403 | dossa | 144,600 points |
| 404 | RaileyHoncho | 144,600 points |
| 405 | dossa | 144,500 points |
| 406 | magnusadolfsson | 144,300 points |
| 407 | jean28 | 143,900 points |
| 408 | markhasfour | 143,800 points |
| 409 | markhasfour | 143,700 points |
| 410 | MTX157 | 143,600 points |
| 411 | littlewendy | 143,500 points |
| 412 | dossa | 143,000 points |
| 413 | npardue | 143,000 points |
| 414 | dossa | 143,000 points |
| 415 | fergsa | 142,900 points |
| 416 | aranez | 142,800 points |
| 417 | KLLJ | 142,800 points |
| 418 | mudj | 142,700 points |
| 419 | titomudj | 142,600 points |
| 420 | audrey98 | 142,200 points |
| 421 | chimaltonalli | 142,200 points |
| 422 | titomudj | 142,200 points |
| 423 | ruinmaster | 142,100 points |
| 424 | markhasfour | 142,100 points |
| 425 | littlewendy | 142,100 points |
| 426 | xman40 | 141,900 points |
| 427 | dossa | 141,600 points |
| 428 | dossa | 141,500 points |
| 429 | CrazyJoeSW | 141,400 points |
| 430 | gkdehaan | 141,400 points |
| 431 | morgansus1 | 140,900 points |
| 432 | littlewendy | 140,900 points |
| 433 | edyarroyo | 140,800 points |
| 434 | littlewendy | 140,800 points |
| 435 | chimaltonalli | 140,600 points |
| 436 | zrznez | 140,600 points |
| 437 | daleatty123 | 140,500 points |
| 438 | dad | 140,500 points |
| 439 | dossa | 140,400 points |
| 440 | mightymarkd | 140,400 points |
| 441 | dossa | 140,300 points |
| 442 | rpotwc | 139,900 points |
| 443 | snowmandt | 139,700 points |
| 444 | dad | 139,700 points |
| 445 | ruinmaster | 139,600 points |
| 446 | KLLJ | 139,600 points |
| 447 | xman40 | 139,500 points |
| 448 | chimaltonalli | 139,200 points |
| 449 | aranez | 138,800 points |
| 450 | artists | 138,500 points |
| 451 | markhasfour | 138,500 points |
| 452 | markhasfour | 138,400 points |
| 453 | javines | 138,100 points |
| 454 | mikebabes | 138,000 points |
| 455 | npardue | 137,900 points |
| 456 | dossa | 137,900 points |
| 457 | deathblosem777 | 137,900 points |
| 458 | dossa | 137,700 points |
| 459 | dossa | 137,400 points |
| 460 | MarcVSK | 137,300 points |
| 461 | audrey98 | 137,000 points |
| 462 | zangothewinner | 137,000 points |
| 463 | zincu | 136,700 points |
| 464 | magnusadolfsson | 136,400 points |
| 465 | vikaskumrai | 136,400 points |
| 466 | mikebabes | 135,800 points |
| 467 | daleatty123 | 135,700 points |
| 468 | Mace3312 | 135,600 points |
| 469 | dncoops | 135,300 points |
| 470 | dossa | 135,300 points |
| 471 | aranez | 135,200 points |
| 472 | markhasfour | 134,900 points |
| 473 | dossa | 134,700 points |
| 474 | dossa | 134,700 points |
| 475 | DarkusCuso99 | 134,500 points |
| 476 | Aquavit | 134,400 points |
| 477 | dncoops | 134,200 points |
| 478 | daleatty123 | 134,100 points |
| 479 | chyd | 134,100 points |
| 480 | mightymarkd | 134,100 points |
| 481 | edyarroyo | 133,900 points |
| 482 | cornelius74 | 133,800 points |
| 483 | chimaltonalli | 133,600 points |
| 484 | armani | 133,500 points |
| 485 | dncoops | 133,400 points |
| 486 | nikiarjun | 133,200 points |
| 487 | ScottyG | 133,200 points |
| 488 | zangothewinner | 132,900 points |
| 489 | mathiscool66 | 132,900 points |
| 490 | mightymarkd | 132,900 points |
| 491 | ScottyG | 132,900 points |
| 492 | audrey98 | 132,700 points |
| 493 | dossa | 132,700 points |
| 494 | Sathit | 132,500 points |
| 495 | BACR | 132,500 points |
| 496 | chimaltonalli | 132,100 points |
| 497 | dossa | 131,800 points |
| 498 | Black29Hawk | 131,800 points |
| 499 | dossa | 131,600 points |
| 500 | VideoKing1 | 131,300 points |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!


The sky is buzzing with aliens! Take flight in your fighter craft and destroy as many alien ships as humanly possible. Exclusively featured on Shockwave, Sky Patrol is a retro, top-down arcade blast-fest (think: Time Pilot or Asteroids). So, get your firing finger warmed up and defend Mother Earth!


