OverSize XXL
- Only On Shockwave
High Scores for OverSize XXL
| Rank | Name | Score | |
|---|---|---|---|
| 1 | gamecheat | $410,075,988 | |
| 2 | StealthKid | $10,015,450 | |
| 3 | bowmanhomie | $1,011,750 | |
| 4 | Damnsword89 | $990,550 | |
| 5 | Damnsword89 | $911,370 | |
| 6 | drifttunning | $152,100 | |
| 7 | Lerxst2112 | $142,710 | |
| 8 | 910319 | $139,190 | |
| 9 | norman1888 | $139,150 | |
| 10 | nytrO | $139,080 | |
| 11 | norman1888 | $137,970 | |
| 12 | norman1888 | $137,150 | |
| 13 | AnnaBannana | $136,410 | |
| 14 | AnnaBannana | $135,460 | |
| 15 | skippyman | $135,140 | |
| 16 | skippyman | $134,790 | |
| 17 | AnnaBannana | $134,370 | |
| 18 | AnnaBannana | $134,280 | |
| 19 | norman1888 | $132,820 | |
| 20 | norman1888 | $130,480 | |
| 21 | khk428 | $128,470 | |
| 22 | Lerxst2112 | $128,210 | |
| 23 | norman1888 | $127,930 | |
| 24 | Lerxst2112 | $127,800 | |
| 25 | norman1888 | $127,010 | |
| 26 | gorgon67 | $125,820 | |
| 27 | nytrO | $125,230 | |
| 28 | norman1888 | $124,950 | |
| 29 | norman1888 | $124,270 | |
| 30 | Lerxst2112 | $122,740 | |
| 31 | norman1888 | $122,720 | |
| 32 | skippyman | $122,640 | |
| 33 | shankan | $122,460 | |
| 34 | norman1888 | $122,090 | |
| 35 | brother000 | $121,970 | |
| 36 | norman1888 | $121,630 | |
| 37 | Lerxst2112 | $121,060 | |
| 38 | norman1888 | $120,790 | |
| 39 | norman1888 | $119,810 | |
| 40 | 12lane34holcomb56 | $119,340 | |
| 41 | AnnaBannana | $119,210 | |
| 42 | Veldanez | $119,170 | |
| 43 | norman1888 | $119,010 | |
| 44 | norman1888 | $117,690 | |
| 45 | norman1888 | $117,680 | |
| 46 | norman1888 | $117,370 | |
| 47 | NORMAN1888 | $117,140 | |
| 48 | fraiquin | $116,940 | |
| 49 | AnnaBannana | $116,780 | |
| 50 | norman1888 | $116,330 | |
| 51 | Cavarval | $116,220 | |
| 52 | Johan91120 | $115,440 | |
| 53 | NORMAN1888 | $115,130 | |
| 54 | norman1888 | $114,780 | |
| 55 | norman1888 | $113,880 | |
| 56 | NORMAN1888 | $113,340 | |
| 57 | drifttunning | $113,010 | |
| 58 | skippyman | $112,900 | |
| 59 | Gelderdog | $112,620 | |
| 60 | norman1888 | $111,730 | |
| 61 | norman1888 | $111,360 | |
| 62 | norman1888 | $111,110 | |
| 63 | AnnaBannana | $110,680 | |
| 64 | WoodDad | $109,420 | |
| 65 | NORMAN1888 | $108,650 | |
| 66 | willdwag | $107,790 | |
| 67 | Lerxst2112 | $107,360 | |
| 68 | parisa89 | $107,050 | |
| 69 | norman1888 | $107,010 | |
| 70 | NORMAN1888 | $103,430 | |
| 71 | kraneox | $91,860 | |
| 72 | footballer1300 | $87,520 | |
| 73 | tiger54 | $84,040 | |
| 74 | monte99 | $82,290 | |
| 75 | drifttunning | $81,210 | |
| 76 | monte99 | $79,270 | |
| 77 | drifttunning | $78,720 | |
| 78 | shawnchapp | $76,140 | |
| 79 | drifttunning | $75,820 | |
| 80 | drifttunning | $74,370 | |
| 81 | badman9999999999 | $72,180 | |
| 82 | AnnaBannana | $70,410 | |
| 83 | tourolouco | $69,890 | |
| 84 | Johan91120 | $69,680 | |
| 85 | Lerxst2112 | $68,000 | |
| 86 | reedvg | $67,340 | |
| 87 | DUQUESON | $66,320 | |
| 88 | mikee4 | $64,860 | |
| 89 | tourolouco | $64,740 | |
| 90 | Veldanez | $63,670 | |
| 91 | riskyart2006 | $63,550 | |
| 92 | footballlover9 | $63,120 | |
| 93 | skippyman | $62,720 | |
| 94 | tourolouco | $61,910 | |
| 95 | KhanCipher | $60,930 | |
| 96 | Zolll | $60,250 | |
| 97 | tourolouco | $60,130 | |
| 98 | musicp | $59,080 | |
| 99 | monte99 | $58,460 | |
| 100 | titanium1412 | $57,670 | |
| 101 | WoodDad | $57,270 | |
| 102 | rockinsmuffin | $56,880 | |
| 103 | Vissel | $56,650 | |
| 104 | DUQUESON | $55,660 | |
| 105 | aazada | $55,560 | |
| 106 | Cavarval | $52,080 | |
| 107 | BaoPhuc | $50,210 | |
| 108 | T0talZer0 | $50,120 | |
| 109 | Johan91120 | $49,950 | |
| 110 | smartjobs | $49,340 | |
| 111 | kosiarz1984 | $49,340 | |
| 112 | KhanCipher | $49,240 | |
| 113 | nytrO | $49,130 | |
| 114 | sharpshooter3452002 | $48,820 | |
| 115 | DUQUESON | $48,580 | |
| 116 | mokaalmondfudge | $48,440 | |
| 117 | tourolouco | $47,600 | |
| 118 | thefastreturns | $47,570 | |
| 119 | tourolouco | $47,540 | |
| 120 | reddhcky | $47,240 | |
| 121 | tkindlon | $47,070 | |
| 122 | Dancal97 | $46,720 | |
| 123 | reedvg | $46,010 | |
| 124 | bmaximus | $45,580 | |
| 125 | Rockinemo | $45,570 | |
| 126 | shawnchapp | $44,510 | |
| 127 | Lerxst2112 | $44,490 | |
| 128 | skippyman | $44,130 | |
| 129 | PHRezende | $43,970 | |
| 130 | bexir | $43,960 | |
| 131 | dudearmy | $43,850 | |
| 132 | madutzu | $43,580 | |
| 133 | Matrixpedro | $43,510 | |
| 134 | badbowtie540 | $43,470 | |
| 135 | derontae23 | $42,930 | |
| 136 | BigDaddy013 | $42,920 | |
| 137 | Gangstergamer57 | $41,410 | |
| 138 | pyprpunk | $40,640 | |
| 139 | woooozle | $39,740 | |
| 140 | jjjenkin | $39,200 | |
| 141 | tweet6969 | $38,330 | |
| 142 | tourolouco | $37,760 | |
| 143 | medneal | $37,730 | |
| 144 | riskyart2006 | $37,600 | |
| 145 | Tank3 | $37,590 | |
| 146 | bc052145 | $37,220 | |
| 147 | monte99 | $36,590 | |
| 148 | ramesh589 | $36,260 | |
| 149 | DUQUESON | $36,230 | |
| 150 | tourolouco | $35,810 | |
| 151 | tinshuiwai | $35,270 | |
| 152 | prode | $35,210 | |
| 153 | kraneox | $35,140 | |
| 154 | 5h0ckwav3 | $34,730 | |
| 155 | jjjenkin | $34,720 | |
| 156 | sebskie | $34,120 | |
| 157 | woooozle | $33,990 | |
| 158 | tourolouco | $33,820 | |
| 159 | RichieRich5 | $33,520 | |
| 160 | DUQUESON | $33,440 | |
| 161 | shadowcity18 | $33,140 | |
| 162 | MaStErOfPoOl | $32,760 | |
| 163 | amaltto | $32,710 | |
| 164 | beercitykid | $32,440 | |
| 165 | IloveHG | $32,370 | |
| 166 | tourolouco | $31,880 | |
| 167 | tourolouco | $31,790 | |
| 168 | awmb | $31,690 | |
| 169 | harryb1194 | $31,560 | |
| 170 | PHRezende | $31,550 | |
| 171 | jimdudeman | $31,140 | |
| 172 | yOSHUA | $30,900 | |
| 173 | mokaalmondfudge | $30,410 | |
| 174 | howell35 | $30,390 | |
| 175 | Nomastersnogods | $30,380 | |
| 176 | NORMAN1888 | $30,350 | |
| 177 | shadowcity18 | $30,090 | |
| 178 | dudearmy | $29,630 | |
| 179 | PHRezende | $29,430 | |
| 180 | jbbailey2003 | $28,910 | |
| 181 | NORMAN1888 | $27,640 | |
| 182 | kosiarz1984 | $27,630 | |
| 183 | Lilweezy086 | $27,410 | |
| 184 | NORMAN1888 | $27,370 | |
| 185 | riskyart2006 | $27,090 | |
| 186 | pyprpunk | $26,700 | |
| 187 | rocketkid22 | $26,670 | |
| 188 | Gangstergamer57 | $26,600 | |
| 189 | Shelly7725 | $26,520 | |
| 190 | madutzu | $26,270 | |
| 191 | Gorilla8888 | $26,240 | |
| 192 | mrshowoff45 | $26,120 | |
| 193 | spyroba | $26,100 | |
| 194 | johnweasley | $25,770 | |
| 195 | Cavarval | $25,760 | |
| 196 | Dwh59 | $25,700 | |
| 197 | Deltabooster | $25,570 | |
| 198 | footballlover9 | $25,570 | |
| 199 | WoodDad | $25,520 | |
| 200 | djkhtipu | $25,330 | |
| 201 | jjjenkin | $25,300 | |
| 202 | mattsp | $25,260 | |
| 203 | awmb | $25,240 | |
| 204 | riskyart2006 | $25,140 | |
| 205 | EJ2029 | $24,860 | |
| 206 | nicky0612 | $24,820 | |
| 207 | kraneox | $24,790 | |
| 208 | Bonescbass | $24,730 | |
| 209 | xsurferx | $24,730 | |
| 210 | rowguid | $24,720 | |
| 211 | yOSHUA | $24,670 | |
| 212 | owenader | $24,610 | |
| 213 | studentarrison | $24,510 | |
| 214 | justagoodtime | $24,460 | |
| 215 | blueeyesshy | $24,260 | |
| 216 | angel4ice | $24,250 | |
| 217 | billbobjr123 | $23,920 | |
| 218 | mariano186 | $23,830 | |
| 219 | derontae23 | $23,820 | |
| 220 | tourolouco | $23,710 | |
| 221 | c1e2n3 | $23,530 | |
| 222 | GlamorousMimi | $23,360 | |
| 223 | katecyryll | $23,290 | |
| 224 | tourolouco | $23,240 | |
| 225 | dodi72 | $23,140 | |
| 226 | Sollman | $23,020 | |
| 227 | XGIANTX | $22,860 | |
| 228 | Laclor68 | $22,840 | |
| 229 | titanium1412 | $22,760 | |
| 230 | DUQUESON | $22,360 | |
| 231 | christian0998 | $22,340 | |
| 232 | scotlandthebrave21 | $22,240 | |
| 233 | smjen1096 | $22,130 | |
| 234 | gmcrammit | $22,060 | |
| 235 | KnightRider78 | $21,930 | |
| 236 | junior76 | $21,650 | |
| 237 | tourolouco | $21,440 | |
| 238 | strudelcutie4427 | $21,380 | |
| 239 | tourolouco | $21,300 | |
| 240 | footballer1300 | $21,290 | |
| 241 | vulong2505 | $21,160 | |
| 242 | angel4ice | $21,130 | |
| 243 | trm4lif | $21,000 | |
| 244 | xsurferx | $20,950 | |
| 245 | AutoXMan | $20,890 | |
| 246 | mokaalmondfudge | $20,870 | |
| 247 | MizFireRedd | $20,860 | |
| 248 | john585 | $20,860 | |
| 249 | ufoggymay | $20,780 | |
| 250 | Tiffo2720 | $20,750 | |
| 251 | jrust69 | $20,670 | |
| 252 | badbowtie540 | $20,440 | |
| 253 | syahmisamad | $20,410 | |
| 254 | dianemw | $20,370 | |
| 255 | musicp | $20,320 | |
| 256 | angel4ice | $20,260 | |
| 257 | tourolouco | $20,150 | |
| 258 | Veldanez | $20,110 | |
| 259 | razorbuz | $20,010 | |
| 260 | ashton9494 | $19,870 | |
| 261 | bob5452 | $19,840 | |
| 262 | gospeedracergo | $19,810 | |
| 263 | davidproctor | $19,770 | |
| 264 | RK0000 | $19,750 | |
| 265 | erich67 | $19,740 | |
| 266 | angel4ice | $19,690 | |
| 267 | rudeme | $19,490 | |
| 268 | jesseponyboy | $19,420 | |
| 269 | erich67 | $19,400 | |
| 270 | bluegame | $19,280 | |
| 271 | ZACHJ96 | $18,880 | |
| 272 | tourolouco | $18,850 | |
| 273 | johnweasley | $18,770 | |
| 274 | Deoxys1 | $18,770 | |
| 275 | strudelcutie4427 | $18,730 | |
| 276 | scioz | $18,690 | |
| 277 | cbwinston456 | $18,640 | |
| 278 | girlinger | $18,610 | |
| 279 | Lerxst2112 | $18,600 | |
| 280 | monte99 | $18,600 | |
| 281 | camaccio | $18,600 | |
| 282 | pyprpunk | $18,580 | |
| 283 | DUQUESON | $18,490 | |
| 284 | EJ2029 | $18,450 | |
| 285 | owenader | $18,310 | |
| 286 | riskyart2006 | $18,260 | |
| 287 | SKYCARL | $18,230 | |
| 288 | nicky0612 | $18,200 | |
| 289 | yOSHUA | $18,160 | |
| 290 | Arvindair82 | $18,160 | |
| 291 | prode | $18,110 | |
| 292 | christianG28 | $18,060 | |
| 293 | fixerman1966 | $17,990 | |
| 294 | wanrer | $17,970 | |
| 295 | bichoo | $17,910 | |
| 296 | KyleChastain | $17,870 | |
| 297 | Harmeet | $17,710 | |
| 298 | skoob03 | $17,690 | |
| 299 | Jackroo22 | $17,680 | |
| 300 | HuskerTodd | $17,650 | |
| 301 | lttlfireball | $17,640 | |
| 302 | KReZ | $17,580 | |
| 303 | Denbur | $17,560 | |
| 304 | jdeharo08 | $17,480 | |
| 305 | muttly | $17,460 | |
| 306 | petemaster | $17,400 | |
| 307 | kenneth9301 | $17,270 | |
| 308 | emor0kstrz18 | $17,200 | |
| 309 | BAB724 | $17,180 | |
| 310 | crognar | $17,170 | |
| 311 | bebbs | $17,090 | |
| 312 | ZombieBuddy | $17,070 | |
| 313 | TNTTony | $17,070 | |
| 314 | trwplay5 | $17,040 | |
| 315 | JugOfWine | $16,930 | |
| 316 | Tiffiana22 | $16,890 | |
| 317 | angel4ice | $16,870 | |
| 318 | dluckhardt | $16,870 | |
| 319 | amelhonda | $16,860 | |
| 320 | rammstein7 | $16,820 | |
| 321 | Kristiano | $16,710 | |
| 322 | c1e2n3 | $16,660 | |
| 323 | smjen1096 | $16,610 | |
| 324 | loved1o1 | $16,610 | |
| 325 | jacks010 | $16,590 | |
| 326 | qaz6400 | $16,580 | |
| 327 | D77X | $16,520 | |
| 328 | tiger54 | $16,500 | |
| 329 | kiwisurfer17 | $16,440 | |
| 330 | Nickle123 | $16,410 | |
| 331 | syahmisamad | $16,260 | |
| 332 | adelizzi | $16,260 | |
| 333 | chebeng | $16,240 | |
| 334 | PICHICATO | $16,190 | |
| 335 | smapy | $16,160 | |
| 336 | NikiAngel099 | $16,150 | |
| 337 | sonofspeed | $16,100 | |
| 338 | Master1Hakeem | $16,070 | |
| 339 | vlngurl | $16,020 | |
| 340 | ZannePC | $15,980 | |
| 341 | ily12 | $15,910 | |
| 342 | pghfantsav | $15,880 | |
| 343 | ufoggymay | $15,800 | |
| 344 | djkhtipu | $15,750 | |
| 345 | mrbooga212 | $15,590 | |
| 346 | tdhrgoalpin | $15,490 | |
| 347 | angel4ice | $15,490 | |
| 348 | angiekoll | $15,450 | |
| 349 | KikaJ | $15,440 | |
| 350 | serenaisnotugly | $15,380 | |
| 351 | rsniv | $15,300 | |
| 352 | mariano186 | $15,300 | |
| 353 | riskyart2006 | $15,240 | |
| 354 | xxgamefreakxx | $15,170 | |
| 355 | silverjorum | $15,160 | |
| 356 | Cavarval | $15,130 | |
| 357 | kerrberr62 | $15,120 | |
| 358 | Sollman | $15,010 | |
| 359 | ppj013 | $14,990 | |
| 360 | Udayan | $14,970 | |
| 361 | mariano186 | $14,960 | |
| 362 | radivoje | $14,930 | |
| 363 | Gamelover84 | $14,850 | |
| 364 | jakethesnake8216 | $14,790 | |
| 365 | shankartrans | $14,760 | |
| 366 | pirawinesh | $14,750 | |
| 367 | baruk38 | $14,740 | |
| 368 | theduallydude | $14,720 | |
| 369 | snugles1 | $14,620 | |
| 370 | TheRobbie | $14,570 | |
| 371 | aherebia32 | $14,490 | |
| 372 | karson2016 | $14,440 | |
| 373 | riskyart2006 | $14,350 | |
| 374 | Dwh59 | $14,330 | |
| 375 | PHPRS | $14,320 | |
| 376 | raduta | $14,300 | |
| 377 | howell35 | $14,260 | |
| 378 | PHRezende | $14,250 | |
| 379 | devilshock88 | $14,250 | |
| 380 | frederick511511 | $14,200 | |
| 381 | 123subs123 | $14,150 | |
| 382 | pillage | $14,120 | |
| 383 | Pukka02 | $14,090 | |
| 384 | turntoni50 | $13,960 | |
| 385 | Mobsta00 | $13,930 | |
| 386 | Lerxst2112 | $13,910 | |
| 387 | JacaraT3 | $13,900 | |
| 388 | Udayan | $13,880 | |
| 389 | dudes34 | $13,810 | |
| 390 | gfligor | $13,760 | |
| 391 | szanger | $13,710 | |
| 392 | riskyart2006 | $13,700 | |
| 393 | jesselee1323 | $13,580 | |
| 394 | namyie | $13,490 | |
| 395 | killerziggy | $13,450 | |
| 396 | littlesavage | $13,440 | |
| 397 | Msaaafr | $13,400 | |
| 398 | erich67 | $13,390 | |
| 399 | sunsfan899 | $13,200 | |
| 400 | Baraboo | $13,150 | |
| 401 | jesse13042 | $13,140 | |
| 402 | Luckygamer | $13,080 | |
| 403 | adelizzi | $13,020 | |
| 404 | rennietaiwilam | $12,980 | |
| 405 | bob1138 | $12,920 | |
| 406 | suki111 | $12,870 | |
| 407 | cab3429 | $12,850 | |
| 408 | RawrXmaggie | $12,800 | |
| 409 | bc052145 | $12,790 | |
| 410 | DDooNN | $12,760 | |
| 411 | jjjenkin | $12,650 | |
| 412 | heidebaii | $12,610 | |
| 413 | wanrer | $12,490 | |
| 414 | DUQUESON | $12,450 | |
| 415 | 504kid14 | $12,430 | |
| 416 | whatsthedatetoday | $12,330 | |
| 417 | jnickel07 | $12,310 | |
| 418 | pierewiet | $12,200 | |
| 419 | jacks010 | $12,140 | |
| 420 | YORBEN | $12,100 | |
| 421 | madutzu | $11,950 | |
| 422 | JCisLord | $11,930 | |
| 423 | lolalafonze | $11,830 | |
| 424 | luci2babi | $11,820 | |
| 425 | Lerxst2112 | $11,820 | |
| 426 | martell17 | $11,800 | |
| 427 | brucey1983 | $11,790 | |
| 428 | bartosjosh | $11,770 | |
| 429 | manhay1 | $11,760 | |
| 430 | patochok | $11,630 | |
| 431 | Mandywashere | $11,610 | |
| 432 | johnevie9 | $11,580 | |
| 433 | Aspina | $11,580 | |
| 434 | kingelectron | $11,560 | |
| 435 | LVB2 | $11,510 | |
| 436 | Cavarval | $11,470 | |
| 437 | bikerboy1999 | $11,440 | |
| 438 | Valais1213 | $11,430 | |
| 439 | Bethlynn | $11,400 | |
| 440 | SAHM2 | $11,240 | |
| 441 | Vonxus | $11,240 | |
| 442 | razorbuz | $11,210 | |
| 443 | Soccermom4kids | $11,200 | |
| 444 | tb4lecav | $11,200 | |
| 445 | CheekyBitz | $11,180 | |
| 446 | CowgirlRach | $11,130 | |
| 447 | DUQUESON | $11,110 | |
| 448 | wolfmonkey2222 | $11,040 | |
| 449 | SereneOne | $11,040 | |
| 450 | Bathen101 | $11,030 | |
| 451 | alynnjpaul | $11,000 | |
| 452 | jdeharo08 | $10,970 | |
| 453 | vinah | $10,950 | |
| 454 | rescue1400 | $10,930 | |
| 455 | BlazingZero | $10,930 | |
| 456 | badbowtie540 | $10,860 | |
| 457 | Dwh59 | $10,770 | |
| 458 | johneybadass | $10,760 | |
| 459 | CintiaaPontes | $10,640 | |
| 460 | klirine04 | $10,620 | |
| 461 | Espeonforce | $10,610 | |
| 462 | cmpunk199 | $10,600 | |
| 463 | katymate | $10,490 | |
| 464 | djmatrix159 | $10,400 | |
| 465 | earl125 | $10,360 | |
| 466 | Foil1990 | $10,350 | |
| 467 | oz66064 | $10,250 | |
| 468 | erich67 | $10,240 | |
| 469 | supermatt48 | $10,230 | |
| 470 | maviets | $10,220 | |
| 471 | Mattymyfriend | $10,190 | |
| 472 | emuplyr | $10,150 | |
| 473 | jbbailey2003 | $10,020 | |
| 474 | tourolouco | $10,000 | |
| 475 | kristoff10120 | $9,860 | |
| 476 | bellacat123 | $9,820 | |
| 477 | DDooNN | $9,800 | |
| 478 | skipper1249 | $9,730 | |
| 479 | 1Tlita | $9,730 | |
| 480 | dwcfastrice | $9,680 | |
| 481 | xsurferx | $9,640 | |
| 482 | kosiarz1984 | $9,640 | |
| 483 | mokaalmondfudge | $9,630 | |
| 484 | bc052145 | $9,610 | |
| 485 | ComputerGameGeek101 | $9,580 | |
| 486 | owenader | $9,530 | |
| 487 | Thewiner123 | $9,470 | |
| 488 | tweet890 | $9,460 | |
| 489 | sbmmjw | $9,450 | |
| 490 | cheese960 | $9,390 | |
| 491 | BELCS136 | $9,390 | |
| 492 | hardeep1 | $9,360 | |
| 493 | mokie222 | $9,300 | |
| 494 | ismailali | $9,250 | |
| 495 | lawrence3604 | $9,240 | |
| 496 | crtjrt | $9,130 | |
| 497 | tourolouco | $8,980 | |
| 498 | mercuitio336 | $8,950 | |
| 499 | Soccermom4kids | $8,910 | |
| 500 | angi5 | $8,900 | |
| Show All | |||
Sign In to see your High Scores, your Friends' Scores, your Token earnings, and to Challenge a Friend.
Not a member? Register Now
It's quick and easy!
Welcome to Shockwave Chat for
OverSize XXL
Existing Member
Would You Like A Membership?
Become a Shockwave member and enjoy tons of great benefits, like the chance to post high scores, write reviews, play multiplayer games and more!
We Also Recommend
People who liked OverSize XXL also liked these games:
-
Burnin' Rubber 3
in Racing Games94,634 Plays
Use your mad driving skillz to dominate the track in a new race every day and rule the world!
-
Drift 'n' Burn 365
in Racing Games77,982 Plays
Keep your head in the clouds and your wheels on the road in this futuristic racing game.
-
Redline Rumble 4: IgNitro City
in Racing Games74,912 Plays
Hit the streets to show your stuff and win the titles to 5 sweet cars!
See more games in Racing, Action
Tags: Challenging, Addictive, Mindless
Get behind the wheel of the biggest, baddest monster tucks around and crush the competition. Twelve monster trucks, four championship races, and four challenging levels make OverSize XXL a huge hit! Play it now!
