Nobbie River
- Exclusive
- Token Game
High Scores
Rank | Name | Score |
---|---|---|
1 | charlieii | 01:22.18 |
2 | SirGalahad1 | 01:24.23 |
3 | BlakJaguar | 01:27.99 |
4 | derrrek11 | 01:28.70 |
5 | Slynks | 01:30.30 |
6 | jgerasi97 | 01:31.35 |
7 | firedog159 | 01:31.52 |
8 | tho2021 | 01:32.51 |
9 | jaclynf | 01:34.19 |
10 | balabon | 01:34.52 |
11 | BennyG373 | 01:35.59 |
12 | jerg55 | 01:35.75 |
13 | donny050676 | 01:36.04 |
14 | alext591 | 01:36.56 |
15 | ukn0w | 01:36.87 |
16 | eddievhfan1984 | 01:36.89 |
17 | Racer18 | 01:38.46 |
18 | rockecoch | 01:39.06 |
19 | ICrunchl | 01:40.46 |
20 | SupRJam | 01:43.70 |
21 | jobby1 | 01:44.09 |
22 | coelho48 | 01:44.49 |
23 | xihui | 01:46.52 |
24 | dragon0123 | 01:48.36 |
25 | 408KING | 01:48.39 |
26 | Rawkus180 | 01:49.58 |
27 | Rizzo41 | 01:50.87 |
28 | bigcountry89 | 01:50.92 |
29 | LaRondelle | 01:53.19 |
30 | ubomar92 | 01:53.73 |
31 | greinkemeyer | 01:54.24 |
32 | T0DD | 01:54.50 |
33 | amsler | 01:55.69 |
34 | Marc512 | 01:56.33 |
35 | suneigh509 | 01:57.45 |
36 | DanJackson | 01:57.46 |
37 | aminoos | 01:57.98 |
38 | papitopatito | 01:58.13 |
39 | McGlumpy | 01:58.15 |
40 | westcoast21 | 01:58.33 |
41 | Poacher09 | 01:58.61 |
42 | undermyvampireh... | 02:00.04 |
43 | colt0330 | 02:00.52 |
44 | kenkenJr | 02:00.94 |
45 | Mars7 | 02:01.03 |
46 | MSorace | 02:01.37 |
47 | mikeychitty | 02:01.94 |
48 | spaceagemonkey | 02:01.97 |
49 | anyarayn | 02:02.03 |
50 | AwesomeMatthew | 02:02.43 |
51 | linksinistro | 02:03.29 |
52 | mousse85 | 02:03.29 |
53 | Papaping | 02:03.72 |
54 | LeRossignol22 | 02:03.88 |
55 | KaptinKronic | 02:04.03 |
56 | exo13 | 02:04.26 |
57 | RayElwood | 02:04.54 |
58 | joe153228 | 02:05.36 |
59 | JamieLittle | 02:05.66 |
60 | Flugeldar | 02:05.76 |
61 | KatieJanes | 02:05.92 |
62 | honeyroxz | 02:06.46 |
63 | redtiger198 | 02:07.33 |
64 | 2Cutie2 | 02:07.39 |
65 | pooky112404 | 02:07.88 |
66 | marce1977 | 02:08.11 |
67 | Divelucaya | 02:08.86 |
68 | selfreversed | 02:09.76 |
69 | Stokeyboy2004 | 02:10.76 |
70 | slayerking91 | 02:11.09 |
71 | DownInFront | 02:11.13 |
72 | Shockwavethunde... | 02:11.39 |
73 | BanzaiBT | 02:11.88 |
74 | xXZIMAXXx | 02:12.52 |
75 | spike11622 | 02:14.38 |
76 | Wrathn | 02:14.49 |
77 | headcas620 | 02:14.68 |
78 | seajoker | 02:14.90 |
79 | idan207 | 02:15.16 |
80 | 67arsenal | 02:15.69 |
81 | CrazyJimmy10 | 02:15.96 |
82 | Roscore | 02:16.41 |
83 | Vinny987 | 02:17.99 |
84 | ZStoner | 02:18.03 |
85 | exacting | 02:18.12 |
86 | skyhi1dfj | 02:18.47 |
87 | earlgrey1701d | 02:19.48 |
88 | handee | 02:20.13 |
89 | Hanif97 | 02:20.83 |
90 | supergiampi | 02:20.99 |
91 | Asda | 02:21.38 |
92 | mrpenny6 | 02:21.45 |
93 | bryanbrandondyl... | 02:23.01 |
94 | TDev | 02:23.15 |
95 | Zwoelfi | 02:23.33 |
96 | pencil547 | 02:23.72 |
97 | shelteryyz | 02:23.95 |
98 | TOFF44 | 02:24.07 |
99 | FRatRacer | 02:24.53 |
100 | linkle | 02:24.91 |
101 | dinosaurmen | 02:26.18 |
102 | princessniff | 02:27.06 |
103 | hugoagogo | 02:27.63 |
104 | nelanbu | 02:27.67 |
105 | paulkerri | 02:28.00 |
106 | miladzoro | 02:28.51 |
107 | attentionspanze... | 02:28.92 |
108 | IceMan001 | 02:28.95 |
109 | damann220 | 02:29.10 |
110 | Mrzanc | 02:29.12 |
111 | viggo150 | 02:29.14 |
112 | brothershamass | 02:29.32 |
113 | 1235813213455 | 02:29.40 |
114 | Massey2001 | 02:30.79 |
115 | okibluez | 02:31.05 |
116 | killer7018 | 02:31.55 |
117 | onthatlook | 02:32.12 |
118 | Thunderstreak | 02:32.33 |
119 | ant125 | 02:32.78 |
120 | littlet73055 | 02:33.08 |
121 | alexanddaddy | 02:33.15 |
122 | alan00001 | 02:33.65 |
123 | sabh14 | 02:33.82 |
124 | tetas74 | 02:34.26 |
125 | Sathit | 02:34.35 |
126 | brabarus | 02:34.52 |
127 | Tazmulle | 02:35.63 |
128 | kahboggy | 02:35.76 |
129 | Mao67 | 02:35.82 |
130 | joeczz21 | 02:35.86 |
131 | Inso | 02:36.09 |
132 | DivaAngel | 02:36.27 |
133 | AngelHustler | 02:37.82 |
134 | vrveera | 02:37.93 |
135 | dbauman2002 | 02:38.00 |
136 | seawolf2006 | 02:38.08 |
137 | zaconator | 02:38.94 |
138 | acnix50494 | 02:39.13 |
139 | Rimrunner | 02:39.32 |
140 | layC24 | 02:40.27 |
141 | mhardwicke | 02:40.32 |
142 | Diktator | 02:40.40 |
143 | Fischecho | 02:41.16 |
144 | sardegna | 02:41.29 |
145 | buzz815 | 02:41.51 |
146 | anecia | 02:42.16 |
147 | Stan8218 | 02:42.35 |
148 | markbrincat | 02:45.69 |
149 | rooster1980 | 02:46.00 |
150 | Francita | 02:46.40 |
151 | F18rulez | 02:46.85 |
152 | Jason19791 | 02:47.57 |
153 | ghostnik | 02:47.67 |
154 | katzrose | 02:48.35 |
155 | coltsrule101 | 02:48.41 |
156 | free2two | 02:48.58 |
157 | AlexWB | 02:49.94 |
158 | iowahawk02 | 02:50.38 |
159 | DarthVador1976 | 02:50.45 |
160 | megamegaman342 | 02:50.71 |
161 | bussa | 02:51.52 |
162 | heksjes | 02:51.62 |
163 | wargodkillall | 02:51.71 |
164 | timiuswyle | 02:51.71 |
165 | AtomicMonster | 02:52.80 |
166 | Hor1zon | 02:52.98 |
167 | Scidude | 02:53.11 |
168 | maidenshin | 02:53.36 |
169 | xredleg | 02:53.82 |
170 | newdady | 02:54.56 |
171 | astronut71589 | 02:54.79 |
172 | Abegrall | 02:55.52 |
173 | forumchick | 02:56.16 |
174 | Rupperto | 02:56.35 |
175 | 14sammy2 | 02:56.78 |
176 | wcr42480 | 02:57.99 |
177 | billazor | 02:58.29 |
178 | katie2310 | 02:58.31 |
179 | sunnyantalya | 02:58.35 |
180 | apeman1979 | 02:58.64 |
181 | IBasmartcookie8 | 02:58.71 |
182 | ScrawnyWarrior | 02:58.87 |
183 | eagles777 | 02:58.89 |
184 | mastercapt | 02:59.20 |
185 | sdthomps | 02:59.95 |
186 | KarthickM | 03:00.01 |
187 | DrewderH | 03:00.10 |
188 | TMsupercool | 03:00.55 |
189 | superfly699 | 03:00.61 |
190 | mewers | 03:00.99 |
191 | gforce293 | 03:01.01 |
192 | scitreb | 03:01.25 |
193 | Sevenlucky | 03:01.32 |
194 | Nickjsy | 03:01.65 |
195 | emosa | 03:01.70 |
196 | dotroy13 | 03:01.89 |
197 | mkeenum | 03:02.24 |
198 | jwkothe | 03:02.55 |
199 | pog27 | 03:03.45 |
200 | nacerbmx | 03:04.21 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or
Not a member? Register Now
It's quick and easy!