Joker Poker II
High Scores for Joker Poker II
| Rank | Name | Score | |
|---|---|---|---|
| 1 | wallyB | $227,200,000 | |
| 2 | weevee710 | $177,800,000 | |
| 3 | wallyB | $172,800,000 | |
| 4 | polaris90 | $127,220,000 | |
| 5 | foxyroxy1946 | $101,900,000 | |
| 6 | ic53 | $94,000,000 | |
| 7 | lucydon | $82,000,000 | |
| 8 | ic53 | $76,400,000 | |
| 9 | onecpo | $72,840,000 | |
| 10 | 43ver21 | $67,600,000 | |
| 11 | Diamantino | $66,800,000 | |
| 12 | wallyB | $65,800,000 | |
| 13 | breker2002 | $61,880,000 | |
| 14 | cire366 | $57,640,000 | |
| 15 | wallyB | $56,600,000 | |
| 16 | ritalina | $53,339,000 | |
| 17 | misssan | $53,200,000 | |
| 18 | wallyB | $52,800,000 | |
| 19 | cutey247 | $51,800,000 | |
| 20 | garybyers | $51,600,000 | |
| 21 | ic53 | $50,800,000 | |
| 22 | unicorn016 | $49,600,000 | |
| 23 | chuckles56 | $48,400,000 | |
| 24 | charlee44 | $48,000,000 | |
| 25 | granda1 | $47,200,000 | |
| 26 | njj1945 | $46,000,500 | |
| 27 | battleoffranklin | $46,000,000 | |
| 28 | emudraft | $44,600,000 | |
| 29 | camtor | $43,600,200 | |
| 30 | mrmarvelousfla | $42,600,000 | |
| 31 | atomyo | $41,480,000 | |
| 32 | camtor | $41,000,200 | |
| 33 | ferengovski | $41,000,000 | |
| 34 | wallyB | $40,800,000 | |
| 35 | breker2002 | $39,600,000 | |
| 36 | LaMi | $39,600,000 | |
| 37 | mrmarvelousfla | $39,400,000 | |
| 38 | pegasus6671 | $39,200,000 | |
| 39 | ccd1 | $38,000,000 | |
| 40 | superbikerdad | $37,000,000 | |
| 41 | LaMi | $36,800,000 | |
| 42 | pegasus6671 | $36,000,000 | |
| 43 | robbo345 | $35,600,000 | |
| 44 | PAMA | $34,760,000 | |
| 45 | weevee710 | $34,400,000 | |
| 46 | KingLaz | $34,400,000 | |
| 47 | Deadeye1951 | $33,240,000 | |
| 48 | Bobbit | $32,525,000 | |
| 49 | wallyB | $31,600,000 | |
| 50 | unicorn016 | $31,160,000 | |
| 51 | ic53 | $30,400,000 | |
| 52 | roadrunner1980 | $30,400,000 | |
| 53 | oldmanriver0929 | $30,250,000 | |
| 54 | Dukester5848 | $29,600,000 | |
| 55 | camtor | $28,400,000 | |
| 56 | KingLaz | $28,400,000 | |
| 57 | weevee710 | $28,200,000 | |
| 58 | mrmarvelousfla | $27,800,000 | |
| 59 | camtor | $27,600,100 | |
| 60 | jameetme | $27,000,000 | |
| 61 | njj1945 | $26,900,800 | |
| 62 | wallyB | $26,800,000 | |
| 63 | sossie38 | $26,525,000 | |
| 64 | wallyB | $26,400,000 | |
| 65 | weevee710 | $26,255,000 | |
| 66 | Luke2009 | $26,000,000 | |
| 67 | ic53 | $25,850,000 | |
| 68 | juniebird | $25,850,000 | |
| 69 | wallyB | $25,775,000 | |
| 70 | Centaura1319 | $25,650,000 | |
| 71 | wallyB | $25,400,000 | |
| 72 | jameetme | $25,275,000 | |
| 73 | njj1945 | $25,200,000 | |
| 74 | ccd1 | $25,200,000 | |
| 75 | duece51 | $25,175,000 | |
| 76 | ic53 | $25,150,000 | |
| 77 | weevee710 | $25,150,000 | |
| 78 | dinkyur7 | $25,150,000 | |
| 79 | wallyB | $25,090,000 | |
| 80 | tom30815 | $24,900,000 | |
| 81 | Centaura1319 | $24,800,000 | |
| 82 | granda1 | $24,800,000 | |
| 83 | wallyB | $24,775,000 | |
| 84 | weevee710 | $24,700,000 | |
| 85 | jameetme | $24,650,000 | |
| 86 | ic53 | $24,600,000 | |
| 87 | jameetme | $24,500,000 | |
| 88 | LaMi | $24,320,000 | |
| 89 | mcalverley66 | $24,135,000 | |
| 90 | wallyB | $24,050,000 | |
| 91 | breker2002 | $24,000,000 | |
| 92 | ic53 | $24,000,000 | |
| 93 | spiraldisc | $23,795,000 | |
| 94 | weevee710 | $23,650,000 | |
| 95 | davidmg | $23,600,000 | |
| 96 | jameetme | $23,550,000 | |
| 97 | LaMi | $23,490,000 | |
| 98 | susieq6488 | $23,350,000 | |
| 99 | mrmarvelousfla | $23,325,000 | |
| 100 | weevee710 | $23,300,000 | |
| 101 | ic53 | $23,250,000 | |
| 102 | ic53 | $23,200,000 | |
| 103 | wallyB | $23,200,000 | |
| 104 | KingLaz | $23,150,000 | |
| 105 | cindysgames | $23,150,000 | |
| 106 | pegasus6671 | $23,100,000 | |
| 107 | jameetme | $23,000,000 | |
| 108 | ic53 | $22,960,000 | |
| 109 | Frogger72 | $22,900,000 | |
| 110 | ericb661 | $22,850,000 | |
| 111 | LaMi | $22,800,000 | |
| 112 | onecpo | $22,600,000 | |
| 113 | granda1 | $22,550,000 | |
| 114 | Centaura1319 | $22,500,000 | |
| 115 | Brianbph | $22,385,000 | |
| 116 | wallyB | $22,300,000 | |
| 117 | cindysgames | $22,300,000 | |
| 118 | jameetme | $22,250,000 | |
| 119 | ic53 | $22,210,000 | |
| 120 | Chris319 | $21,900,000 | |
| 121 | foxyroxy1946 | $21,800,000 | |
| 122 | KingLaz | $21,400,000 | |
| 123 | foxyroxy1946 | $21,300,000 | |
| 124 | cindysgames | $21,250,000 | |
| 125 | judithscott | $21,200,800 | |
| 126 | njj1945 | $21,200,000 | |
| 127 | breker2002 | $21,105,000 | |
| 128 | foxyroxy1946 | $20,950,000 | |
| 129 | njj1945 | $20,905,000 | |
| 130 | njj1945 | $20,800,000 | |
| 131 | jameetme | $20,800,000 | |
| 132 | Pammetje | $20,800,000 | |
| 133 | mrmarvelousfla | $20,600,000 | |
| 134 | ellemmebi | $20,440,000 | |
| 135 | wallyB | $20,400,000 | |
| 136 | pegasus6671 | $20,350,000 | |
| 137 | key1221 | $20,260,000 | |
| 138 | cutey247 | $19,600,000 | |
| 139 | Kimbaliya | $19,100,000 | |
| 140 | priscillarz | $18,800,000 | |
| 141 | wallyB | $18,400,000 | |
| 142 | mrmarvelousfla | $17,925,000 | |
| 143 | Kimbaliya | $17,800,000 | |
| 144 | alycatt1 | $17,600,000 | |
| 145 | hep9393 | $17,250,000 | |
| 146 | weevee710 | $17,240,000 | |
| 147 | btninne | $16,985,000 | |
| 148 | LaMi | $16,880,000 | |
| 149 | hairball69 | $16,800,000 | |
| 150 | LaMi | $16,665,000 | |
| 151 | LuckyLonda | $16,400,000 | |
| 152 | cindysgames | $16,400,000 | |
| 153 | Elaine179 | $16,098,000 | |
| 154 | PAMA | $15,960,000 | |
| 155 | memaw11 | $15,840,000 | |
| 156 | jharlow2u | $15,450,000 | |
| 157 | LaMi | $15,450,000 | |
| 158 | ahiker49 | $15,200,000 | |
| 159 | terminator56 | $14,800,000 | |
| 160 | Laserman1411 | $14,600,000 | |
| 161 | jacksharbaugh | $14,575,000 | |
| 162 | syl123 | $14,165,300 | |
| 163 | weevee710 | $14,040,000 | |
| 164 | pegasus6671 | $14,000,000 | |
| 165 | mikkyss | $13,950,000 | |
| 166 | 43ver21 | $13,675,000 | |
| 167 | wallyB | $13,650,000 | |
| 168 | ic53 | $13,440,000 | |
| 169 | duece51 | $13,395,000 | |
| 170 | wallyB | $13,350,000 | |
| 171 | morgana93 | $13,250,000 | |
| 172 | wallyB | $13,080,000 | |
| 173 | lazykingnil | $12,818,000 | |
| 174 | weevee710 | $12,721,500 | |
| 175 | andymaxhinky | $12,700,500 | |
| 176 | zikagina | $12,700,000 | |
| 177 | nmmilan | $12,680,000 | |
| 178 | zobes | $12,650,000 | |
| 179 | njj1945 | $12,600,000 | |
| 180 | cindysgames | $12,550,000 | |
| 181 | bdd53 | $12,450,000 | |
| 182 | biggbob | $12,400,000 | |
| 183 | wallyB | $12,400,000 | |
| 184 | ic53 | $12,350,000 | |
| 185 | pegasus6671 | $12,150,000 | |
| 186 | njj1945 | $12,030,000 | |
| 187 | annew2 | $12,000,000 | |
| 188 | lucydon | $11,900,000 | |
| 189 | camtor | $11,800,500 | |
| 190 | unicorn016 | $11,671,000 | |
| 191 | marie434 | $11,620,000 | |
| 192 | LaMi | $11,600,000 | |
| 193 | ic53 | $11,600,000 | |
| 194 | onecpo | $11,575,000 | |
| 195 | SIFILOVER | $11,545,000 | |
| 196 | wallyB | $11,500,000 | |
| 197 | memaw11 | $11,455,000 | |
| 198 | battleoffranklin | $11,270,000 | |
| 199 | LMC1951 | $11,200,000 | |
| 200 | weevee710 | $11,170,000 | |
| 201 | ic53 | $11,160,000 | |
| 202 | mrmarvelousfla | $11,140,000 | |
| 203 | biggbob | $11,100,000 | |
| 204 | GRANDMAJ | $11,100,000 | |
| 205 | wallyB | $11,100,000 | |
| 206 | oldmanriver0929 | $11,000,000 | |
| 207 | lucydon | $11,000,000 | |
| 208 | fresh | $10,950,000 | |
| 209 | weevee710 | $10,900,000 | |
| 210 | oldmanriver0929 | $10,900,000 | |
| 211 | njj1945 | $10,900,000 | |
| 212 | unicorn016 | $10,850,000 | |
| 213 | weevee710 | $10,760,000 | |
| 214 | mcalverley66 | $10,760,000 | |
| 215 | ic53 | $10,750,000 | |
| 216 | ic53 | $10,740,000 | |
| 217 | dyslock | $10,620,000 | |
| 218 | biggbob | $10,600,000 | |
| 219 | bookmaster | $10,600,000 | |
| 220 | mrmarvelousfla | $10,548,000 | |
| 221 | ukcorrina | $10,520,000 | |
| 222 | mrmarvelousfla | $10,520,000 | |
| 223 | pegasus6671 | $10,500,000 | |
| 224 | unicorn016 | $10,498,000 | |
| 225 | pegasus6671 | $10,490,000 | |
| 226 | pegasus6671 | $10,480,000 | |
| 227 | granda1 | $10,460,000 | |
| 228 | pegasus6671 | $10,401,000 | |
| 229 | robbo345 | $10,400,000 | |
| 230 | ali1101 | $10,225,000 | |
| 231 | pegasus6671 | $10,200,000 | |
| 232 | njj1945 | $10,180,000 | |
| 233 | Pammetje | $10,160,000 | |
| 234 | ic53 | $10,150,000 | |
| 235 | breker2002 | $10,110,000 | |
| 236 | Rubalicious57 | $10,110,000 | |
| 237 | breker2002 | $10,080,000 | |
| 238 | oldmanriver0929 | $10,075,000 | |
| 239 | cutey247 | $10,050,000 | |
| 240 | njj1945 | $10,020,000 | |
| 241 | wallyB | $10,010,000 | |
| 242 | LaMi | $10,000,000 | |
| 243 | wallyB | $9,956,000 | |
| 244 | robbo345 | $9,950,000 | |
| 245 | wallyB | $9,920,000 | |
| 246 | roadrunner1980 | $9,900,000 | |
| 247 | zikagina | $9,900,000 | |
| 248 | wallyB | $9,880,000 | |
| 249 | lucydon | $9,840,000 | |
| 250 | wallyB | $9,775,000 | |
| 251 | tom30815 | $9,760,000 | |
| 252 | njj1945 | $9,732,000 | |
| 253 | SLICKERS | $9,720,000 | |
| 254 | 43ver21 | $9,700,000 | |
| 255 | misssan | $9,650,000 | |
| 256 | oldmanriver0929 | $9,600,000 | |
| 257 | wallyB | $9,600,000 | |
| 258 | breker2002 | $9,590,000 | |
| 259 | wallyB | $9,550,000 | |
| 260 | atmarangoz | $9,540,000 | |
| 261 | jameetme | $9,525,000 | |
| 262 | ic53 | $9,510,000 | |
| 263 | pegasus6671 | $9,480,000 | |
| 264 | njj1945 | $9,430,000 | |
| 265 | ilamindy | $9,420,000 | |
| 266 | breker2002 | $9,400,000 | |
| 267 | ccd1 | $9,400,000 | |
| 268 | pegasus6671 | $9,360,000 | |
| 269 | weevee710 | $9,350,000 | |
| 270 | ccd1 | $9,340,000 | |
| 271 | cmurph86 | $9,300,000 | |
| 272 | oldmanriver0929 | $9,300,000 | |
| 273 | pegasus6671 | $9,255,000 | |
| 274 | njj1945 | $9,255,000 | |
| 275 | dyslock | $9,240,000 | |
| 276 | foxyroxy1946 | $9,240,000 | |
| 277 | oldmanriver0929 | $9,230,000 | |
| 278 | wallyB | $9,200,000 | |
| 279 | njj1945 | $9,192,000 | |
| 280 | bookmaster | $9,180,000 | |
| 281 | granda1 | $9,174,000 | |
| 282 | redhead55 | $9,150,000 | |
| 283 | KingLaz | $9,150,000 | |
| 284 | onecpo | $9,150,000 | |
| 285 | ali1101 | $9,100,000 | |
| 286 | ic53 | $9,080,000 | |
| 287 | oldmanriver0929 | $9,050,000 | |
| 288 | Laserman1411 | $9,044,000 | |
| 289 | cutey247 | $9,040,000 | |
| 290 | KingLaz | $9,000,000 | |
| 291 | HighVenus | $9,000,000 | |
| 292 | njj1945 | $8,976,000 | |
| 293 | njj1945 | $8,975,000 | |
| 294 | cutey247 | $8,940,000 | |
| 295 | HighVenus | $8,925,000 | |
| 296 | ic53 | $8,900,000 | |
| 297 | jameetme | $8,860,000 | |
| 298 | battleoffranklin | $8,860,000 | |
| 299 | Pammetje | $8,800,000 | |
| 300 | LaMi | $8,800,000 | |
| 301 | spamonis | $8,750,000 | |
| 302 | Frogger72 | $8,685,000 | |
| 303 | BigD945 | $8,660,000 | |
| 304 | ritalina | $8,660,000 | |
| 305 | wallyB | $8,635,000 | |
| 306 | bradyalex | $8,630,000 | |
| 307 | wallyB | $8,630,000 | |
| 308 | wallyB | $8,610,000 | |
| 309 | bookmaster | $8,600,000 | |
| 310 | Laserman1411 | $8,600,000 | |
| 311 | wallyB | $8,600,000 | |
| 312 | wallyB | $8,596,000 | |
| 313 | alycatt1 | $8,550,000 | |
| 314 | dinkyur7 | $8,538,000 | |
| 315 | sossie38 | $8,520,000 | |
| 316 | yroberts123 | $8,482,000 | |
| 317 | cutey247 | $8,450,000 | |
| 318 | LaMi | $8,450,000 | |
| 319 | unicorn016 | $8,450,000 | |
| 320 | dinkyur7 | $8,420,000 | |
| 321 | guardian17948 | $8,400,000 | |
| 322 | unlimited21 | $8,399,755 | |
| 323 | voomster | $8,395,000 | |
| 324 | BigD945 | $8,375,000 | |
| 325 | jameetme | $8,360,000 | |
| 326 | syl123 | $8,342,000 | |
| 327 | richbig45 | $8,325,000 | |
| 328 | tom30815 | $8,310,000 | |
| 329 | bigstuckey | $8,302,500 | |
| 330 | grammza | $8,300,000 | |
| 331 | ic53 | $8,287,500 | |
| 332 | SLICKERS | $8,280,000 | |
| 333 | pegasus6671 | $8,205,000 | |
| 334 | ic53 | $8,200,000 | |
| 335 | wallyB | $8,200,000 | |
| 336 | wallyB | $8,167,500 | |
| 337 | yroberts123 | $8,160,000 | |
| 338 | unicorn016 | $8,160,000 | |
| 339 | baldman | $8,150,000 | |
| 340 | lucydon | $8,150,000 | |
| 341 | njj1945 | $8,104,500 | |
| 342 | Centaura1319 | $8,100,000 | |
| 343 | superbikerdad | $8,100,000 | |
| 344 | wallyB | $8,050,000 | |
| 345 | ic53 | $8,035,000 | |
| 346 | bigstuckey | $8,005,000 | |
| 347 | dyslock | $8,000,000 | |
| 348 | Laserman1411 | $8,000,000 | |
| 349 | AmberGambler | $8,000,000 | |
| 350 | desadestoy | $7,983,000 | |
| 351 | wallyB | $7,972,500 | |
| 352 | Dukester5848 | $7,950,000 | |
| 353 | ic53 | $7,950,000 | |
| 354 | wallyB | $7,950,000 | |
| 355 | 12z3 | $7,940,000 | |
| 356 | dyslock | $7,908,000 | |
| 357 | duece51 | $7,890,000 | |
| 358 | wallyB | $7,875,000 | |
| 359 | Luke2009 | $7,850,000 | |
| 360 | wallyB | $7,850,000 | |
| 361 | Laserman1411 | $7,825,000 | |
| 362 | oldmanriver0929 | $7,820,000 | |
| 363 | njj1945 | $7,800,000 | |
| 364 | weevee710 | $7,792,500 | |
| 365 | Deadeye1951 | $7,775,000 | |
| 366 | challenger58 | $7,750,000 | |
| 367 | epenn | $7,740,000 | |
| 368 | weevee710 | $7,725,000 | |
| 369 | SSTAPLES | $7,700,000 | |
| 370 | ericb661 | $7,700,000 | |
| 371 | granda1 | $7,700,000 | |
| 372 | ic53 | $7,650,000 | |
| 373 | weevee710 | $7,650,000 | |
| 374 | MashiMaro0 | $7,650,000 | |
| 375 | geneee | $7,650,000 | |
| 376 | wallyB | $7,600,000 | |
| 377 | duece51 | $7,575,000 | |
| 378 | wallyB | $7,560,000 | |
| 379 | battleoffranklin | $7,550,000 | |
| 380 | LaMi | $7,545,000 | |
| 381 | njj1945 | $7,540,000 | |
| 382 | unicorn016 | $7,530,000 | |
| 383 | jilyfr | $7,510,000 | |
| 384 | pegasus6671 | $7,500,000 | |
| 385 | weevee710 | $7,500,000 | |
| 386 | Dukester5848 | $7,450,000 | |
| 387 | jenni2995 | $7,440,000 | |
| 388 | DaJynx | $7,435,000 | |
| 389 | weevee710 | $7,425,000 | |
| 390 | chrissieboy | $7,425,000 | |
| 391 | njj1945 | $7,425,000 | |
| 392 | breker2002 | $7,410,000 | |
| 393 | cutey247 | $7,400,000 | |
| 394 | Bobal | $7,400,000 | |
| 395 | desadestoy | $7,395,000 | |
| 396 | LaMi | $7,385,000 | |
| 397 | onecpo | $7,380,000 | |
| 398 | gracedbyhim | $7,375,000 | |
| 399 | wallyB | $7,365,000 | |
| 400 | desadestoy | $7,350,000 | |
| 401 | gorgon67 | $7,350,000 | |
| 402 | redhead55 | $7,325,000 | |
| 403 | wallyB | $7,290,000 | |
| 404 | onecpo | $7,275,000 | |
| 405 | onecpo | $7,250,000 | |
| 406 | pesie | $7,250,000 | |
| 407 | weevee710 | $7,230,000 | |
| 408 | unicorn016 | $7,228,000 | |
| 409 | dinkyur7 | $7,222,500 | |
| 410 | njj1945 | $7,215,000 | |
| 411 | cutey247 | $7,208,000 | |
| 412 | pegasus6671 | $7,200,000 | |
| 413 | spamonis | $7,200,000 | |
| 414 | weevee710 | $7,200,000 | |
| 415 | bdd53 | $7,200,000 | |
| 416 | cindysgames | $7,200,000 | |
| 417 | wallyB | $7,200,000 | |
| 418 | njj1945 | $7,185,000 | |
| 419 | wallyB | $7,185,000 | |
| 420 | abarakos | $7,155,000 | |
| 421 | wallyB | $7,155,000 | |
| 422 | breker2002 | $7,150,000 | |
| 423 | ic53 | $7,150,000 | |
| 424 | njj1945 | $7,150,000 | |
| 425 | suzto | $7,145,000 | |
| 426 | ic53 | $7,125,000 | |
| 427 | ic53 | $7,113,000 | |
| 428 | yroberts123 | $7,105,000 | |
| 429 | taurus4205 | $7,102,500 | |
| 430 | judithscott | $7,100,600 | |
| 431 | njj1945 | $7,100,000 | |
| 432 | unlimited21 | $7,075,000 | |
| 433 | LaMi | $7,072,500 | |
| 434 | ic53 | $7,065,000 | |
| 435 | wallyB | $7,050,000 | |
| 436 | MOMD | $7,022,500 | |
| 437 | btninne | $7,000,000 | |
| 438 | ic53 | $7,000,000 | |
| 439 | abarakos | $6,960,000 | |
| 440 | wallyB | $6,960,000 | |
| 441 | weevee710 | $6,945,000 | |
| 442 | camtor | $6,900,100 | |
| 443 | superbikerdad | $6,900,000 | |
| 444 | desadestoy | $6,900,000 | |
| 445 | breker2002 | $6,900,000 | |
| 446 | bdd53 | $6,900,000 | |
| 447 | hep9393 | $6,894,000 | |
| 448 | judithscott | $6,870,200 | |
| 449 | biggbob | $6,870,000 | |
| 450 | pegasus6671 | $6,855,000 | |
| 451 | weevee710 | $6,855,000 | |
| 452 | cutey247 | $6,850,000 | |
| 453 | weevee710 | $6,850,000 | |
| 454 | chuckles56 | $6,850,000 | |
| 455 | mrmarvelousfla | $6,850,000 | |
| 456 | ic53 | $6,810,000 | |
| 457 | wallyB | $6,800,000 | |
| 458 | granda1 | $6,780,000 | |
| 459 | camtor | $6,750,000 | |
| 460 | annew2 | $6,750,000 | |
| 461 | SigcantuP | $6,750,000 | |
| 462 | unicorn016 | $6,747,500 | |
| 463 | ic53 | $6,725,000 | |
| 464 | wallyB | $6,712,500 | |
| 465 | onecpo | $6,700,000 | |
| 466 | biggbob | $6,700,000 | |
| 467 | wallyB | $6,700,000 | |
| 468 | breker2002 | $6,695,000 | |
| 469 | dadante22 | $6,652,500 | |
| 470 | granda1 | $6,650,000 | |
| 471 | redhead55 | $6,650,000 | |
| 472 | duece51 | $6,650,000 | |
| 473 | wallyB | $6,650,000 | |
| 474 | abarakos | $6,650,000 | |
| 475 | wallyB | $6,650,000 | |
| 476 | njj1945 | $6,635,000 | |
| 477 | weevee710 | $6,625,000 | |
| 478 | jeddore | $6,600,500 | |
| 479 | camtor | $6,600,200 | |
| 480 | ic53 | $6,600,000 | |
| 481 | mrmarvelousfla | $6,600,000 | |
| 482 | rubrigh | $6,600,000 | |
| 483 | ericb661 | $6,600,000 | |
| 484 | duece51 | $6,575,000 | |
| 485 | oldmanriver0929 | $6,565,500 | |
| 486 | ic53 | $6,560,000 | |
| 487 | ic53 | $6,550,000 | |
| 488 | breker2002 | $6,550,000 | |
| 489 | lucydon | $6,550,000 | |
| 490 | TheCaretaker | $6,550,000 | |
| 491 | KingLaz | $6,500,000 | |
| 492 | ic53 | $6,500,000 | |
| 493 | superbikerdad | $6,500,000 | |
| 494 | PAMA | $6,495,000 | |
| 495 | wallyB | $6,450,000 | |
| 496 | LaMi | $6,450,000 | |
| 497 | taurus4205 | $6,450,000 | |
| 498 | J1MBO | $6,450,000 | |
| 499 | wallyB | $6,450,000 | |
| 500 | SIFILOVER | $6,440,000 | |
| Show All | |||
Sign In to see your High Scores, your Friends' Scores, your Token earnings, and to Challenge a Friend.
Not a member? Register Now
It's quick and easy!
Welcome to Shockwave Chat for
Joker Poker II
Existing Member
Would You Like A Membership?
Become a Shockwave member and enjoy tons of great benefits, like the chance to post high scores, write reviews, play multiplayer games and more!
We Also Recommend
People who liked Joker Poker II also liked these games:
-
Daily Jigsaw
in Jigsaws Games81,146 Plays
Join us every day for a new jigsaw puzzle. We promise not to tell your boss!
-
-
Word Roundup™
in Word Games9,067 Plays
Word search meets crossword puzzle when Word Roundup comes to town!
See more games in Card & Board, Strategy
Place your bets and spin the wheel to be dealt a five-card poker hand. Granted, you can't win real money, but you can post your high score for bragging rights!
