HydroStorm
- Exclusive
- Trophy Game
- Token Game
High Scores for HydroStorm
| Rank | Name | Score |
|---|---|---|
| 1 | iclight | 01:38.45 |
| 2 | rm021480 | 01:39.90 |
| 3 | Takashihigashi | 01:43.78 |
| 4 | krdshock | 01:44.37 |
| 5 | Takashihigashi | 01:45.31 |
| 6 | jonathsocker | 01:46.15 |
| 7 | jonathsocker | 01:46.55 |
| 8 | iclight | 01:48.30 |
| 9 | 243434 | 01:49.35 |
| 10 | iclight | 01:51.86 |
| 11 | ASNAWI | 01:53.01 |
| 12 | iclight | 01:53.08 |
| 13 | pulse15 | 01:54.68 |
| 14 | bathorson | 01:55.47 |
| 15 | Sourbobo2314 | 01:55.65 |
| 16 | amilah1477 | 01:55.93 |
| 17 | Tomas59 | 01:56.12 |
| 18 | MonarchJJ149 | 01:56.66 |
| 19 | tankerkill666 | 01:56.86 |
| 20 | jonathsocker | 01:58.25 |
| 21 | mirminki | 01:58.47 |
| 22 | GreenmanDave | 01:58.71 |
| 23 | jamplayer979 | 01:59.21 |
| 24 | inferno66 | 02:00.80 |
| 25 | dannylock | 02:01.18 |
| 26 | MAKCPA32 | 02:01.33 |
| 27 | tankerkill666 | 02:01.84 |
| 28 | nanii626 | 02:01.95 |
| 29 | Messiey | 02:02.14 |
| 30 | bryck123 | 02:03.21 |
| 31 | bathorson | 02:03.23 |
| 32 | 00Dude00 | 02:03.30 |
| 33 | Hancook | 02:03.54 |
| 34 | beenono | 02:04.26 |
| 35 | navegado131 | 02:04.29 |
| 36 | dresah | 02:04.46 |
| 37 | MonarchJJ149 | 02:04.92 |
| 38 | pulse15 | 02:05.23 |
| 39 | juice7414 | 02:07.22 |
| 40 | bryck123 | 02:07.81 |
| 41 | Tomas59 | 02:08.33 |
| 42 | vandam110 | 02:08.84 |
| 43 | casblade | 02:09.73 |
| 44 | adeso47 | 02:09.88 |
| 45 | crune | 02:10.19 |
| 46 | patusan | 02:11.41 |
| 47 | Timbo25 | 02:12.12 |
| 48 | Pat80 | 02:13.26 |
| 49 | mdsupermax | 02:13.43 |
| 50 | sanrico | 02:14.13 |
| 51 | Philly2210 | 02:14.19 |
| 52 | nobor | 02:14.43 |
| 53 | amilah1477 | 02:15.18 |
| 54 | brgmarine | 02:15.52 |
| 55 | amilah1477 | 02:15.58 |
| 56 | COREYCOBRA29 | 02:15.60 |
| 57 | JRB1970 | 02:15.80 |
| 58 | Ryker1 | 02:16.20 |
| 59 | mexChaser | 02:17.75 |
| 60 | Gilles1408 | 02:18.03 |
| 61 | davey2011 | 02:18.14 |
| 62 | laazirimehdi | 02:18.60 |
| 63 | Tomas59 | 02:18.67 |
| 64 | arslan12345 | 02:18.79 |
| 65 | amilah1477 | 02:19.01 |
| 66 | eljron2 | 02:19.28 |
| 67 | skyrane | 02:19.35 |
| 68 | qalex09 | 02:20.41 |
| 69 | Pat80 | 02:20.50 |
| 70 | JRB1970 | 02:20.87 |
| 71 | chump22 | 02:21.87 |
| 72 | greene84 | 02:22.37 |
| 73 | JRB1970 | 02:23.73 |
| 74 | cadetcarey2 | 02:24.42 |
| 75 | ceced112 | 02:24.62 |
| 76 | catspane | 02:24.77 |
| 77 | tbo22 | 02:24.88 |
| 78 | Sharonnetje | 02:27.14 |
| 79 | JRB1970 | 02:28.44 |
| 80 | kmblueman | 02:29.62 |
| 81 | Ryu31 | 02:33.35 |
| 82 | dres69 | 02:35.47 |
| 83 | JRB1970 | 02:37.02 |
| 84 | dres69 | 02:38.74 |
| 85 | castlc95012 | 02:38.99 |
| 86 | chump22 | 02:39.74 |
| 87 | Akhilendra | 02:39.79 |
| 88 | gimmli | 02:40.89 |
| 89 | marmotta65 | 02:41.69 |
| 90 | fighter980 | 02:41.88 |
| 91 | Ischmael | 02:42.27 |
| 92 | csjosh1234vic | 02:42.74 |
| 93 | Amidee | 02:42.79 |
| 94 | Jokitall | 02:42.90 |
| 95 | Jokitall | 02:42.90 |
| 96 | cloud3173 | 02:44.20 |
| 97 | kevinrocks99 | 02:44.46 |
| 98 | chump22 | 02:45.36 |
| 99 | 13101411Bubbles | 02:45.66 |
| 100 | 1055thebeat | 02:45.82 |
| 101 | eljron2 | 02:45.96 |
| 102 | Thepubcrawler | 02:47.91 |
| 103 | krisi77g | 02:48.23 |
| 104 | cueball49080 | 02:49.50 |
| 105 | dipankar218355 | 02:50.81 |
| 106 | dammjohn | 02:52.46 |
| 107 | LiLMaCkiN17 | 02:52.51 |
| 108 | Pumaff | 02:53.63 |
| 109 | SoGoU | 02:54.25 |
| 110 | ilovevw | 02:56.19 |
| 111 | JRB1970 | 02:56.51 |
| 112 | lalolitos | 02:57.10 |
| 113 | RaymanRedVare | 02:57.12 |
| 114 | sigitas54 | 02:57.38 |
| 115 | themusics | 02:58.55 |
| 116 | hoochie123 | 03:00.24 |
| 117 | crtiiikc | 03:00.33 |
| 118 | zabooooo | 03:00.57 |
| 119 | saeiti | 03:00.66 |
| 120 | kyleron | 03:00.76 |
| 121 | IndecisiveHeart | 03:02.13 |
| 122 | severeid | 03:02.92 |
| 123 | coshkun | 03:03.06 |
| 124 | CrazyPotato | 03:03.84 |
| 125 | godskid2006 | 03:03.87 |
| 126 | dipankar218355 | 03:04.05 |
| 127 | joe5432112345 | 03:04.76 |
| 128 | rider0506 | 03:06.86 |
| 129 | raviraman | 03:07.83 |
| 130 | hotjj | 03:08.26 |
| 131 | thenick26345 | 03:09.04 |
| 132 | dssiii | 03:10.50 |
| 133 | hoochie123 | 03:11.27 |
| 134 | Emil1234 | 03:16.83 |
| 135 | kelly1014 | 03:18.13 |
| 136 | dssiii | 03:20.51 |
| 137 | rider0506 | 03:20.83 |
| 138 | ChillyWilc | 03:21.01 |
| 139 | BurninBob | 03:21.10 |
| 140 | hoochie123 | 03:21.38 |
| 141 | iceman57 | 03:21.84 |
| 142 | hoochie123 | 03:21.99 |
| 143 | pcfd2235 | 03:24.72 |
| 144 | super50 | 03:24.76 |
| 145 | mcdinald | 03:24.79 |
| 146 | Omega6393 | 03:26.28 |
| 147 | dssiii | 03:26.37 |
| 148 | severeid | 03:34.07 |
| 149 | cameraman03 | 03:34.88 |
| 150 | chipbi12 | 03:35.69 |
| 151 | hoochie123 | 03:36.70 |
| 152 | dssiii | 03:37.50 |
| 153 | eljron2 | 03:47.27 |
| 154 | SoGoU | 03:48.26 |
| 155 | andydimples22 | 03:48.32 |
| 156 | Bako2011 | 03:49.67 |
| 157 | shais | 03:49.71 |
| 158 | scottfreemuzak | 03:49.96 |
| 159 | ekko49 | 03:51.54 |
| 160 | gandabout | 03:53.95 |
| 161 | newzy | 03:55.71 |
| 162 | hoochie123 | 03:56.42 |
| 163 | carloshf9 | 03:57.08 |
| 164 | hoochie123 | 03:58.36 |
| 165 | Quabal | 03:58.40 |
| 166 | LecheFlan | 03:59.05 |
| 167 | hoochie123 | 04:00.53 |
| 168 | hussienhoof | 04:00.56 |
| 169 | torhan | 04:03.05 |
| 170 | LecheFlan | 04:03.44 |
| 171 | shockwaveman224 | 04:04.28 |
| 172 | amorchito | 04:04.61 |
| 173 | hoochie123 | 04:14.35 |
| 174 | miyone | 04:16.31 |
| 175 | zagweb | 04:17.44 |
| 176 | hoochie123 | 04:17.67 |
| 177 | hussienhoof | 04:21.99 |
| 178 | maxxxytoo | 04:24.53 |
| 179 | faizal313 | 04:27.52 |
| 180 | iceman57 | 04:28.80 |
| 181 | iceman57 | 04:30.32 |
| 182 | JiiyaM | 04:32.48 |
| 183 | iceman572010 | 04:34.61 |
| 184 | avatar52 | 04:38.37 |
| 185 | torhan | 04:41.90 |
| 186 | iceman57 | 04:42.57 |
| 187 | iceman57 | 04:44.27 |
| 188 | raw37 | 04:48.05 |
| 189 | 15ROKERO | 04:49.89 |
| 190 | iceman572010 | 04:50.93 |
| 191 | chrisearl | 04:58.35 |
| 192 | gotit12345 | 05:00.36 |
| 193 | nickpatel12 | 05:00.47 |
| 194 | dmg776 | 05:00.66 |
| 195 | bumbllebee | 05:02.24 |
| 196 | tor1e | 05:06.32 |
| 197 | kwase | 05:14.12 |
| 198 | juanak94 | 05:20.03 |
| 199 | iceman57 | 05:25.20 |
| 200 | Dirkbikemike112 | 05:29.95 |
| 201 | iceman57 | 05:38.83 |
| 202 | DDurim | 05:44.36 |
| 203 | faizal313 | 05:50.33 |
| 204 | ricardo160597 | 05:56.66 |
| 205 | selectganesh | 05:57.89 |
| 206 | magpie346 | 06:06.06 |
| 207 | poisonrat | 06:11.93 |
| 208 | iceman57 | 06:12.99 |
| 209 | pulse15 | 06:13.92 |
| 210 | iceman57 | 06:18.37 |
| 211 | magpie346 | 06:28.67 |
| 212 | cristi777 | 07:26.55 |
| 213 | rb2288 | 07:33.95 |
| 214 | rex14 | 07:50.98 |
| 215 | maluci | 08:31.96 |
| 216 | rb2288 | 10:00.80 |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or Sign In with Facebook
Not a member? Register Now
It's quick and easy!
Trophies for HydroStorm
Gold Parts Shark
Requirements
Find all the parts for your vehile
Token Award
500 Tokens
Sale
Hop on your watercraft and hit the throttle in this post-apocalyptic racer! Race across 9 ruined waterways, against 5 rough and rowdy opponents, grabbing air and weapons to blow the competition out of the water! Find the secret part on each track to max out your vehicle or seek out the hidden detonators to create a new shortcut! Make waves to win tokens and give your trophy case a splash of excitement with awards like Water Warrior or Torpedo Torrent. Create a HydroStorm when you play exclusively on Shockwave!


