Free Kick 2012
High Scores
Rank | Name | Score |
---|---|---|
1 | midtownmadness2... | 1,019,012 points |
2 | bzenci | 924,963 points |
3 | AwieKala1911 | 785,321 points |
4 | kishor75 | 708,737 points |
5 | andrejanikolic | 684,714 points |
6 | Dipsie86 | 639,628 points |
7 | keeper0431 | 594,489 points |
8 | crusher1975x | 540,106 points |
9 | bkohlhoff | 527,870 points |
10 | Dezo11 | 512,351 points |
11 | yahiafouzia | 504,915 points |
12 | yahiakl | 491,672 points |
13 | 12skidzo | 479,567 points |
14 | elgreko | 473,575 points |
15 | dres69 | 471,516 points |
16 | PayyDaa | 465,980 points |
17 | TheSamt | 463,420 points |
18 | rocketmole | 462,164 points |
19 | chisenefrega | 445,732 points |
20 | ipp203 | 427,989 points |
21 | SerenaNY | 405,878 points |
22 | MilkyCrystal18 | 398,043 points |
23 | aizah | 372,013 points |
24 | MilkyPlays | 368,106 points |
25 | barfkat05 | 340,835 points |
26 | Gameboy09 | 310,135 points |
27 | motajoe | 307,164 points |
28 | Gianni88 | 281,551 points |
29 | Senator78 | 268,899 points |
30 | CHELSEAFCRSANZL | 264,918 points |
31 | ferhad | 262,104 points |
32 | Kuhlmann82 | 257,630 points |
33 | gwonder88 | 253,098 points |
34 | GoofyGoobers2 | 252,008 points |
35 | Twistoffate33 | 248,150 points |
36 | Schlitz | 239,300 points |
37 | Shogun64 | 234,872 points |
38 | Jaeath | 218,610 points |
39 | corine0444 | 175,054 points |
40 | mullahomar | 169,550 points |
41 | rares20 | 169,330 points |
42 | Crash79 | 167,426 points |
43 | LAGrrl | 166,935 points |
44 | tabraxas | 163,366 points |
45 | ldsbillythekid | 159,473 points |
46 | falconneo | 152,222 points |
47 | UPPERGLOBE4322 | 150,203 points |
48 | Newbie135 | 149,596 points |
49 | undertaker2244 | 147,081 points |
50 | jpadua | 145,675 points |
51 | handyboy66 | 144,123 points |
52 | szsa83 | 137,419 points |
53 | naunta71 | 133,516 points |
54 | almwal | 128,042 points |
55 | leejunkang | 123,789 points |
56 | Jerand | 123,740 points |
57 | Tildag17 | 122,781 points |
58 | torakumasan | 122,707 points |
59 | puppetmaster22 | 121,929 points |
60 | manycoup | 121,682 points |
61 | montid | 121,353 points |
62 | runthurnis26 | 121,045 points |
63 | stavs88 | 120,899 points |
64 | Shaanman | 115,790 points |
65 | BaYeTrAu12 | 115,540 points |
66 | ALLIN50CAL | 113,819 points |
67 | Moreki | 112,585 points |
68 | eab09 | 112,038 points |
69 | popazx61 | 111,239 points |
70 | kelac | 110,794 points |
71 | GENUINE501 | 108,710 points |
72 | afi2207796 | 107,777 points |
73 | mickandjess | 106,035 points |
74 | davkal | 105,580 points |
75 | cntrldelaney | 105,491 points |
76 | tomosin | 104,830 points |
77 | zaroowee | 103,635 points |
78 | waynethegolfer | 103,056 points |
79 | Marley4207 | 101,226 points |
80 | motownguy | 101,195 points |
81 | PapaG7336 | 101,137 points |
82 | 5tephano5 | 99,605 points |
83 | madmaciej | 97,913 points |
84 | bri1965 | 97,836 points |
85 | swampthing62 | 97,136 points |
86 | esoo20 | 96,946 points |
87 | Zacpark | 96,158 points |
88 | jimmix | 95,628 points |
89 | Sammiebaby1231 | 95,020 points |
90 | wicketcricket | 93,800 points |
91 | Xaviar | 93,044 points |
92 | tedztar | 92,553 points |
93 | 18Henryj | 91,921 points |
94 | awesome234y | 89,158 points |
95 | ron09 | 88,634 points |
96 | JoandJo | 87,401 points |
97 | uncleroger | 86,253 points |
98 | ronaldo009 | 86,148 points |
99 | recluse888 | 86,103 points |
100 | ssgmacattack | 85,380 points |
101 | azizbenamor | 85,157 points |
102 | kidblast | 84,702 points |
103 | mgcmike | 82,367 points |
104 | mar567ina | 82,250 points |
105 | vinnyp3 | 77,629 points |
106 | natystatus | 75,385 points |
107 | SlappyJerry91 | 74,924 points |
108 | jackmiley | 74,345 points |
109 | tomanma | 74,319 points |
110 | Semi123 | 74,110 points |
111 | AthenasLove | 73,929 points |
112 | chommer | 73,718 points |
113 | Narek | 72,033 points |
114 | ikarooz | 71,331 points |
115 | antuou | 71,115 points |
116 | pattyrice | 71,072 points |
117 | slfoust | 70,908 points |
118 | PoppedBalloons | 70,408 points |
119 | terrycircuit | 70,163 points |
120 | cougher | 69,984 points |
121 | hahha14 | 69,845 points |
122 | playerjessek | 69,059 points |
123 | DanielBeimers2 | 68,638 points |
124 | LoicSuplyGamesI... | 68,185 points |
125 | rpcodispatcher | 67,849 points |
126 | vwhna | 67,811 points |
127 | Pirate90 | 67,709 points |
128 | mackidosious | 67,504 points |
129 | AshleyBenlove | 66,623 points |
130 | vendor20003 | 66,227 points |
131 | downunder14 | 66,130 points |
132 | trailnstream | 66,059 points |
133 | DrPhil05 | 64,847 points |
134 | salayto | 64,737 points |
135 | jimjck | 63,970 points |
136 | motajose14 | 62,970 points |
137 | 338attack | 62,423 points |
138 | EvaKouk | 61,099 points |
139 | blazinbrown07 | 60,326 points |
140 | sirafara | 59,975 points |
141 | cherylgauteng | 59,225 points |
142 | Gypsyvampire | 58,742 points |
143 | kingabinga | 57,779 points |
144 | king1030 | 57,649 points |
145 | jrollkills | 57,445 points |
146 | gio326 | 57,047 points |
147 | hulabeats | 55,162 points |
148 | niecy503 | 54,583 points |
149 | hocheypuck | 54,327 points |
150 | HBL1818 | 51,583 points |
151 | jjleeds | 50,935 points |
152 | MINOMONSTERS | 48,753 points |
153 | big07407 | 48,736 points |
154 | mesmd | 48,675 points |
155 | ntamako | 48,475 points |
156 | Mackenzie201 | 48,003 points |
157 | bobbyjac78901 | 47,763 points |
158 | aliasgerking435 | 47,287 points |
159 | bcs2012 | 47,204 points |
160 | sdesen3093 | 47,049 points |
161 | lmgaramin1982 | 46,789 points |
162 | olapro | 46,679 points |
163 | britt214 | 46,417 points |
164 | mikeyey | 46,336 points |
165 | bemefresh | 46,233 points |
166 | DukeOfFork | 45,031 points |
167 | fannyw | 45,013 points |
168 | CycleRider18011... | 44,472 points |
169 | ctrtawesomeness | 44,440 points |
170 | Bosticmania | 44,099 points |
171 | lesk666 | 43,176 points |
172 | StacyBaby | 42,218 points |
173 | ABOMOKHAMRO7 | 41,583 points |
174 | Manxinator | 39,738 points |
175 | theiranator38 | 39,660 points |
176 | TFG2007 | 38,885 points |
177 | Omar456C | 38,534 points |
178 | tim101 | 37,813 points |
179 | CaptainUseless | 37,689 points |
180 | mhe92 | 37,156 points |
181 | pololp | 36,914 points |
182 | Cheetahchild12 | 36,716 points |
183 | MikeD | 36,326 points |
184 | themaster38 | 34,138 points |
185 | joiah | 33,714 points |
186 | babygurl0114 | 33,178 points |
187 | bbsan | 31,761 points |
188 | ShockwavePlayer | 31,553 points |
189 | wallace789 | 31,540 points |
190 | awonke | 30,279 points |
191 | SteveWebster | 30,081 points |
192 | lynwal | 29,666 points |
193 | di55 | 29,558 points |
194 | honydo | 27,816 points |
195 | ALYEPage16 | 27,703 points |
196 | MirSch12 | 27,475 points |
197 | composter | 24,776 points |
198 | AkbarClone | 23,486 points |
199 | senan1 | 23,128 points |
200 | PuzzledOkie | 21,548 points |
Sign in to see your high scores, your friends' scores, your token earnings and to challenge a friend.
Sign In or
Not a member? Register Now
It's quick and easy!